← Back to Yu-Gi-Oh Card Ratings | Return to Index | → | ||
Poor |
Alright |
Decent |
Outstanding! |
Epic!!! |
1/5 |
2/5 |
3/5 |
4/5 |
5/5 |
Visual card ratings | Rarity Changes | Visual spoiler | Card spoiler | Improved Effects |
Invasion of Chaos
IOC-111 | |
Card Type: | Effect Monster |
Card Info | Invader of Darkness DARK / Fiend / Level 8 / ATK 2900 / DEF 2500 As long as this card remains face-up on the field, your opponent cannot activate a Quick-Play Spell Card. SECRET RARE |
Rating: | 1 |
Comments: | Without a good effect, a monster weaker than BEWD is certainly NOT playable because your opponent is only prevented from using Quick-Play Spells, so he's easily removed by everything else. |
IOC-110 | |
Card Type: | Trap Card |
Card Info | Trap Jammer Counter Trap You can only activate this card when your opponent activates a Trap Card during the Battle Phase. Negate the activation of the Trap Card and destroy it. SUPER RARE |
Rating: | 3 |
Comments: | Since most Trap Cards activate during the Battle Phase, this card is sure to come in handy! |
IOC-109 | |
Card Type: | Trap Card |
Card Info | Robbin' Zombie Continuous Trap Each time 1 monster on your side of the field inflicts Battle Damage to your opponent's Life Points, your opponent sends 1 card from the top of his/her Deck to the Graveyard. RARE |
Rating: | 1 |
Comments: | Use Robbin' Goblin instead. |
IOC-108 | |
Card Type: | Trap Card |
Card Info | DNA Transplant Continuous Trap Declare 1 Attribute when you activate this card. As long as this card remains face-up on the field, the Attribute of all face-up monsters on the field becomes the one you declared. COMMON |
Rating: | 2 |
Comments: | I guess this card could work in any deck where an Attribute is required to help that deck out but it's not for every deck. |
IOC-107 | |
Card Type: | Trap Card |
Card Info | Begone, Knave! Continuous Trap When a monster inflicts Battle Damage to a player, return the monster to its owner's hand. COMMON |
Rating: | 1 |
Comments: | The only thing that'll begone is this card for it won't be used. |
IOC-106 | |
Card Type: | Trap Card |
Card Info | Curse of Darkness Continuous Trap Each time a Spell Card is activated, the controller of that Spell Card takes 1000 points of damage. RARE |
Rating: | 1 |
Comments: | The fact that it works on both players really brings this card's playability down. Don't use this card. |
IOC-105 | |
Card Type: | Trap Card |
Card Info | Self-Destruct Button Normal Trap You can only activate this card when your Life Points are lower than your opponent's Life Points and the difference is 7000 points or more. Both player's Life Points become 0. COMMON |
Rating: | 1 |
Comments: | What hurts this card is that the difference in both players' Life Points must be at least 7000, which isn't very likely at all and even if the case occurs, it can easily be negated. |
IOC-104 | |
Card Type: | Trap Card |
Card Info | A Hero Emerges Normal Trap When your opponent declares an attack, he/she randomly selects 1 card from your hand. If it is a Monster Card, Special Summon it on your side of the field. If not, send it to the Graveyard. COMMON |
Rating: | 1 |
Comments: | A very situational card. In most cases, you're not going to get a monster and even if you do, it might be one you can't Special Summon, which makes this card even worse. |
IOC-103 | |
Card Type: | Trap Card |
Card Info | Compulsory Evacuation Device Normal Trap Return 1 monster on the field to its owner's hand. RARE |
Rating: | 3 |
Comments: | Return a monster your opponent has with difficult summoning requirements or one that needed tributes back to the hand! |
IOC-102 | |
Card Type: | Trap Card |
Card Info | Fiend's Hand Mirror Normal Trap Switch the opponent's Spell Card effect that specifically designates 1 Spell or Trap Card as a target to another correct target. COMMON |
Rating: | 2 |
Comments: | Works well with Spell Cards your opponent uses on his or her's monsters but that's really it. |
IOC-101 | |
Card Type: | Trap Card |
Card Info | Destruction Ring Normal Trap Destroy 1 face-up monster on your side of the field to inflict 1000 points of damage to both players' Life Points. RARE |
Rating: | 1 |
Comments: | Immensely horrible. |
IOC-100 | |
Card Type: | Spell Card |
Card Info | Jade Insect Whistle Normal Spell Your opponent selects 1 Insect-Type Monster from his/her Deck. After shuffling the Deck, place the card on top of the Deck. COMMON |
Rating: | 2 |
Comments: | Somewhat useful when you've flipped the Parasite Paracide card into your opponent's deck but not much else. |
IOC-099 | |
Card Type: | Spell Card |
Card Info | Earth Chant Ritual Spell This card is used to Ritual Summon any EARTH monster. You must also offer monsters from the field or your hand whose total Level Stars equal the Level Stars of the Ritual Monster you are attempting to Ritual Summon. COMMON |
Rating: | 1 |
Comments: | With so few decent EARTH Ritual Monsters out there, this no need for this card. |
IOC-098 | |
Card Type: | Spell Card |
Card Info | Multiplication of Ants Normal Spell Offer 1 Insect-Type Monster on your side of the field as a Tribute. Special Summon 2 "Army Ant Tokens" (Insect-Type/EARTH/4 Stars/ATK 500/DEF 1200) on your side of the field. The tokens cannot be used as a Tribute for a Tribute Summon. COMMON |
Rating: | 1 |
Comments: | The ants don't multiply very quickly and stop and die out when your opponent's Monsters destroy them. Don't use this card. |
IOC-097 | |
Card Type: | Spell Card |
Card Info | Ultra Evolution Pill Normal Spell Offer 1 Reptile-Type monster on your side of the field as a Tribute. Special Summon 1 Dinosaur-Type Monster from your hand. RARE |
Rating: | 2 |
Comments: | An okay card for tributing Balloon Lizard for a strong Dino-Type Monster like Black Tyranno or Dark Driceratops. |
IOC-096 | |
Card Type: | Spell Card |
Card Info | Salvage Normal Spell Add 2 WATER monsters with an ATK of 1500 or less each in your Graveyard to your hand. COMMON |
Rating: | 2 |
Comments: | Okay for WATER decks but terrible elsewhere. |
IOC-095 | |
Card Type: | Spell Card |
Card Info | Dedication through Light and Darkness Quick-Play Spell You can only activate this card by offering "Dark Magician" on your side of the field as a Tribute. Select 1 "Dark Magician of Chaos" from your hand, your Graveyard or your Deck and Special Summon it. SUPER RARE |
Rating: | 2 |
Comments: | The problem is you need Dark Magician, which virtually no one uses, which is pretty sad considering this card's rarity. |
IOC-094 | |
Card Type: | Spell Card |
Card Info | Dimension Fusion Normal Spell Pay 2000 Life Points. Both players Special Summon as many of their monsters as possible that have been removed from play. ULTRA RARE |
Rating: | 2 |
Comments: | It costs you 2000 Life Points to bring back all of your RFG Monsters but all your opponent needs is Mirror Force or Bottomless and most (if not all) of your monsters are gone. |
IOC-093 | |
Card Type: | Spell Card |
Card Info | Smashing Ground Normal Spell Destroy 1 monster with the highest DEF on your opponent's side of the field. COMMON |
Rating: | 2 |
Comments: | Works well when your opponent only has one Monster out but that's really about it. |
IOC-092 | |
Card Type: | Spell Card |
Card Info | Stray Lambs Normal Spell When you activate this card, you cannot Normal Summon, Flip Summon or Special Summon during this turn. Special Summon 2 "Lamb Tokens" (Beast-Type/EARTH/1 Star/ATK 0/DEF 0) in Defense Position on your side of the field. RARE |
Rating: | 1 |
Comments: | Use Scapegoat instead. |
IOC-091 | |
Card Type: | Spell Card |
Card Info | Gryphon's Feather Duster Normal Spell Destroy all Spell and Trap Cards on your side of the field. Increase your Life Points by the number of destroyed cards x500 points. COMMON |
Rating: | 1 |
Comments: | It's hardly worth it to use this card when you have useless Spell and Trap Cards out. |
IOC-090 | |
Card Type: | Effect Monster |
Card Info | Ryu Kokki DARK / Zombie / Level 6 / ATK 2400 / DEF 2000 If a monster that battles with this monster is a Warrior or Spellcaster-Type monster, destroy that monster at the end of the Damage-Step. COMMON |
Rating: | 4 |
Comments: | A great Monster with a great effect! |
IOC-089 | |
Card Type: | Effect Monster |
Card Info | Getsu Fuhma DARK / Warrior / Level 4 / ATK 1700 / DEF 1200 If a monster that battles with this monster is a Fiend or Zombie-Type monster, destroy that monster at the end of the Damage Step. RARE |
Rating: | 1 |
Comments: | It'll help in taking out Spirit Reaper and the like but still not very good to use. |
IOC-088 | |
Card Type: | Effect Monster |
Card Info | Manju of the Ten Thousand Hands LIGHT / Fairy / Level 4 / ATK 1400 / DEF 1000 When this card is Normal Summoned or Flip Summoned, you can select 1 Ritual Monster Card or 1 Ritual Spell Card from your Deck and add it to your hand. COMMON |
Rating: | 2 |
Comments: | He lets you grab your Ritual Spell or Ritual Monster faster but that's about it. |
IOC-087 | |
Card Type: | Effect Monster |
Card Info | Guardian Angel Joan LIGHT / Fairy / Level 7 / ATK 2800 / DEF 2000 When this card destroys a monster and sends it to the Graveyard as a result of battle, increase your Life Points by an amount equal to the original ATK of the destroyed monster. ULTRA RARE |
Rating: | 2 |
Comments: | 2800 ATK isn't too bad in Fairy decks because with Luminous Spark, she can take out Chaos Emperor Dragon and give your Life Points a major boost but needing 2 tributes for her stats leave her a 2/5. |
IOC-086 | |
Card Type: | Effect Monster |
Card Info | Mataza the Zapper DARK / Warrior / Level 3 / ATK 1300 / DEF 800 This monster can attack twice during the same Battle Phase. As long as this card remains face-up on the field, control of this card cannot switch. RARE |
Rating: | 2 |
Comments: | He can attack twice, and with a small boost, put quite the hurt on your opponent's Life Points, especially since your opponent can't steal him with anything but his stats are pretty poor. |
IOC-085 | |
Card Type: | Effect Monster |
Card Info | Cannonball Spear Shellfish WATER / Fish / Level 2 / ATK 1000 / DEF 1000 As long as 'Umi' remains face-up on the field, this card is unaffected by any Spell Cards. COMMON |
Rating: | 1 |
Comments: | Same as IOC-082's comments. |
IOC-084 | |
Card Type: | Effect Monster |
Card Info | Orca Mega-Fortress of Darkness WATER / Sea Serpent / Level 5 / ATK 2100 / DEF 1200 Offer 1 "Torpedo Fish" on your side of the field as a Tribute to destroy 1 monster on the field. Offer 1 "Cannonball Spear Shellfish" on your side of the field as a Tribute to destroy 1 Spell or Trap Card on the field. SUPER RARE |
Rating: | 2 |
Comments: | With A Legendary Ocean, you'll be able to summon it without tributes and with its "friends" you can start destroying your opponent's cards but odds are they won't be in your hand to make this card useful. |
IOC-083 | |
Card Type: | Effect Monster |
Card Info | Levia-Dragon - Daedalus WATER / Sea Serpent / Level 7 / ATK 2600 / DEF 1500 Send 'Umi' on your side of the field to the Graveyard to destroy all cards on the field except this card. ULTRA RARE |
Rating: | 3 |
Comments: | With it's partner A Legendary Ocean, it becomes a Level 6 2800 ATK monster and only needs one tribute! Plus its effect clears the field for its own direct attack just by sending Umi to the Graveyard! |
IOC-082 | |
Card Type: | Effect Monster |
Card Info | Torpedo Fish WATER / Fish / Level 3 / ATK 1000 / DEF 1000 As long as 'Umi' remains face-up on the field, this card is unaffected by any Spell Cards. COMMON |
Rating: | 1 |
Comments: | This fish will soon be dead in the water and will quickly drown. It's not worth the deck space. |
IOC-081 | |
Card Type: | Effect Monster |
Card Info | Amphibious Bugroth MK-3 WATER / Machine / Level 4 / ATK 1500 / DEF 1200 As long as 'Umi' remains face-up on the field, this card can attack your opponent's Life Points directly. COMMON |
Rating: | 2 |
Comments: | A 2-star rating for being able to attack directly with Umi on the field. Don't run this without Umi or vice-versa. |
IOC-080 | |
Card Type: | Effect Monster |
Card Info | Insect Princess WIND / Insect / Level 6 / ATK 1900 / DEF 1200 As long as this card remains face-up on the field, battle positions of all face-up Insect-Type monsters on your opponent's side of the field are changed into Attack Position. Each time this card destroys an Insect-Type monster in battle, increase the ATK of this card by 500 points. ULTRA RARE |
Rating: | 2 |
Comments: | Its stats aren't impressive for the tribute but since she can be combined with DNA Surgery to force your opponent's weaker monsters to Attack Mode, she can then become quite the powerhouse. |
IOC-079 | |
Card Type: | Effect Monster |
Card Info | Skull-Mark Ladybug EARTH / Insect / Level 4 / ATK 500 / DEF 1500 When this card is sent to the Graveyard, increase your Life Points by 1000 points. SHORT PRINT COMMON |
Rating: | 2 |
Comments: | At least you get 1000 Life Points for having it die on the field but that's all it has left. |
IOC-078 | |
Card Type: | Effect Monster |
Card Info | Pinch Hopper EARTH / Insect / Level 4 / ATK 1000 / DEF 1200 When this card on your side of the field is sent to the Graveyard, you can Special Summon 1 Insect-Type Monster from your hand. COMMON |
Rating: | 2 |
Comments: | In most cases, you're going to want to tribute this card to a) play a better monster and b) use its effect for yet another monster but both monsters are likely to be Bottomless Trap Holed by your opponent. |
IOC-077 | |
Card Type: | Effect Monster |
Card Info | Prickle Fairy EARTH / Plant / Level 4 / ATK 300 / DEF 2000 Your opponent cannot attack Insect-Type monsters unless he/she destroys this card first. The Battle Position of a monster that battles with this card is changed to Defense Position at the end of the Damage Step. COMMON |
Rating: | 2 |
Comments: | 2000 DEF grants this card a 2-star rating and a chance to be somewhat playable. |
IOC-076 | |
Card Type: | Effect Monster |
Card Info | Anti-Aircraft Flower EARTH / Plant / Level 3 / ATK 0 / DEF 1600 Offer 1 Insect-Type monster on your side of the field as a Tribute to inflict 800 points of damage to your opponent's Life Points. COMMON |
Rating: | 1 |
Comments: | I'm not sure that an aircraft would land on this flower anyway with its weak DEF and lack of any sort of ATK. |
IOC-075 | |
Card Type: | Effect Monster |
Card Info | Black Tyranno EARTH / Dinosaur / Level 7 / ATK 2600 / DEF 1800 If the only cards on your opponent's side of the field are Defense Position Monster Cards, this card can attack your opponent's Life Points directly. ULTRA RARE |
Rating: | 2 |
Comments: | This dino will quickly become extinct when bigger and better dinos hit the field and his effect is the only reason for not giving him 1/5. |
IOC-074 | |
Card Type: | Effect Monster |
Card Info | Hyper Hammerhead EARTH / Dinosaur / Level 4 / ATK 1500 / DEF 1200 When this monster battles an opponent's monster, if the opponent's monster is not destroyed as a result of battle, the opponent's monster is returned to its owner's hand at the end of the Damage Step. COMMON |
Rating: | 1 |
Comments: | Very low stats and virtually complete contrary to Dark Driceratops: Not playable, low stats, no tribute and overall horrible to use. |
IOC-073 | |
Card Type: | Effect Monster |
Card Info | Dark Driceratops EARTH / Dinosaur / Level 6 / ATK 2400 / DEF 1500 When this card attacks with an ATK that is higher than the DEF of your opponent's Defense Position monster, inflict the difference as Battle Damage to your opponent's Life Points. RARE |
Rating: | 4 |
Comments: | 2400 ATK and the trample ability is very nice along with the one tribute! |
IOC-072 | |
Card Type: | Effect Monster |
Card Info | Balloon Lizard EARTH / Reptile / Level 4 / ATK 1000 / DEF 1900 Put 1 counter on this card during each of your Standby Phases. When this card is destroyed, inflict damage equal to the number of counters x400 points to the controller of the card that destroyed this card. COMMON |
Rating: | 2 |
Comments: | 1900 DEF stops attacks from even Gemini Elf and the MFC Luster Dragon but GAF and GO can knock it down with ease. |
IOC-071 | |
Card Type: | Effect Monster |
Card Info | Don Turtle WATER / Reptile / Level 3 / ATK 1100 / DEF 1200 When this card is Normal Summoned or Flip Summoned successfully, you can Special Summon any number of "Don Turtle(s)" from your hand. COMMON |
Rating: | 1 |
Comments: | This is a turtle that you'd find dead in the road or in this case, the Graveyard or more likely a trash can because he isn't wanted by anyone. |
IOC-070 | |
Card Type: | Effect Monster |
Card Info | Enraged Battle Ox EARTH / Beast-Warrior / Level 4 / ATK 1700 / DEF 1000 As long as this card remains face-up on your side of the field, when Beast, Beast-Warrior, and Winged Beast-Type monsters on your side of the field attack with an ATK that is higher than the DEF of your opponent's Defense Position monster, inflict the difference as Battle Damage to your opponent's Life Points. RARE |
Rating: | 2 |
Comments: | If it weren't for his semi-decent effect, there would be no reason to give this card 2/5 unless he had a better effect. |
IOC-069 | |
Card Type: | Effect Monster |
Card Info | Sacred Crane LIGHT / Winged Beast / Level 4 / ATK 1600 / DEF 400 When this card is Special Summoned, the controller of this card draws 1 card. COMMON |
Rating: | 2 |
Comments: | Same as IOC-064's comments. |
IOC-068 | |
Card Type: | Effect Monster |
Card Info | Stealth Bird DARK / Winged Beast / Level 3 / ATK 700 / DEF 1700 You can flip this card into face-down Defense Position once per turn during your Main Phase. When this card is Flip Summoned successfully, inflict 1000 points of damage to your opponent's Life Points. COMMON |
Rating: | 1 |
Comments: | With only 1700 DEF, he's not going to likely last one turn and is easy prey after the first flip up to face down. |
IOC-067 | |
Card Type: | Effect Monster |
Card Info | Manticore of Darkness FIRE / Beast-Warrior / Level 6 / ATK 2300 / DEF 1000 During the End Phase of the turn this card is sent to the Graveyard, send 1 Beast, Beast-Warrior, or Winged Beast-Type Monster Card from your hand or your side of the field to the Graveyard to Special Summon this card from the Graveyard. ULTRA RARE |
Rating: | 2 |
Comments: | I have given this monster 2/5 for he makes for decent tribute bait when you're out of Monsters or an extra attack. |
IOC-066 | |
Card Type: | Effect Monster |
Card Info | Gora Turtle of Illusion WATER / Aqua / Level 4 / ATK 1200 / DEF 1400 Negate the effect of Spell and Trap Cards controlled by your opponent that specifically designate this face-up card on the field as a target. COMMON |
Rating: | 1 |
Comments: | It's no illusion when this guy is destroyed and you lose the duel for not having enough Monsters to withstand your opponent's attacks. Find a better Monster. |
IOC-065 | |
Card Type: | Effect Monster |
Card Info | Dark Magician of Chaos DARK / Spellcaster / Level 8 / ATK 2800 / DEF 2600 When this card is Normal Summoned or Special Summoned successfully, you can add 1 Spell Card from your Graveyard to your hand. A monster that is destroyed by this monster as a result of battle is removed from play instead of going to the Graveyard. When this card is destroyed or removed from the field, it is removed from play. ULTRA RARE |
Rating: | 3 |
Comments: | Had the big Spell Cards Monster Reborn etc not been banned, I'd certainly rate this card higher but with only 2800 ATK and a limited number of Spells to retrieve, he receives a 3/5. |
IOC-064 | |
Card Type: | Effect Monster |
Card Info | Molten Zombie FIRE / Zombie / Level 4 / ATK 1600 / DEF 400 When this card is Special Summoned from the Graveyard, the controller of this card draws 1 card. COMMON |
Rating: | 2 |
Comments: | He only receives a 2/5 for when you Special Summon him you draw 1 card. Had this not been his effect, his rating would most likely be 1/5. |
IOC-063 | |
Card Type: | Effect Monster |
Card Info | The Thing in the Crater FIRE / Pyro / Level 4 / ATK 1000 / DEF 1200 When this card is destroyed and sent from the field to the Graveyard, you can Special Summon 1 Pyro-Type Monster from your hand. COMMON |
Rating: | 2 |
Comments: | I suppose you could use this to bring out Flame Cerebrus as it currently stands as the strongest Pyro-Type Monster out thus far, although more may come later but we shall see. |
IOC-062 | |
Card Type: | Effect Monster |
Card Info | Burning Algae FIRE / Plant / Level 3 / ATK 500 / DEF 1500 When this card is sent to the Graveyard, increase your opponent's Life Points by 1000 points. COMMON |
Rating: | 2 |
Comments: | Surely if you're not running this in a Bad Reaction to Simochi deck then the algae won't be the only thing burning. |
IOC-061 | |
Card Type: | Normal Monster |
Card Info | Blazing Inpachi FIRE / Pyro / Level 4 / ATK 1850 / DEF 0 A wicked wooden spirit now burning in flames. Its fire attack is powerful, but it will soon be nothing but ashes. COMMON |
Rating: | 3 |
Comments: | With 1850 ATK, it's enough to destroy X-Head Cannon, La Jinn and Dark Blade! That 0 DEF won't help it in Defense Mode, though. |
IOC-060 | |
Card Type: | Normal Monster |
Card Info | Terrorking Salmon WATER / Fish / Level 5 / ATK 2400 / DEF 1000 A feared salmon, master of the Sea of Darkness. Its roe is the best delicacy in the World of Darkness. COMMON |
Rating: | 4 |
Comments: | This card is a must for almost any deck! |
IOC-059 | |
Card Type: | Normal Monster |
Card Info | Sea Serpent Warrior of Darkness WATER / Sea Serpent / Level 4 / ATK 1800 / DEF 1500 A warrior who defends the world of the Sea of Darkness. He prides himself on his fighting prowess both on the ground and, of course, in the water. COMMON |
Rating: | 3 |
Comments: | A good card for Sea Serpent or WATER decks! |
IOC-058 | |
Card Type: | Normal Monster |
Card Info | Neo Bug EARTH / Insect / Level 4 / ATK 1800 / DEF 1700 A huge bug-like monster said to come from another planet. It gathers in swarms. COMMON |
Rating: | 3 |
Comments: | One of the better Insect Cards out there! Any insect or Weevil Underwood fan should definitely use this card. |
IOC-057 | |
Card Type: | Normal Monster |
Card Info | Mad Dog of Darkness DARK / Beast / Level 4 / ATK 1900 / DEF 1400 He used to be a normal dog who played around in a park, but was corrupted by the powers of darkness. RARE |
Rating: | 4 |
Comments: | A must have for any duelist! 1900 ATK is one of the strongest beat down cards out there! |
IOC-056 | |
Card Type: | Normal Monster |
Card Info | Giga Gagagigo WATER / Reptile / Level 5 / ATK 2450 / DEF 1500 In order to fight tremendous evil, he gained formidable power through body reconstruction, but lost his heart and his redemption. COMMON |
Rating: | 3 |
Comments: | Take out that pesky Jinzo or Kazejin on your opponent's side of the field! A pretty good card overall. |
IOC-055 | |
Card Type: | Trap Card |
Card Info | Energy Drain Normal Trap Select 1 face-up monster on your side of the field. Increase the ATK and DEF of the monster by an amount equal to the number of cards in your opponent's hand x 200 points until the End Phase. COMMON |
Rating: | 1 |
Comments: | This card's ability to see play is being drained away by better and better cards. |
IOC-054 | |
Card Type: | Trap Card |
Card Info | Dark Mirror Force Normal Trap You can only activate this card when your opponent's monster declares an attack. Remove all monsters in Defense Position on your opponent's side of the field from play. ULTRA RARE |
Rating: | 3 |
Comments: | Combo this with Mirror Force and your opponent won't have any Monsters left on his or her field! The down side is that it's only Defense Position Monsters. |
IOC-053 | |
Card Type: | Trap Card |
Card Info | Zero Gravity Normal Trap Change the battle positions of all face-up monsters on you and your opponent's sides of the field. COMMON |
Rating: | 1 |
Comments: | The string of horrid cards rages on.... like all the other crappy cards in this set, don't use this one. |
IOC-052 | |
Card Type: | Trap Card |
Card Info | Chain Disappearance Normal Trap You can only activate this card when a monster with an ATK of 1000 or less is Normal Summoned. Remove the monster from play and your opponent removes all monsters of the same name in his/her hand and Deck from play. His/her Deck is then shuffled. RARE |
Rating: | 1 |
Comments: | This set is just full of useless cards and this one's no exception. Your opponent will most likely not summon Monsters with 1000 ATK or less. Just use Trap Hole instead. |
IOC-051 | |
Card Type: | Trap Card |
Card Info | Spatial Collapse Continuous Trap You can only activate this card when both you and your opponent each have 5 or less cards on the field. As long as this card remains face-up on the field, the total number of cards that each player can have on the field is 5. COMMON |
Rating: | 1 |
Comments: | Your opponent will be the one collapsing... over laughter by the fact that you activated this horrible card. |
IOC-050 | |
Card Type: | Trap Card |
Card Info | Tower of Babel Continuous Trap Each time you or your opponent activates a Spell Card, put 1 Spell Counter on this card. When the 4th Spell Counter is put on this card, destroy this card and inflict 3000 points of damage to the player that activated the Spell Card at that time. COMMON |
Rating: | 1 |
Comments: | This card is basically BtR without the 30 cards in your Graveyard requirement. Like I said about BtR, use Just Desserts instead of this card. |
IOC-049 | |
Card Type: | Trap Card |
Card Info | Cursed Seal of the Forbidden Spell Counter Trap Discard 1 Spell Card from your hand to negate the activation and the effect of a Spell Card and destroy it. Your opponent cannot activate Spell Cards of the same name (including the Spell Card that is destroyed by this card's effect) during the rest of this Duel. COMMON |
Rating: | 3 |
Comments: | An upgraded Magic Jammer! Not only does it negate the Spell card's activation but your opponent cannot activate any other copies of that Spell for the rest of the duel! Not bad at all. |
IOC-048 | |
Card Type: | Trap Card |
Card Info | Blasting the Ruins Normal Trap You can only activate this card if there are 30 or more cards in your Graveyard. Inflict 3000 points of damage to your opponent's Life Points. COMMON |
Rating: | 1 |
Comments: | What gives this card a 1 out of 5 is because in order to inflict 3000 points of damage you have to have at least 30 cards in your Graveyard. Use Just Desserts instead. |
IOC-047 | |
Card Type: | Trap Card |
Card Info | Big Burn Normal Trap You can only activate this card when your opponent activates a card that specifically designates a monster in the Graveyard as a target. Remove all monsters in both players' Graveyards from play. SUPER RARE |
Rating: | 1 |
Comments: | A card this bad only deserves to be thrown out as it serves no purpose in a duelist's deck. If you want to negate Graveyard-targeting effects, TEoA instead. |
IOC-046 | |
Card Type: | Spell Card |
Card Info | Soul Absorption Continuous Spell Each time a card is removed from play, the controller of this card increases his/her Life Points by 500 points. COMMON |
Rating: | 1 |
Comments: | Most of the time, you won't be removing Monsters from play except to play the XYZ Fusion Monsters and 500 points isn't a whole lot to gain. Use NH, DK or Nimble Momonga instead. |
IOC-045 | |
Card Type: | Spell Card |
Card Info | Reload Quick-Play Spell Add your hand to your Deck and shuffle it. Then draw the same number of cards that you added to your Deck. SUPER RARE |
Rating: | 3 |
Comments: | This card is great especially when you have a bad hand. What keeps this card from getting a higher rating is that you may still end up drawing a bad hand. Not bad overall. |
IOC-044 | |
Card Type: | Spell Card |
Card Info | Dimension Distortion Normal Spell You can only activate this card when there are no cards in your Graveyard. Select 1 monster that is removed from play and Special Summon it on your side of the field. COMMON |
Rating: | 1 |
Comments: | There's a better card that does the job a lot better and that card is Return from the Different Dimension. Sure you pay half your lifepoints, but that's still better than this card. |
IOC-043 | |
Card Type: | Spell Card |
Card Info | Thunder Crash Normal Spell Destroy all monsters on your side of the field. Inflict damage to your opponent's Life Points equal to the number of monsters destroyed x300 points. COMMON |
Rating: | 1 |
Comments: | Destroying all of your Monsters just to inflict up to 1500 points of damage is not too good at all. Use Just Deserts instead as it can inflict up to 2500 points. |
IOC-042 | |
Card Type: | Spell Card |
Card Info | Primal Seed Normal Spell You can only activate this card when there is a "Black Luster Soldier - Envoy of the Beginning" or "Chaos Emperor Dragon - Envoy of the End" on the field. Add 2 of your cards that are removed from play to your hand. COMMON |
Rating: | 1 |
Comments: | Yet another horrid card from this set. |
IOC-041 | |
Card Type: | Spell Card |
Card Info | Recycle Continuous Spell During your Standby Phase, pay 300 Life Points to select 1 non-Monster Card in your Graveyard and return it to the bottom of your Deck. COMMON |
Rating: | 1 |
Comments: | There will be only 1 card recycled and that's this card. It should simply be put in a recycling bin as it doesn't deserve to be activated. |
IOC-040 | |
Card Type: | Spell Card |
Card Info | D. D. Borderline Continuous Spell When there are no Spell Cards in your Graveyard, neither player can conduct their Battle Phase. COMMON |
Rating: | 1 |
Comments: | This is a waste of a card because you will most likely have at least 1 Spell Card in your Graveyard so don't use this card. |
IOC-039 | |
Card Type: | Spell Card |
Card Info | D. D. Designator Normal Spell Declare 1 card name. Look at your opponent's hand, and if he/she has the declared card in his/her hand, remove that 1 card from play. If he/she doesn't have the declared card in his/her hand, remove 1 random card in your hand from play. SUPER RARE |
Rating: | 3 |
Comments: | Use this card in combination with Eye of Truth to know exactly what cards are in your opponent's hand! |
IOC-038 | |
Card Type: | Spell Card |
Card Info | Chaos Greed Normal Spell You can only activate this card when 4 or more of your cards are removed from play and there are no cards in your Graveyard. Draw 2 cards from your Deck. COMMON |
Rating: | 1 |
Comments: | This card's effect is just completely horrid. You have to have no cards in your Graveyard and 4 cards out of play just to draw 2 cards. Use Pot of Greed instead. |
IOC-037 | |
Card Type: | Spell Card |
Card Info | Yellow Luster Shield Continuous Spell Increase the DEF of all monsters on your side of the field by 300 points. COMMON |
Rating: | 3 |
Comments: | While 300 extra DEF doesn't seem like a lot, but use it with Chorus of Sanctuary and that's 800 additional DEF points! Great for stall decks. |
IOC-036 | |
Card Type: | Spell Card |
Card Info | Chaos End Normal Spell You can only activate this card when 7 or more of your cards are removed from play. Destroy all Monster Cards on the field. COMMON |
Rating: | 1 |
Comments: | This card should not be played in any deck. Dark Hole does the job better in any other deck. |
IOC-035 | |
Card Type: | Spell Card |
Card Info | Stumbling Continuous Spell As long as this card remains face-up on the field, any monster that is Normal Summoned, Flip Summoned or Special Summoned successfully is changed to Defense Position. COMMON |
Rating: | 2 |
Comments: | While the summoned go to Defense Position, they can be switched to Attack Position next turn. Use LLA-B as the Monsters remain in Defense. |
IOC-034 | |
Card Type: | Spell Card |
Card Info | Ojama Delta Hurricane!! Normal Spell You can only activate this card when "Ojama Green", "Ojama Yellow", and "Ojama Black" are face-up on your side of the field. Destroy all cards on your opponent's side of the field. COMMON |
Rating: | 3 |
Comments: | You need all 3 Ojama Monsters face up on your field, but if you can surpass this task, your opponent's field gets wiped out and you can tribute them for a God card or another powerful monster! |
IOC-033 | |
Card Type: | Spell Card |
Card Info | Wild Nature's Release Normal Spell Increase the ATK of 1 face-up Beast-Type or Beast-Warrior-Type Monster on the field by an amount equal to its DEF. Destroy the monster during the End Phase. SUPER RARE |
Rating: | 1 |
Comments: | Why such a bad rating? Sure your Monster's ATK gets a boost by the amount of its DEF but it's destroyed at your End Phase and , if it was your only Monster, you're defenseless! |
IOC-032 | |
Card Type: | Spell Card |
Card Info | Heart of the Underdog Continuous Spell During your Draw Phase, if the card you draw is a Normal Monster Card, you can draw 1 more card by showing the card to your opponent. COMMON |
Rating: | 3 |
Comments: | This is a card that Exodia decks shouldn't be without! It gives them a chance to get more Exodia pieces from the deck quicker. |
IOC-031 | |
Card Type: | Spell Card |
Card Info | Fuhma Shuriken Equip Spell This card can only be used to equip a monster that includes 'Ninja' in its card name. A monster equipped with this card increases its ATK by 700 points. When this card is sent from the field to the Graveyard, inflict 700 points of damage to your opponent's Life Points. RARE |
Rating: | 1 |
