| 1. Ratings below are based on when the Deck was released and NOT today's Yu-Gi-Oh format. | |||||
| ← Back to Yu-Gi-Oh Card Ratings | Return to Index | Forward to CSOC-EN Ratings → | |||
| Learn to play the TCG. | More on these ratings | SDZW and SDSC Spoilers | |||
| 0/5 | 
		 1/5  | 
		
		 2/5  | 
		
		 3/5  | 
		4/5 | 
		 5/5  | 
	
Structure Deck Card Ratings (Page 7)
| 
				1. These ratings are only for non-duplicate 
				cards included. 2. Product names are shortened as the other half is listed above. 3. SDZW-EN info: https://yugioh.fandom.com/wiki/Zombie_World_Structure_Deck 5. SDSC-EN info: https://yugioh.fandom.com/wiki/Spellcaster's_Command_Structure_Deck  | 
			||||
| 
				
				
				Spellcaster's Command
				(SDSC-EN038) Magic Cylinder  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| Negate the attack of 1 monster your opponent controls and 
				inflict damage to your opponent equal to its ATK. (Common)  | 
			||||
| 
				Rating: 4 out of 5 Ring of Destruction is gone, but this is an ideal replacement. Might honestly be better.  | 
			||||
| 
				
				
				Spellcaster's Command
				(SDSC-EN037) Tower of Babel  | 
			||||
| TRAP | Continuous Trap | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| Each time a Spell Card is activated, place 1 Spell Counter on 
				this card. When the 4th Spell Counter is placed on this card, 
				destroy this card and inflict 3000 damage to the player that 
				activated the Spell Card at that time. (Common)  | 
			||||
| 
				Rating: 1 out of 5 Requires Spell Cards to even gain counters, and even then you're not guaranteed to avoid taking the damage.  | 
			||||
| 
				
				
				Spellcaster's Command
				(SDSC-EN036) Pitch-Black Power Stone  | 
			||||
| TRAP | Continuous Trap | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| After activation, place 3 Spell Counters on this card. During 
				each of your turns you can move 1 Spell Counter from this card 
				to another face-up card that you can place a Spell Counter on. 
				When there are no Spell Counters on this card, destroy it. (Common)  | 
			||||
| 
				Rating: 2 out of 5 It's a starting point for Spell Counters, but that's all it is.  | 
			||||
| 
				
				
				Spellcaster's Command
				(SDSC-EN035) Magician's Circle  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| Activate only when a Spellcaster-Type monster declares an 
				attack. Each player Special Summons 1 Spellcaster-Type monster 
				with 2000 or less ATK from their Deck in face-up Attack 
				Position. (Common)  | 
			||||
| 
				Rating: 1 out of 5 If I have to wait for a Spellcaster to attack, then it should let me do it only.  | 
			||||
| 
				
				
				Spellcaster's Command
				(SDSC-EN034) Field Barrier  | 
			||||
| SPELL | Continuous Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Field Spell Cards cannot be destroyed. Also, a new Field Spell 
				Card cannot be activated. You can only control 1 face-up "Field 
				Barrier". (Common)  | 
			||||
| 
				Rating: 2 out of 5 The Deck has no use for it, but other Field Spells might.  | 
			||||
| 
				
				
				Spellcaster's Command
				(SDSC-EN033) Twister  | 
			||||
| SPELL | Quick-Play Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| Pay 500 Life Points. Destroy 1 face-up Spell or Trap card. (Common)  | 
			||||
| 
				Rating: 1 out of 5 So many better Spell Cards could've been included like United We Stand and Monster Reborn.  | 
			||||
| 
				
				
				Spellcaster's Command
				(SDSC-EN032) Magical Dimension  | 
			||||
| SPELL | Quick-Play Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| Activate only while you control a Spellcaster-Type monster. 
				Tribute 1 monster and Special Summon 1 Spellcaster-Type monster 
				from your hand. Then, you can destroy 1 monster on the field. (Common)  | 
			||||
| 
				Rating: 2 out of 5 They didn't include anything useful here so you're going to have to make do elsewhere.  | 
			||||
| 
				
				
				Spellcaster's Command
				(SDSC-EN031) Magical Blast  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| Activate only while you control a Spellcaster-Type monster. 
				Inflict 200 damage to your opponent for each Spellcaster-Type 
				monster you control. If this card is in your Graveyard, you can 
				add it to your hand instead of conducting your normal draw 
				during your Draw Phase. (Common)  | 
			||||
| 
				Rating: 1 out of 5 First came out in SD6, and has had no valuable options since.  | 
			||||
| 
				
				
				Spellcaster's Command
				(SDSC-EN030) Book of Moon  | 
			||||
| SPELL | Quick-Play Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| Flip 1 face-up monster on the field into face-down Defense 
				Position. (Common)  | 
			||||
| 
				Rating: 2 out of 5 Doesn't last long, but that's one less monster that can attack, or you can reset other effects.  | 
			||||
| 
				
				
				Spellcaster's Command
				(SDSC-EN029) Enemy Controller  | 
			||||
| SPELL | Quick-Play Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| Select and activate 1 of these effects: ● Change the Battle Position of 1 face-up monster your opponent controls. ● Tribute 1 monster. Select 1 face-up monster your opponent controls. Take control of it until the End Phase. (Common)  | 
			||||
| 
				Rating: 2 out of 5 Free, unlike the anime, but only if you use the first effect.  | 
			||||
| 
				
				
				Spellcaster's Command
				(SDSC-EN028) Terraforming  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Add 1 Field Spell Card from your Deck to your hand. (Common)  | 
			||||
| 
				Rating: 3 out of 5 While this Deck's Field Spell is pretty underwhelming, it's still good for use elsewhere.  | 
			||||
| 
				
				Spellcaster's Command
				(SDSC-EN027) Mage Power  | 
			||||
| SPELL | Equip Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| The equipped monster gains 500 ATK and DEF for each Spell and 
				Trap Card you control. (Common)  | 
			||||
| 
				Rating: 3 out of 5 You only need 1 more Spell or Trap to make this twice Black Pendant's effect, and it's easy to add more.  | 
			||||
| 
				
				Spellcaster's Command
				(SDSC-EN026) Swords of Revealing Light  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| Flip all monsters your opponent controls face-up. This card 
				remains on the field for 3 of your opponent's turns. While this 
				card is face-up on the field, monsters your opponent controls 
				cannot declare an attack. (Common)  | 
			||||
| 
				Rating: 3 out of 5 Pretty much always a good draw, even if you don't necessarily need it the turn you draw it.  | 
			||||
| 
				
				Spellcaster's Command
				(SDSC-EN025) Fissure  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| Destroy the 1 face-up monster your opponent controls that has 
				the lowest ATK. (If it's a tie, you get to choose.) (Common)  | 
			||||
| 
				Rating: 2 out of 5 A lot like Smashing Ground, only literally weaker.  | 
			||||
| 
				
				Spellcaster's Command
				(SDSC-EN024) Giant Trunade  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| Return all Spell and Trap Cards on the field to their owners' 
				hands. (Common)  | 
			||||
| 
				Rating: 2 out of 5 Gets around a few cards Heavy Storm cannot.  | 
			||||
| 
				
				Spellcaster's Command
				(SDSC-EN023) Malevolent Nuzzler  | 
			||||
| SPELL | Equip Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| The equipped monster gains 700 ATK. When this card is sent from 
				the field to the Graveyard you can pay 500 Life Points to place 
				it back on top of your Deck. (Common)  | 
			||||
| 
				Rating: 2 out of 5 Better than Black Pendant or Blast with Chain, but by only 200 points.  | 
			||||
| 
				
				Spellcaster's Command
				(SDSC-EN022) Mist Body  | 
			||||
| SPELL | Equip Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| The equipped monster cannot be destroyed by battle. (Damage 
				calculation is applied normally.) (Common)  | 
			||||
| 
				Rating: 2 out of 5 Worthwhile for strong monsters, but not weak ones.  | 
			||||
| 
				
				Spellcaster's Command
				(SDSC-EN021) Magicians Unite  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| Activate only while you control 2 or more face-up Attack 
				Position Spellcaster-Type monsters; select 1 of them. That 
				monster's ATK becomes 3000 until the end of this turn. Other 
				Spellcaster-Type monsters you control cannot attack this turn. (Common)  | 
			||||
| 
				Rating: 1 out of 5 Why not just use a monster with 3000 ATK then?  | 
			||||
| 
				
				Spellcaster's Command
				(SDSC-EN020) Spell Power Grasp  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Place 1 Spell Counter on a face-up card that you can place a 
				Spell Counter on. Then you can add 1 "Spell Power Grasp" from 
				your Deck to your hand. You can only activate 1 "Spell Power 
				Grasp" per turn. (Common)  | 
			||||
| 
				Rating: 2 out of 5 Easily put a Spell Counter on your field, but it's hardly going to be that useful. Most of them need more than that.  | 
			||||
| 
				
				Spellcaster's Command
				(SDSC-EN019) Magical Citadel of Endymion  | 
			||||
| SPELL | Field Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Each time a Spell Card is activated, place 1 Spell Counter on 
				this card. Once per turn, you can remove any number of Spell 
				Counters from this card to Special Summon a Spellcaster-Type 
				monster from your hand or Graveyard whose Level is equal to the 
				number of Spell Counters you removed. (Common)  | 
			||||
| 
				Rating: 2 out of 5 Rack up enough counters and you can bring out a pretty strong monster, but protecting itself is going to be tricky.  | 
			||||
| 
				
				Spellcaster's Command 
				(SDSC-EN018) Magical Exemplar  | 
			||||
| EARTH | Effect Monster | Level 4 | ATK: 1700 DEF: 1400  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				(Spellcaster / Effect) Each time a Spell Card is activated, place 2 Spell Counters on this card. Once per turn, you can remove any number of Spell Counters from this card to Special Summon a Spellcaster-Type monster from your hand or Graveyard whose Level is equal to the number of Spell Counters you removed. (Common)  | 
			||||
| 
				Rating: 2 out of 5 50% of the cards are kept, but your choices may not even be that good. At least this is a much better rarity.  | 
			||||
| 
				
				Spellcaster's Command 
				(SDSC-EN017) Crystal Seer  | 
			||||
| WATER | Effect Monster | Level 1 | ATK: 100 DEF: 100  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				(Spellcaster / Fiip / Effect) FLIP: Pick up 2 cards from the top of your Deck. Select 1 of those cards and add it to your hand, and place the other card on the bottom of your Deck. (Common)  | 
			||||
| 
				Rating: 2 out of 5 50% of the cards are kept, but your choices may not even be that good. At least this is a much better rarity.  | 
			||||
| 
				
				Spellcaster's Command 
				(SDSC-EN016) Mei-Kou, Master of the Barriers  | 
			||||
| LIGHT | Effect Monster | Level 4 | ATK: 1700 DEF: 600  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				(Spellcaster / Effect) You can Tribute this card to destroy 1 face-up Continuous Spell or Continuous Trap Card on the field. (Common)  | 
			||||
| 
				Rating: 1 out of 5 MST is better for that than this.  | 
			||||
| 
				
				Spellcaster's Command 
				(SDSC-EN015) Mythical Beast Cerberus  | 
			||||
| LIGHT | Effect Monster | Level 4 | ATK: 1400 DEF: 1400  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				(Spellcaster / Effect) Each time a Spell Card is activated, place 1 Spell Counter on this card. This card gains 500 ATK for each Spell Counter on it. If this card attacks or is attacked, remove all Spell Counters from it at the end of the Battle Phase. (Common)  | 
			||||
| 
				Rating: 1 out of 5 If it doesn't get to keep any of the counters, it's useless.  | 
			||||
| 
				
				Spellcaster's Command 
				(SDSC-EN014) Blast Magician  | 
			||||
| FIRE | Effect Monster | Level 4 | ATK: 1400 DEF: 1700  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				(Spellcaster / Effect) Each time a Spell Card is activated, place 1 Spell Counter on this card. You can remove any number of Spell Counters from this card to destroy 1 face-up monster on the field with ATK equal to or less than 700 x the number of counters you removed. (Common)  | 
			||||
| 
				Rating: 1 out of 5 Why was this deemed worthy of a reprint when it was bad enough in the original Deck?  | 
			||||
| 
				
				Spellcaster's Command 
				(SDSC-EN013) Royal Magicial Library  | 
			||||
| LIGHT | Effect Monster | Level 4 | ATK: 0 DEF: 2000  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				(Spellcaster / Effect) Each time a Spell Card is activated, place 1 Spell Counter on this card (max 3). You can remove 3 Spell Counters from this card to draw 1 card. (Common)  | 
			||||
| 
				Rating: 2 out of 5 Not a wealth of usefulness, but enough for a 2.  | 
			||||
| 
				
				Spellcaster's Command 
				(SDSC-EN012) Magicial Plant Mandragola  | 
			||||
| DARK | Effect Monster | Level 2 | ATK: 500 DEF: 200  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				(Spellcaster / Flip / Effect) FLIP: Place 1 Spell Counter on each face-up card on the field that you can place a Spell Counter on. (Common)  | 
			||||
| 
				Rating: 2 out of 5 Already more helpful than the so-called "Apprentice Magician".  | 
			||||
| 
				
				Spellcaster's Command 
				(SDSC-EN011) Breaker the Magicial Warrior  | 
			||||
| DARK | Effect Monster | Level 4 | ATK: 1600 DEF: 1000  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				(Spellcaster / Effect) When this card is Normal Summoned, place 1 Spell Counter on it (max. 1). This card gains 300 ATK for each Spell Counter on it. You can remove 1 Spell Counter from this card to destroy 1 Spell or Trap Card on the field. (Common)  | 
			||||
| 
				Rating: 1 out of 5 The one that started the trend of gaining Spell Counters, and it hasn't helped any monster very much since.  | 
			||||
| 
				
				Spellcaster's Command 
				(SDSC-EN010) Magical Marionette  | 
			||||
| DARK | Effect Monster | Level 5 | ATK: 2000 DEF: 1000  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				(Spellcaster / Effect) Each time a Spell Card is activated, place 1 Spell Counter on this card. This card gains 200 ATK for each Spell Counter on it. You can remove 2 Spell Counters from this card to destroy 1 monster on the field. (Common)  | 
			||||
| 
				Rating: 1 out of 5 Takes several to give this the same ATK as better Spellcasters like Chaos Command Magician.  | 
			||||
| 
				
				Spellcaster's Command 
				(SDSC-EN009) Old Vindictive Magician  | 
			||||
| DARK | Effect Monster | Level 2 | ATK: 450 DEF: 600  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				(Spellcaster / Flip / Effect) FLIP: Destroy 1 monster your opponent controls. (Common)  | 
			||||
| 
				Rating: 2 out of 5 Better than Man-Eater Bug by a small bit.  | 
			||||
| 
				
				Spellcaster's Command 
				(SDSC-EN008) Apprentice Magician  | 
			||||
| DARK | Effect Monster | Level 2 | ATK: 400 DEF: 800  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				(Spellcaster / Effect) When this card is Summoned, place 1 Spell Counter on a face-up card that you can place a Spell Counter on. When this card is destroyed by battle, you can Special Summon 1 Level 2 or lower Spellcaster-Type monster from your Deck in face-down Defense Position. (Common)  | 
			||||
| 
				Rating: 1 out of 5 This is like contributing a drop of water in to a bucket half-full. You won't notice any difference.  | 
			||||
| 
				
				Spellcaster's Command 
				(SDSC-EN007) Skilled Dark Magician  | 
			||||
| DARK | Effect Monster | Level 4 | ATK: 1900 DEF: 1700  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				(Spellcaster / Effect) Each time a Spell Card is activated, place 1 Spell Counter on this card (max. 3). You can Tribute this card with 3 Spell Counters on it to Special Summon 1 "Dark Magician" from your hand, Deck, or Graveyard. (Common)  | 
			||||
| 
				Rating: 3 out of 5 You don't need Dark Magician at all when it's good enough as is.  | 
			||||
| 
				
				Spellcaster's Command 
				(SDSC-EN006) Dark Red Enchanter  | 
			||||
| DARK | Effect Monster | Level 6 | ATK: 1700 DEF: 2200  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				(Spellcaster / Effect) When this card is Normal Summoned, place 2 Spell Counters on it. Each time a Spell Card is activated, place 1 Spell Counter on this card. It gains 300 ATK for each Spell Counter on it. Once per turn, you can remove 2 Spell Counters from this card to make your opponent discard 1 random card. (Common)  | 
			||||
| 
				Rating: 2 out of 5 Just keep the counters on it so that it has a chance at having respectible ATK during a Duel.  | 
			||||
| 
				
				Spellcaster's Command 
				(SDSC-EN005) Summoner Monk  | 
			||||
| DARK | Effect Monster | Level 4 | ATK: 800 DEF: 1600  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				(Spellcaster / Effect) This card cannot be Tributed. When this card is Normal or Flip Summoned, it is changed to Defense Position. Once per turn, you can discard 1 Spell Card to Special Summon 1 Level 4 monster from your Deck. It cannot attack this turn. (Common)  | 
			||||
| 
				Rating: 1 out of 5 Unlike Cursed Seal, the effect isn't really a worthy trade-off for any reason.  | 
			||||
| 
				
				Spellcaster's Command 
				(SDSC-EN004) Hannibal Necromancer  | 
			||||
| DARK | Effect Monster | Level 4 | ATK: 1400 DEF: 1800  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				(Spellcaster / Effect) When this card is Normal Summoned, place 1 Spell Counter on it (max. 1). You can remove 1 Spell Counter from this card to destroy 1 face-up Trap Card. (Common)  | 
			||||
| 
				Rating: 2 out of 5 Bad effect, but high enough DEF for a 2.  | 
			||||
| 
				
				Spellcaster's Command 
				(SDSC-EN003) Defender, the Magical Knight  | 
			||||
| LIGHT | Effect Monster | Level 4 | ATK: 1600 DEF: 2000  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				(Spellcaster / Effect) When this card is Normal Summoned, place 1 Spell Counter on it (max. 1). Once per turn, if a face-up Spellcaster-Type monster(s) on the field would be destroyed, you can remove 1 Spell Counter from a card you control for each of those monsters instead. (Common)  | 
			||||
| 
				Rating: 2 out of 5 Can even protect itself and has 2000 DEF, but only 1 Spell Counter can be on it at a time.  | 
			||||
| 
				
				Spellcaster's Command 
				(SDSC-EN002) Disenchanter  | 
			||||
| LIGHT | Effect Monster | Level 5 | ATK: 2000 DEF: 2300  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				(Spellcaster / Effect) Once per turn, you can remove 1 Spell Counter from anywhere on the field to return 1 face-up Spell Card to its owner's hand. (Common)  | 
			||||
| 
				Rating: 1 out of 5 So where's the real new cards for this Deck? These aren't what a Structure Deck should have.  | 
			||||
| 
				
				Spellcaster's Command 
				(SDSC-EN001) Endymion, the Master Magician  | 
			||||
| DARK | Effect Monster | Level 7 | ATK: 2700 DEF: 1700  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				(Spellcaster / Effect) You can Special Summon this card from your hand or Graveyard by removing 6 Spell Counters from a "Magical Citadel of Endymion" you control. When you do, add 1 Spell Card from your Graveyard to your hand. Once per turn, you can discard 1 Spell Card to destroy 1 card on the field. (Ultra Rare)  | 
			||||
| 
				Rating: 2 out of 5 Slightly stronger than Dark Magician, but the effects are quite bad.  | 
			||||
| 
				Zombie 
				World (SDZW-EN037) Magical Arm Shield  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| Activate only when your opponent declares an attack while you 
				control a monster. Take control of 1 of your opponent's face-up 
				monsters, except the attacking monster, until the end of the 
				Battle Phase. It is attacked instead. (Common)  | 
			||||
| 
				Rating: 2 out of 5 Unless you get a stronger monster than the one attacking, this is not going to change much.  | 
			||||
| 
				Zombie 
				World (SDZW-EN036) Waboku  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				You take no Battle Damage this turn. Your monsters cannot be 
				destroyed by battle this turn. (Common)  | 
			||||
| 
				Rating: 4 out of 5 Better than Negate Attack because it's easier to activate once Set.  | 
			||||
| 
				Zombie 
				World (SDZW-EN035) Tutan Mask  | 
			||||
| TRAP | Counter Trap | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Negate the activation and the effect of a Spell or Trap Card that 
		targets 1 face-up Zombie-Type monster and destroy it. (Common)  | 
			||||
| 
				Rating: 2 out of 5 Zombie World can help, but this doesn't work against non-targeting effects like Smashing Ground.  | 
			||||
| 
				Zombie 
				World (SDZW-EN034) Bottomless Trap Hole  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				When your opponent Summons a monster(s) with 1500 or more ATK, 
				destroy and remove from play the monster(s). (Common)  | 
			||||
| 
				Rating: 4 out of 5 Very few monsters are able to escape this deathtrap.  | 
			||||
| 
				Zombie 
				World (SDZW-EN033) Dust Tornado  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Destroy 1 Spell or Trap Card your opponent controls. You can 
				then Set 1 Spell or Trap Card from your hand. (Common)  | 
			||||
| 
				Rating: 2 out of 5 It's really not any better than Twister.  | 
			||||
| 
				Zombie 
				World (SDZW-EN032) Imperial Iron Wall  | 
			||||
| TRAP | Continuous Trap | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Cards cannot be removed from play. (Common)  | 
			||||
| 
				Rating: 2 out of 5 Mostly a counter to Macro Cosmos Decks, and will block you from using Bottomless when you need it most.  | 
			||||
| 
				Zombie 
				World (SDZW-EN031) Card Destruction  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Each player discards their hand and draws the same number of 
				cards they discarded. (Common)  | 
			||||
| 
				Rating: 2 out of 5 Without knowing what card(s) are in your opponent's hand, this is quite the risk.  | 
			||||
| 
				Zombie 
				World (SDZW-EN030) Ribbon of Rebirth  | 
			||||
| SPELL | Equip Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				If the equipped monster is destroyed by battle and sent to the 
				Graveyard, Special Summon it to your side of the field during 
				the End Phase. (Common)  | 
			||||
| 
				Rating: 2 out of 5 A more recent way of reviving monsters, but most monsters do not benefit, and this doesn't benefit you much.  | 
			||||
| 
				Zombie 
				World (SDZW-EN029) Soul Taker  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Destroy 1 face-up monster your opponent controls. Then, your 
				opponent gains 1000 Life Points. (Common)  | 
			||||
| 
				Rating: 2 out of 5 Quite a bit weaker than other monster destruction cards, but the Life Point boost isn't much either and it's free.  | 
			||||
| 
				Zombie 
				World (SDZW-EN028) Field Barrier  | 
			||||
| SPELL | Continuous Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Field Spell Cards cannot be destroyed. Also, a new Field Spell 
				Card cannot be activated. You can only control 1 face-up "Field 
				Barrier". (Common)  | 
			||||
| 
				Rating: 2 out of 5 It's in the card's name, which means it has limited uses.  | 
			||||
| 
				Zombie 
				World (SDZW-EN027) Shrink  | 
			||||
| SPELL | Quick-Play Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Select 1 face-up monster on the field. The original ATK of that 
				monster is halved until the end of this turn. (Common)  | 
			||||
| 
				Rating: 2 out of 5 Not too bad for reducing damage and maybe even taking down a monster in battle.  | 
			||||
| 
				Zombie 
				World (SDZW-EN026) Pot of Avarice  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Select 5 Monster Cards in your Graveyard. Return those cards to 
				the Deck, then draw 2 cards. (Common)  | 
			||||
| 
				Rating: 3 out of 5 A good way to recycle lost cards and replenish or add to your hand.  | 
			||||
| 
				Zombie 
				World (SDZW-EN025) Terraforming  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Add 1 Field Spell Card from your Deck to your hand. (Common)  | 
			||||
| 
				Rating: 3 out of 5 Better Field Spells have allowed this to go up to a 3.  | 
			||||
| 
				Zombie 
				World (SDZW-EN024) Call of the Mummy  | 
			||||
| SPELL | Continuous Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Once per turn, if you control no monsters, you can Special 
				Summon 1 Zombie-Type monster from your hand. (Common)  | 
			||||
| 
				Rating: 3 out of 5 Thanks to the new Zombies in this Deck, this card has quite a few uses now.  | 
			||||
| 
				Zombie 
				World (SDZW-EN023) Book of Life  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Special Summon 1 Zombie-Type monster from your Graveyard and 
				remove from play 1 monster from your opponent's Graveyard. (Common)  | 
			||||
| 
				Rating: 3 out of 5 Your opponent may need a monster in their Grave to allow this to be used, but the end result is worth it.  | 
			||||
| 
				Zombie 
				World (SDZW-EN022) Creature Swap  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Each player selects 1 monster they control and switches control of those 
		monsters with each other. Those monsters cannot change their battle 
		positions for the rest of this turn. (Common)  | 
			||||
| 
				Rating: 2 out of 5 The trade-off can be worth it, but only if you have a weak monster to give, and you can't choose the other monster.  | 
			||||
| 
				Zombie 
				World (SDZW-EN021) Card of Safe Return  | 
			||||
| SPELL | Continuous Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				When a monster is Special Summoned to the field from your 
				Graveyard, you can draw 1 card. (Common)  | 
			||||
| 
				Rating: 2 out of 5 Monster Reborn was the best way to activate this card's effect, but without it, there's not much.  | 
			||||
| 
				Zombie 
				World (SDZW-EN020) Magical Stone Excavation  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Discard 2 cards. Add 1 Spell Card from your Graveyard to your 
				hand. (Common)  | 
			||||
| 
				Rating: 1 out of 5 It's only from the Graveyard, which Dark Magician of Chaos can do more easily.  | 
			||||
| 
				Zombie 
				World (SDZW-EN019) Cold Wave  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				This card can only be activated at the start of your Main Phase 
				1. Until your next turn, you and your opponent cannot play or 
				Set any Spell or Trap Cards. (Common)  | 
			||||
| 
				Rating: 2 out of 5 Once activated, it governs your plays for quite a while, but that may not matter in some cases.  | 
			||||
| 
				Zombie 
				World (SDZW-EN018) Spell-Shattering Arrow  | 
			||||
| SPELL | Quick-Play Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				Destroy all face-up Spell Cards your opponent controls. For each 
				destroyed Spell Card, inflict 500 damage to your opponent. (Common)  | 
			||||
| 
				Rating: 2 out of 5 Equip Cards aren't necessarily going to count as a whole, but this can knock out a few good ones.  | 
			||||
| 
				Zombie 
				World (SDZW-EN017) Zombie World  | 
			||||
| SPELL | Field Spell | Level | ATK:  DEF:  | 
				Pendulum 
				Scale: Pendulum Scale:  | 
			
| 
				All monsters on the field and in any Graveyard become 
				Zombie-Type monsters. Neither player can Tribute Summon 
				monsters, except Zombie-Type monsters. (Common)  | 
			||||
| 
				Rating: 3 out of 5 Pretty potent in Zombie-based Decks as then you generally don't have any downside.  | 
			||||
| 
				Zombie 
