| DLG1-EN020 | 
	
	
		
		  | 
		Right Arm of the Forbidden One 
		DARK / Spellcaster / Level 1 /
		ATK 200 / DEF 300 
		A forbidden right arm sealed by magic. Whosoever breaks this seal 
		will know infinite power. 
		COMMON | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		Same as DLG1-EN019's comments.  | 
	
	
		| DLG1-EN019 | 
	
	
		
		  | 
		Left Leg of the Forbidden One 
		DARK / Spellcaster / Level 1 /
		ATK 200 / DEF 300 
		A forbidden left leg sealed by magic. Whosoever breaks this seal 
		will know infinite power. 
		COMMON | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		Same as DLG1-EN018's comments. | 
	
	
		| DLG1-EN018 | 
	
	
		
		  | 
		Right Leg of the Forbidden One 
		DARK / Spellcaster / Level 1 /
		ATK 200 / DEF 300 
		A forbidden right leg sealed by magic. Whosoever breaks this seal 
		will know infinite power. 
		COMMON | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		It gets 2 stars for being part 
		of the instant win condition. | 
	
	
		| DLG1-EN017 | 
	
	
		
		
		  | 
		Monster Reborn 
		Normal Spell 
		Special Summon 1 monster from either player's Graveyard to your side of 
		the field. 
		SUPER RARE | 
	
	
		| Rating: | 
		5 | 
	
	
		| Comments: | 
		It's a complete shock that this card came 
		off the banned list! An excellent card for any deck! | 
	
	
		| DLG1-EN016 | 
	
	
		
		  | 
		Hane-Hane 
		EARTH / Beast / Level 2 / ATK 450 / DEF 500 
		FLIP: Return 1 monster on the field to its owner's hand. 
		COMMON | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		More of an annoyance for your 
		opponent, really but Penguin Soldier can return twice the monsters to 
		the hand. | 
	
	
		| DLG1-EN015 | 
	
	
		
		  | 
		Man-Eater Bug 
		EARTH / Insect / Level 2 / ATK 450 / DEF 600 
		FLIP: Destroy 1 monster on the field. 
		COMMON | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		Granted his effect still 
		destroys a monster (like Old Vindictive) but if set at the wrong time, 
		you may lose a monster where OV can only destroy opponent's monsters.  | 
	
	
		| DLG1-EN014 | 
	
	
		
		  | 
		Armed Ninja 
		EARTH / Warrior / Level 1 / ATK 300 / DEF 300 
		FLIP: Destroy 1 Spell Card on the field. If the card is face-down, look 
		at the card and destroy it if it is a Spell Card. If it is a Trap Card, 
		return it to its original position. 
		COMMON | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		He had very little playability 
		back in LOB days and has no playability now with MST and better S/T 
		removal out.  | 
	
	
		| DLG1-EN013 | 
	
	
		
		
		  | 
		Swords of Revealing Light 
		Normal Spell 
		Flip all monsters your opponent controls face-up. This card remains 
		face-up on the field for 3 of your opponent's turns. While this card is 
		face-up on the field, monsters your opponent controls cannot declare an 
		attack. 
		RARE | 
	
	
		| Rating: | 
		3 | 
	
	
		| Comments: | 
		A 3-turn delay can be all you 
		need to turn the duel around! The problem is, it can be destroyed too 
		soon.  | 
	
	
		| DLG1-EN012 | 
	
	
		
		  | 
		Red-Eyes B. Dragon (original artwork) 
		DARK / Dragon / Level 7 / ATK 2400 / DEF 2000 
		A ferocious dragon with a deadly attack. 
		RARE | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		Even this guy is outdated as 
		even Amphibian Beast, who requires one less tribute is the better card, 
		although there are even better cards than AB.  | 
	
	
		| DLG1-EN011 | 
	
	
		
		  | 
		Giant Soldier of Stone 
		EARTH / Rock / Level 3 /
		ATK 1300 / DEF 2000 
		A giant warrior made of stone. A punch from this creature has 
		earth-shaking results. 
		COMMON | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		The mystery of this card's 
		level and rarity being lower but ATK being higher than the Super Rare 
		Mystical Elf in LOB days remains but nevertheless, only somewhat playable.  | 
	
	
		| DLG1-EN010 | 
	
	
		
		  | 
		Curse of Dragon 
		DARK / Dragon / Level 5 /
		ATK 2000 / DEF 1500 
		A wicked dragon that taps into dark forces to execute a powerful 
		attack. 
		COMMON | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		2000 ATK for 1 tribute just 
		doesn't make it anymore with Summoned Skull and Frostosaurus legal for 
		play.  | 
	
	
		| DLG1-EN009 | 
	
	
		
		  | 
		Polymerization (original artwork) 
		Normal Spell 
		Send Fusion Material Monsters that are listed on a Fusion Monster Card 
		from your hand or your side of the field to the Graveyard, and Special 
		Summon that Fusion Monster from your Fusion Deck. 
		COMMON | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		This is the key card for Fusion 
		Summoning! The fact is that with Synchro monsters, this card is slowly 
		becoming outdated.  | 
	
	
		| DLG1-EN008 | 
	
	
		
		  | 
		Trap Hole 
		Normal Trap 
		Activate only when your opponent Normal Summons or Flip Summons a 
		monster with 1000 or more ATK. Destroy that monster. 
		COMMON | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		Same as DLG1-EN007's comments.
		 | 
	
	
		| DLG1-EN007 | 
	
	
		
		  | 
		Fissure 
		Normal Spell 
		Destroy 1 face-up monster your opponent controls with the lowest ATK. 
		(If it's a tie, you get to choose.) 
		RARE | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		This card's usefulness has all 
		but run out with better cards seeing the light of day.  | 
	
	
		| DLG1-EN006 | 
	
	
		
		
		  | 
		Raigeki 
		Normal Spell 
		Destroy all monsters your opponent controls. 
		SUPER RARE | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		It really is a shame when 
		banned cards get reprinted but are still hard to get, despite the lack 
		of playability they now have.  | 
	
	
		| DLG1-EN005 | 
	
	
		
		  | 
		Gaia the Fierce Knight (original artwork) 
		EARTH / Warrior / Level 7 / ATK 2300 / DEF 2100 
		A knight whose horse travels faster than the wind. His battle-charge 
		is a force to be reckoned with. 
		COMMON | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		I wouldn't call a knight with 
		2300 ATK fierce unless no other monster could beat it but there many and 
		its ATK can't even hold back against monsters whose tributes are less 
		than this one's.  | 
	
	
		| DLG1-EN004 | 
	
	
		
		  | 
		Dark Magician (2nd artwork) 
		DARK / Spellcaster / Level 7 / ATK 2500 / DEF 2100 
		The ultimate wizard in terms of attack and defense. 
		RARE | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		Formally "the ultimate wizard 
		in terms of attack and defense", it does have its combos but it's 
		tributes are the same as BEWD's and its stats are weaker.  | 
	
	
		| DLG1-EN003 | 
	
	
		
		  | 
		Flame Swordsman (original artwork) 
		FIRE / Warrior-Type Fusion / Level 5
		/ ATK 1800 / DEF 1600 
		"Flame Manipulator + "Masaki the Legendary Swordsman" 
		COMMON | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		Certainly one of the worst 
		Fusion Monsters from the days of LOB, yet it somehow was able to jump 
		into this pack. At least it's in a better rarity from those days.  | 
	
	
		| DLG1-EN002 | 
	
	
		
		  | 
		Blue-Eyes White Dragon (2nd artwork) 
		LIGHT / Dragon / Level 8 / ATK 3000 / DEF 2500 
		This legendary dragon is a powerful engine of destruction. Virtually 
		invincible, very few have faced this awesome creature and lived to tell 
		the tale. 
		SUPER RARE | 
	
	
		| Rating: | 
		3 | 
	
	
		| Comments: | 
		One of few monsters that is 
		relatively easy to summon that can battle AGG, RDA and a few others and 
		take them out! Plus it can be summoned with Ancient Rules! | 
	
	
		| DLG1-EN001 | 
	
	
		
		
		  | 
		Blue-Eyes Ultimate Dragon (original artwork) 
		LIGHT / Dragon-Type Fusion / Level 12 / ATK 4500 / DEF 3800 
		"Blue-Eyes White Dragon" + "Blue-Eyes White Dragon" + "Blue-Eyes White 
		Dragon" 
		SUPER RARE | 
	
	
		| Rating: | 
		
		4 | 
	
	
		| Comments: | 
		The second strongest Fusion 
		Monster in the game! Since it needs 3 monsters that each require 2 
		tributes, its rating stops at 4 stars.  |