| DLG1-EN040 | 
	
	
		
		  | 
		Jirai Gumo 
		EARTH / Insect / Level 4 / ATK 2200 / DEF 100 
		When this card declares an attack, toss a coin and call it. If you call 
		it right, attack normally. If you call it wrong, lose half your Life 
		Points before attacking. 
		COMMON | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		Possibly the strongest Level 4 
		Insect-Type monster with the lowest playability (which it has none)! | 
	
	
		| DLG1-EN039 | 
	
	
		
		  | 
		Catapult Turtle 
		WATER / Aqua / Level 5 / ATK 1000 / DEF 2000 
		You can Tribute 1 monster to inflict damage equal to half of its ATK to 
		your opponent. 
		RARE | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		A 1-tribute monster with stats 
		equal to Sand Moth is pretty bad but at least it has an okay effect.  | 
	
	
		| DLG1-EN038 | 
	
	
		
		
		  | 
		Kuriboh (original artwork) 
		DARK / Fiend / Level 1 / ATK 300 / DEF 200 
		During your opponent's Battle Phase, you can discard this card to reduce 
		the Battle Damage inflicted to your Life Points to 0. 
		COMMON | 
	
	
		| Rating: | 
		3 | 
	
	
		| Comments: | 
		A real lifesaver, when it's not 
		on the field that is (except if your opponent only has one monster)! | 
	
	
		| DLG1-EN037 | 
	
	
		
		  | 
		Sangan 
		DARK / Fiend / Level 3 / ATK 1000 / DEF 600 
		When this card is sent from the field to the Graveyard, add 1 monster 
		with 1500 or less ATK from your Deck to your hand. 
		SUPER RARE | 
	
	
		| Rating: | 
		3 | 
	
	
		| Comments: | 
		This critter (no pun intended 
		since its Japanese name translation is Critter) can 
		search out just about all the decent monsters that fit its requirements! | 
	
	
		| DLG1-EN036 | 
	
	
		
		  | 
		Time Wizard 
		LIGHT / Spellcaster / Level 2 / ATK 500 / DEF 400 
		Once per turn, toss a coin and call it. If you call it right, destroy 
		all monsters your opponent controls. If you call it wrong, destroy all 
		monsters you control, and lose Life Points equal to half of the total 
		ATK of the destroyed monsters. 
		RARE | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		A major gamble that doesn't 
		exactly reward you as 500 ATK is a no-brainer for even a Shrink-targeted 
		Masaki.  | 
	
	
		| DLG1-EN035 | 
	
	
		
		  | 
		Baby Dragon 
		WIND / Dragon / Level 3 /
		ATK 1200 / DEF 700 
		Much more than just a child, this dragon is gifted with untapped 
		power. 
		COMMON | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		The only thing smaller than 
		him (besides microscopic organisms) is his playability, which no 
		microscope can allow you to see.  | 
	
	
		| DLG1-EN034 | 
	
	
		
		  | 
		Magician of Faith 
		LIGHT / Spellcaster / Level 1 / ATK 300 / DEF 400 
		FLIP: Add 1 Spell Card from your Graveyard to your hand. 
		RARE | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		Same as DLG1-EN006's comments.  | 
	
	
		| DLG1-EN033 | 
	
	
		
		  | 
		Suijin 
		WATER / Aqua / Level 7 / ATK 2500 / DEF 2400 
		During your opponent's damage calculation, you can reduce the ATK of a 
		monster attacking this monster to 0. This effect can only be used once 
		while this card remains face-up on the field. 
		RARE | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		Same as DLG1-EN032's comments.  | 
	
	
		| DLG1-EN032 | 
	
	
		
		  | 
		Kazejin 
		WIND / Spellcaster / Level 7 / ATK 2400 / DEF 2200 
		During your opponent's damage calculation, you can reduce the ATK of a 
		monster attacking this monster to 0. This effect can only be used once 
		while this card remains face-up on the field. 
		RARE | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		Same as DLG1-EN031's comments.
		 | 
	
	
		| DLG1-EN031 | 
	
	
		
		  | 
		Sanga of the Thunder 
		LIGHT / Thunder / Level 7 / ATK 2600 / DEF 2200 
		During your opponent's damage calculation, you can reduce the ATK of a 
		monster attacking this monster to 0. This effect can only be used once 
		while this card remains face-up on the field. 
		RARE | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		He gets to reduce the ATK of 
		the monster he battles to 0 for the damage step but he can only use it 
		once while on the field and 2 tributes for his stats don't help at all.
		 | 
	
	
		| DLG1-EN030 | 
	
	
		
		  | 
		Elegant Egotist 
		Normal Spell 
		Activate only while there is a face-up "Harpie Lady" on the field. 
		Special Summon 1 "Harpie Lady" or "Harpie Lady Sisters" from your hand 
		or your Deck. 
		COMMON | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		The card to summon the nearly 
		unplayable Harpie Lady Sisters. Equally unplayable cards receive equal 
		ratings.  | 
	
	
		| DLG1-EN029 | 
	
	
		
		
		  | 
		B. Skull Dragon 
		DARK / Dragon-Type Fusion / Level 9 / ATK 3200 / DEF 2500 
		"Summoned Skull" + "Red-Eyes B. Dragon" 
		RARE | 
	
	
		| Rating: | 
		3 | 
	
	
		| Comments: | 
		A high ATK of 3200 is certainly 
		respectable but having no effect drops his rating.  | 
	
	
		| DLG1-EN028 | 
	
	
		
		  | 
		Mask of Darkness 
		DARK / Fiend / Level 2 / ATK 900 / DEF 400 
		FLIP: Add 1 Trap Card from your Graveyard to your hand. 
		RARE | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		A helping hand to get back your decent Trap Cards 
		but still prone to Monster removal.  | 
	
	
		| DLG1-EN027 | 
	
	
		
		  | 
		Harpie Lady Sisters 
		WIND / Winged Beast / Level 6 / ATK 1950 / DEF 2100 
		This card cannot be Normal Summoned or Set. This card can only be 
		Special Summoned by "Elegant Egotist". 
		COMMON | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		Speaking of that card, it's 
		next on the list. I suppose it isn't too bad with Harpie's Hunting 
		Ground (that is unless you have all the Spell and Trap Cards out) but is 
		overall pretty bad.  | 
	
	
		| DLG1-EN026 | 
	
	
		
		  | 
		Harpie Lady 
		WIND / Winged Beast / Level 4 
		/ ATK 1300 / DEF 1400 
		This human-shaped animal with wings is beautiful to watch but deadly 
		in battle. 
		COMMON | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		Why this terrible card was 
		reprinted over Mirror Force is beyond me. While better than Harpie Girl, 
		she's still not playable like the Harpie Lady Effect Monsters (minus 
		Harpie Lady Sisters) | 
	
	
		| DLG1-EN025 | 
	
	
		
		
		  | 
		Summoned Skull (original artwork) 
		DARK / Fiend / Level 6 /
		ATK 2500 / DEF 1200 
		A fiend with dark powers for confusing the enemy. Among the 
		Fiend-Type monsters, this monster boasts considerable force. 
		COMMON | 
	
	
		| Rating: | 
		
		4 | 
	
	
		| Comments: | 
		A high ATK for a 1-tribute 
		monster should indeed get 4 stars if they're like this one! | 
	
	
		| DLG1-EN024 | 
	
	
		
		  | 
		Gate Guardian 
		DARK / Warrior / Level 11 / ATK 3750 / DEF 3400 
		This card cannot be Normal Summoned or Set. This card can only be 
		Special Summoned by Tributing "Sanga of the Thunder", "Kazejin" and "Suijin". 
		RARE | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		The debut of one of the worst 
		monsters in the game on my site! Certainly more worthy of this rarity 
		than its rarity in the Retro Pack for Europe or MRD.  | 
	
	
		| DLG1-EN023 | 
	
	
		
		  | 
		Gaia the Dragon Champion 
		WIND / Dragon-Type Fusion / Level 7
		/ ATK 2600 / DEF 2100 
		"Gaia the Fierce Knight" + "Curse of Dragon" 
		COMMON | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		At last this horrid Fusion 
		Monster goes into the Rarity it should've been since before DB1. An 
		unworthy monster for anyone to use.  | 
	
	
		| DLG1-EN022 | 
	
	
		
		
		  | 
		Exodia the Forbidden One 
		DARK / Spellcaster / Level 3 /
		ATK 1000 / DEF 1000 
		When you have "Right Leg of the Forbidden One", "Left Leg of the 
		Forbidden One", "Right Arm of the Forbidden One" and "Left Arm of the 
		Forbidden One" in addition to this card in your hand, you win the Duel. 
		ULTRA RARE | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		Same as DLG1-EN021's comments.  | 
	
	
		| DLG1-EN021 | 
	
	
		
		  | 
		Left Arm of the Forbidden One 
		DARK / Spellcaster / Level 1 /
		ATK 200 / DEF 300 
		A forbidden left arm sealed by magic. Whosoever breaks this seal 
		will know infinite power. 
		COMMON | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		Same as DLG1-EN020's comments. |