| *Also available as an Ultimate Rare card | 
	
	
		| CSOC-EN019 | 
	
	
		
		  | 
		Iron Chain Blaster 
		EARTH / Warrior / Level 2 /
		ATK 1100 / DEF 0 
		Once per turn, you can send 1 "Iron Chain" monster you control to the 
		Graveyard to inflict 800 damage to your opponent. 
		COMMON | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		While speculation had this card 
		be a Machine-Type monster, we already knew this card 
		would be bad from seeing the Japanese spoiler. If you 
		MUST 
		build an Iron Chain deck, leave this guy out.  | 
	
	
		| CSOC-EN018 | 
	
	
		
		  | 
		Iron Chain Snake 
		EARTH / Reptile / Level 3 /
		ATK 800 / DEF 1200 
		During your Main Phase, you can equip this card to 1 face-up monster 
		your opponent controls. That monster loses 800 ATK and DEF. When it is 
		destroyed by battle and sent to the Graveyard, its controller sends 
		cards equal to its Level from the top of their Deck to the Graveyard. 
		COMMON | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		What he lacks in his stats he 
		somewhat makes up for in his effect! Lightsworn and DARK decks will 
		benefit from this card, though.  | 
	
	
		| CSOC-EN017 | 
	
	
		
		  | 
		Iron Chain Repairman 
		EARTH / Warrior / Level 4 /
		ATK 1600 / DEF 1200 
		When this card destroys a monster by battle and sends it to the 
		Graveyard, inflict 300 damage to your opponent. Once per turn, you can 
		Special Summon 1 Level 4 or lower "Iron Chain" monster from your 
		Graveyard, except "Iron Chain Repairman". This card cannot attack the 
		turn you activate this effect. 
		RARE | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		He's got a big mallet but  
		small stats and an even smaller playability! Perhaps he can try 
		repairing Konami's minds as they're 
		clearly not the brightest for introducing this guy or his 
		"friends".  | 
	
	
		| CSOC-EN016 | 
	
	
		
		  | 
		Pursuit Chaser 
		EARTH / Machine / Level 3 /
		ATK 1400 / DEF 600 
		When a Defense Position monster is destroyed by battle and sent to the 
		Graveyard, inflict 500 damage to your opponent. 
		COMMON | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		Luckily, this guy's effect 
		activates when a Defense Position monster dies in battle from either 
		side! The fact is, he can't uphold his end of the bargain with his stats 
		alone.  | 
	
	
		| CSOC-EN015 | 
	
	
		
		  | 
		Search Striker 
		WIND / Warrior / Level 4 /
		ATK 1600 / DEF 1200 
		If this card attacks a face-down Defense Position monster, you can 
		destroy the monster immediately with this card's effect without flipping 
		it face-up or applying damage calculation. If you do, this card is 
		changed to Defense Position at the end of the Battle Phase. This card's 
		battle position cannot be changed until the end of your next turn, 
		except with a card effect. 
		RARE | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		I'll give it 2 stars for being 
		able to smack into face down monsters and destroy them without costing 
		you anything but he goes to Defense Mode afterwards and 1200 DEF won't help 
		him much.  | 
	
	
		| CSOC-EN014 | 
	
	
		
		  | 
		Gadget Driver 
		EARTH / Machine / Level 1 /
		ATK 200 / DEF 200 
		You can send this card from your hand to the Graveyard and select any 
		number of face-up "Morphtronic" monsters you control. Change the battle 
		position of the selected monster(s). This effect can be activated during 
		either player's turn. 
		COMMON | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		Same as CSOC-EN012's comments.  | 
	
	
		| CSOC-EN013 | 
	
	
		
		  | 
		Gadget Hauler 
		EARTH / Machine / Level 6 /
		ATK 1300 / DEF 0 
		Once per turn, you can send any number of "Morphtronic" monsters from 
		your hand to the Graveyard to have this card gain 800 ATK for each. 
		COMMON | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		He lacks any DEF but what he 
		does have is potential to be quite powerful and can be found by his 
		friend Giant Rat. Still should only be played in Morphtronic decks, 
		though.  | 
	
	
		| CSOC-EN012 | 
	
	
		
		  | 
		Morphtronic Clocken 
		EARTH / Machine / Level 2 /
		ATK 600 / DEF 1100 
		● While in Attack Position: This card gains 500 ATK for each Morph 
		Counter on it.  
		● While in Defense Position: Once per turn, you can place 1 Morph 
		Counter on this card. You can Tribute this card to inflict 1000 damage 
		to your opponent for each Morph Counter on it. 
		COMMON | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		Same as CSOC-EN008's comments.  | 
	
	
		| CSOC-EN011 | 
	
	
		
		  | 
		Morphtronic Radion 
		LIGHT / Thunder / Level 4 /
		ATK 1000 / DEF 900 
		● While in Attack Position: "Morphtronic" monsters you control gain 800 
		ATK.  
		● While in Defense Position: "Morphtronic" monsters you control gain 
		1000 DEF. 
		RARE | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		This guy certainly has some of 
		the better effects but some of the weakest stats. At most, he can become 
		an 1800 attacker but watch out for Skill Drain, which will hurt him and 
		you.  | 
	
	
		| CSOC-EN010 | 
	
	
		
		  | 
		Morphtronic Cameran 
		LIGHT / Machine / Level 2 /
		ATK 800 / DEF 600 
		● While in Attack Position: When this card is destroyed by battle, you 
		can Special Summon 1 Level 4 or lower "Morphtronic" monster from your 
		hand or Graveyard, except "Morphtronic Cameran". ● While in Defense 
		Position: "Morphtronic" monsters on the field cannot be targeted by 
		effects. 
		COMMON | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		Any smart duelist will have this guy in Defense Mode, thus protecting other 
		Morphtronic monsters (and his rating from 1 star) but there is still no 
		playability for him outside Morphtronic decks. | 
	
	
		| CSOC-EN009 | 
	
	
		
		  | 
		Morphtronic Boomboxen 
		EARTH / Machine / Level 4 /
		ATK 1200 / DEF 400 
		● While in Attack Position: This card can attack twice during each 
		Battle Phase.  
		● While in Defense Position: Once per turn, when a face-up "Morphtronic" 
		monster you control is selected as an attack target, you can negate that 
		attack. 
		RARE | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		Well, the first of a very small 
		number of Morphtronics with the 2-star rating. It should see a slight 
		increase in playability with cards from the next set, thus explaining 
		its rating of 2 stars.  | 
	
	
		| CSOC-EN008 | 
	
	
		
		  | 
		Morphtronic Datatron 
		FIRE / Pyro / Level 3 /
		ATK 1200 / DEF 600 
		● While in Attack Position: Once per turn, you can Tribute 1 
		monster to inflict 600 damage to your opponent. ● While in Defense 
		Position: Once per turn, you can inflict 300 damage to your opponent. 
		COMMON | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		Same as CSOC-EN007's comments.  | 
	
	
		| CSOC-EN007 | 
	
	
		
		  | 
		Morphtronic Magnen 
		EARTH / Thunder / Level 3 /
		ATK 800 / DEF 800 
		● While in Attack Position: If your opponent controls a face-up monster, 
		this card can only select their highest ATK monster as an attack target. 
		● While in Defense Position: Your opponent cannot select another monster 
		as an attack target. 
		COMMON | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		Same as CSOC-EN006's comments.  | 
	
	
		| CSOC-EN006 | 
	
	
		
		  | 
		Morphtronic Celfon 
		EARTH / Machine / Level 1 /
		ATK 100 / DEF 100 
		● While in Attack Position: Once per turn, you can roll a six-sided die. 
		Reveal cards from the top of your Deck equal to the roll and Special 
		Summon 1 Level 4 or lower "Morphtronic" monster from among them, 
		ignoring the Summoning conditions. Shuffle the rest into the Deck. ● 
		While in Defense Position: Once per turn, you can roll a six-sided die. 
		Look at cards from the top of your Deck equal to the roll, then return 
		them in the same order. 
		COMMON | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		There is no reason this card 
		should see play outside Morphtronic decks.  | 
	
	
		| CSOC-EN005 | 
	
	
		
		  | 
		Copy Plant 
		WIND / Plant-Type Tuner / Level 1
		/ ATK 0 / DEF 0 
		Once per turn, you can select 1 face-up Plant-Type monster on the field 
		to have this card's Level become equal to the selected monster's Level, 
		until the End Phase. 
		COMMON | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		This critter gets a 2 because 
		it can come in handy if you need a high-level monster to Synchro Summon 
		with but that's the only reason.  | 
	
	
		| CSOC-EN004 | 
	
	
		
		  | 
		Wall of Ivy 
		EARTH / Plant / Level 2 /
		ATK 300 / DEF 1200 
		FLIP: Special Summon 1 "Ivy Token" (Plant-Type/EARTH/Level 1/ATK 0/DEF 
		0) in Defense Position to your opponent's side of the field. When this 
		Token is destroyed, its controller takes 300 damage. 
		COMMON | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		I've never heard of a wall 
		having such low DEF points, especially since it's designed to actually 
		withstand at least some brute force. Not worth using anywhere.  | 
	
	
		| CSOC-EN003 | 
	
	
		
		  | 
		Mad Archfiend 
		DARK / Fiend / Level 4 /
		ATK 1800 / DEF 0 
		During battle between this attacking card and a Defense Position monster 
		whose DEF is lower than the ATK of this card, inflict the difference as 
		Battle Damage to your opponent. When this face-up Attack Position 
		monster is selected as an attack target, change it to Defense Position. 
		RARE | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		A Level 4 1800 ATK monster 
		getting only 2 stars? Why? Well his lack of DEF and going to Defense 
		Mode when attacked in Attack Mode would do that to his rating.  | 
	
	
		| CSOC-EN002 | 
	
	
		
		  | 
		Turbo Synchron 
		WIND / Machine-Type Tuner / Level 1
		/ ATK 100 / DEF 500 
		When this card declares an attack, you can change the attack target to 
		Defense Position. When you take Battle Damage while this card is 
		attacking, you can Special Summon 1 monster from your hand with ATK 
		equal to or less than the Battle Damage you took. 
		RARE | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		While this guy does combo with 
		other monsters to help your opponent's monsters fall more easily, he 
		must battle and that will likely cost you heavy damage.  | 
	
	
		| CSOC-EN001 | 
	
	
		
		  | 
		Healing Wave Generator 
		LIGHT / Machine / Level 4 /
		ATK 800 / DEF 1600 
		Once per turn, you can select another face-up monster you control to 
		gain Life Points equal to that monster's Level x 100. 
		COMMON | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		This card apparently has some 
		potential thanks to a combo my friend came up with using Gravity Bind 
		but that's it.  | 
	
	
		| CSOC-EN000* | 
	
	
		
		
		  | 
		Rose, Warrior of Revenge 
		FIRE / Warrior-Type Tuner / Level 4
		/ ATK 1600 / DEF 600 
		When this card inflicts Battle Damage to your opponent, inflict 300 
		damage to your opponent. 
		ULTRA RARE | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		A very disappointing Ultra Rare 
		or Sneak Preview card. Only use it for Synchro Summoning since it's 
		unplayable anywhere else. |