*Also available as an Ultimate Rare card 
		** Also available as an Ultimate Rare and Ghost Rare card | 
	
	
		| CSOC-EN039** | 
	
	
		
		
		  | 
		Black Rose Dragon 
		FIRE / Dragon-Type Synchro / Level 7
		/ ATK 2400 / DEF 1800 
		1 Tuner + 1 or more non-Tuner monsters 
		When this card is Synchro Summoned, you can destroy all cards on the 
		field. Once per turn, you can remove from play 1 Plant-Type monster from 
		your Graveyard to change 1 monster your opponent controls to face-up 
		Attack Position, and reduce its ATK to 0 until the End Phase. 
		ULTRA RARE | 
	
	
		| Rating: | 
		3 | 
	
	
		| Comments: | 
		It's the fact that it destroys 
		everything you own and itself that knocks its rating down but its the 
		last effect that keeps its rating from dropping lower. Decent 
		nonetheless.  | 
	
	
		| CSOC-EN038* | 
	
	
		
		
		  | 
		Turbo Warrior 
		WIND / Warrior-Type Synchro / Level 6
		/ ATK 2500 / DEF 1500 
		"Turbo Synchron" + 1 or more non-Tuner monsters 
		When this card attacks a Level 6 or higher Synchro Monster, halve the 
		monster's ATK until the end of the Damage Step. This card cannot be 
		targeted by the effects of Level 6 or lower monsters. 
		ULTRA RARE | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		At least he can ram into that 
		Goyo Guardian or another Turbo Warrior and deal some damage, plus his 
		other effect protects him as well but still not a great Synchro monster.  | 
	
	
		| CSOC-EN037 | 
	
	
		
		  | 
		Jade Knight 
		LIGHT / Machine / Level 4 /
		ATK 1000 / DEF 1800 
		Face-up Machine-Type monsters you control with 1200 or less ATK cannot 
		be destroyed by the effects of Trap Cards. When this face-up card is 
		destroyed by battle and sent to the Graveyard, you can add 1 Level 4 
		LIGHT Machine-Type monster from your Deck to your hand. 
		COMMON | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		He protects your Machine-Type 
		monsters (as well as himself) from Trap Cards but with those stats, he's 
		no match for even the weakest monsters out there.  | 
	
	
		| CSOC-EN036 | 
	
	
		
		
		  | 
		Tiger Dragon 
		EARTH / Dragon / Level 6 /
		ATK 2400 / DEF 1800 
		If this card is Tribute Summoned by Tributing a Dragon-Type monster, you 
		can destroy up to 2 face-down Spell and Trap Cards your opponent 
		controls. 
		RARE | 
	
	
		| Rating: | 
		
		4 | 
	
	
		| Comments: | 
		His solid stats for a 
		one-tribute monster is very nice! Plus, his effect doesn't restrict him 
		on how he can be summoned! | 
	
	
		| CSOC-EN035 | 
	
	
		
		  | 
		The White Stone of Legend 
		LIGHT / Dragon-Type Tuner / Level 1
		/ ATK 300 / DEF 250 
		When this card is sent to the Graveyard, add 1 "Blue-Eyes White Dragon" 
		from your Deck to your hand. 
		COMMON | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		Well he helps you bring your 
		BEUD out faster and he is a Tuner monster but isn't really built to last 
		on the field though.  | 
	
	
		| CSOC-EN034 | 
	
	
		
		
		  | 
		Hanewata 
		LIGHT / Fairy-Type Tuner / Level 1
		/ ATK 200 / DEF 300 
		You can discard this card to make any effect damage you take this turn 
		0. This effect can be activated during either player's turn. 
		SUPER RARE | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		It's at least a Tuner monster 
		and can use its effect during either player's turn, which is good since 
		I'm sure you will not be putting it on the field very often, if at all.  | 
	
	
		| CSOC-EN033 | 
	
	
		
		  | 
		Comrade Swordsman of Landstar 
		EARTH / Warrior-Type Tuner / Level 3
		/ ATK 500 / DEF 1200 
		All Warrior-Type monsters you control gain 400 ATK. 
		COMMON | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		He may be friends with other 
		monsters but he won't be friends with most duelists because we all know 
		that Command Knight is better as he protects other Warrior monsters and has better stats.  | 
	
	
		| CSOC-EN032 | 
	
	
		
		  | 
		Goblin Decoy Squad 
		DARK / Warrior / Level 4 /
		ATK 1000 / DEF 0 
		When this card inflicts Battle Damage to your opponent, you can draw 1 
		card. If this card attacks, it is changed to Defense Position at the end 
		of the Battle Phase. This card's battle position cannot be changed until 
		the end of your next turn, except with a card effect. 
		COMMON | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		I think that when they said 
		"decoy" they were intending on having this card get attacked as opposed 
		to another monster but that's not really going to happen since this card 
		won't get used.  | 
	
	
		| CSOC-EN031* | 
	
	
		
		
		  | 
		Plaguespreader Zombie 
		DARK / Zombie-Type Tuner / Level 2
		/ ATK 400 / DEF 200 
		You can return 1 card from your hand to the top of the Deck to Special 
		Summon this card from the Graveyard. If you do, remove this card from 
		play when it is removed from the field. 
		ULTRA RARE | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		I suppose it was made Ultra 
		because it can bring itself back at the cost of you losing 1 card for 
		the turn but even so I feel it should've been perhaps a Super Rare but 
		being a Tuner, it gets 2 stars.  | 
	
	
		| CSOC-EN030 | 
	
	
		
		  | 
		Zombie Mammoth 
		EARTH / Zombie / Level 4 /
		ATK 1900 / DEF 0 
		Destroy this card if you do not have a Zombie-Type monster in your 
		Graveyard. When this face-up card is destroyed, inflict damage to its 
		controller equal to its original ATK. 
		COMMON | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		Mammoths may be large but the 
		playability for this one is small, in fact it's so small you can't even 
		see with with the most powerful microscope! | 
	
	
		| CSOC-EN029* | 
	
	
		
		
		  | 
		Tytannial, Princess of Camellias 
		WIND / Plant / Level 8 /
		ATK 2800 / DEF 2600 
		You can Tribute 1 face-up Plant-Type monster you control to negate the 
		activation of a Spell, Trap, or Effect Monster's effect that targets a 
		card(s) on the field and destroy it. 
		ULTRA RARE | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		The big problem with this card 
		is the two tributes for stats that can't even stand against BEWD but at 
		least it can help keep your cards safe. Still not worth being an Ultra 
		Rare though.  | 
	
	
		| CSOC-EN028 | 
	
	
		
		
		  | 
		Cursed Fig 
		WATER / Plant / Level 1 /
		ATK 200 / DEF 200 
		When this card is destroyed by battle and sent to the Graveyard, select 
		2 Set Spell or Trap Cards on the field. While this card is in the 
		Graveyard, the selected cards cannot be activated. 
		COMMON | 
	
	
		| Rating: | 
		3 | 
	
	
		| Comments: | 
		Yes, I really did rate this 
		card 3 stars. If he gets taken out in battle and sent 
		to the 
		Grave and stays there, it locks down two of your opponent's Spell or Trap Cards! Not too bad a card overall.  | 
	
	
		| CSOC-EN027 | 
	
	
		
		  | 
		Botanical Girl 
		WATER / Plant / Level 3 /
		ATK 1300 / DEF 1100 
		When this card is sent from the field to the Graveyard, you can add 1 
		Plant-Type monster with 1000 or less DEF from your Deck to your hand. 
		COMMON | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		While there are Plant-Type 
		monsters that can be picked up by this card, none of them are really 
		that playable except for Cursed Fig.  | 
	
	
		| CSOC-EN026 | 
	
	
		
		  | 
		Horseytail 
		WIND / Plant / Level 2 /
		ATK 400 / DEF 500 
		When this card is destroyed by battle and sent to the Graveyard, Special 
		Summon 1 "Horseytail Token" (Plant-Type/WIND/Level 1/ATK 0/DEF 0) to 
		your opponent's side of the field in Defense Position. When this Token 
		is destroyed by battle with a Plant-Type monster, its controller sends 1 
		card from their hand to the Graveyard. 
		COMMON | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		Just when I thought this set 
		was going to have better cards, UDE throws in this worthless card. It is 
		all around bad, from its terrible name, right down to the effect and 
		stats.  | 
	
	
		| CSOC-EN025 | 
	
	
		
		
		  | 
		Gigantic Cephalotus 
		EARTH / Plant / Level 4 /
		ATK 1850 / DEF 700 
		This card gains 200 ATK each time a Plant-Type monster is sent to the 
		Graveyard. 
		COMMON | 
	
	
		| Rating: | 
		3 | 
	
	
		| Comments: | 
		Hey, would you look at that, 
		our first decent card from CSOC! He rivals the Familiar Possessed 
		monsters and whenever a Plant-Type monster goes to the Grave, he gets 
		stronger! | 
	
	
		| CSOC-EN024 | 
	
	
		
		  | 
		Nettles 
		EARTH / Plant-Type Tuner / Level 2
		/ ATK 1200 / DEF 400 
		If this face-up card would be destroyed, you can destroy 1 face-up 
		Plant-Type monster you control instead. 
		COMMON | 
	
	
		| Rating: | 
		2 | 
	
	
		| Comments: | 
		Since he's a Tuner monster, he 
		gets the standard 2-star rating but his effect doesn't allow him to go 
		any higher than that.  | 
	
	
		| CSOC-EN023 | 
	
	
		
		  | 
		Psychic Jumper 
		EARTH / Psychic-Type Tuner / Level 2
		/ ATK 100 / DEF 1500 
		Once per turn, you can pay 1000 Life Points and select 1 face-up monster 
		your opponent controls and 1 Psychic-Type monster you control, except 
		"Psychic Jumper". Switch control of those monsters. Their battle 
		positions cannot be changed this turn, except with a card effect. 
		COMMON | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		Advanced players won't be 
		jumping at all when they see this horrid card. Stick to Creature Swap or 
		even Mark of the Rose.  | 
	
	
		| CSOC-EN022 | 
	
	
		
		  | 
		Storm Caller 
		WIND / Psychic / Level 6 /
		ATK 2300 / DEF 2000 
		You can put your opponent's monsters that are destroyed by battle with 
		other Psychic-Type monsters on the top of their owner's Deck instead of 
		sending them to the Graveyard. When this card is destroyed by a card 
		effect, this card's controller takes damage equal to its original ATK. 
		RARE | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		Well he doesn't need to be 
		tributed with a WIND monster but he's still just as bad as Swift Birdman 
		Joe.  | 
	
	
		| CSOC-EN021 | 
	
	
		
		  | 
		Power Injector 
		EARTH / Psychic / Level 4 /
		ATK 1300 / DEF 1400 
		Once per turn you can pay 600 Life Points to have all face-up 
		Psychic-Type monsters gain 500 ATK during this turn. 
		COMMON | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		This guy should inject 
		some brain cells into the empty minds of Konami since there was clearly 
		no thought put into making this card.  | 
	
	
		| CSOC-EN020 | 
	
	
		
		  | 
		Iron Chain Coil 
		EARTH / Machine-Type Tuner / Level 3
		/ ATK 1100 / DEF 1600 
		Once per turn, you can select 1 "Iron Chain" monster you control to have 
		it gain 300 ATK and DEF as long as this card is face-up on the field. 
		COMMON | 
	
	
		| Rating: | 
		
		1 | 
	
	
		| Comments: | 
		I think this monster can just 
		go coil 
		up into a tight ball and moan about how unplayable it is since it stands 
		no chance on the field.  |