← Back to Yu-Gi-Oh Card Ratings | Return to Index | Forward to SDDE Rated Spoiler → | ||
Poor |
Alright |
Decent |
Outstanding! |
Epic!!! |
1/5 | 2/5 | 3/5 | 4/5 | 5/5 |
Visual card ratings | No DJCR | No DJCR Text | Visual spoiler | Card spoiler |
Gold Series
*GLD1-EN028 was misprinted with 3000 DEF. | |
GLD1-EN045 | |
Card Type: | Trap Card |
Card Info | Spell Shield Type-8 Counter Trap Select and activate 1 of the following effects: ● Negate the activation and the effect of a Spell Card that targets 1 monster on the field and destroy the Spell Card. ● Send 1 Spell Card from your hand to the Graveyard to negate the activation and the effect of a Spell Card and destroy it. COMMON |
Rating: | 1 |
Comments: | Stick to Magic Jammer. |
GLD1-EN044 | |
Card Type: | Trap Card |
Card Info | Skill Drain Continuous Trap Pay 1000 Life Points. The effects of all face-up Effect Monsters are negated. COMMON |
Rating: | 2 |
Comments: | Stop cards like Man-Eater and even Jinzo (if activated before Jinzo's summoning) but Dark Ruler Ha Des does the job better without cost. |
GLD1-EN043 | |
Card Type: | Trap Card |
Card Info | Rivalry of Warlords Continuous Trap Each player sends monsters they control to the Graveyard so that they only control 1 Type of monster. Each player can only control 1 Type of monster. COMMON |
Rating: | 1 |
Comments: | Same as GLD1-EN037's comments. |
GLD1-EN042 | |
Card Type: | Trap Card |
Card Info | Royal Command Continuous Trap Negate the activation and effects of all Flip Effect monsters' effects. COMMON |
Rating: | 1 |
Comments: | Run Dark Ruler Ha Des instead. |
GLD1-EN041 | |
Card Type: | Trap Card |
Card Info | Needle Ceiling Normal Trap Activate only when there are 4 or more monsters on the field. Destroy all face-up monsters. COMMON |
Rating: | 1 |
Comments: | Use Torrential Tribute instead as it can activate even if there are less than 4 monsters out while this one can't. |
GLD1-EN040 | |
Card Type: | Trap Card |
Card Info | Torrential Tribute Normal Trap Activate only when a monster is Summoned. Destroy all monsters on the field. GOLD RARE |
Rating: | 4 |
Comments: | Same as GLD1-EN039's comments. |
GLD1-EN039 | |
Card Type: | Trap Card |
Card Info | Mirror Force Normal Trap Activate only when an opponent's monster declares an attack. Destroy all Attack Position monsters your opponent controls. GOLD RARE |
Rating: | 4 |
Comments: | One of the most powerful unbanned Trap Cards in the game and well worthy of being a Gold Rare! |
GLD1-EN038 | |
Card Type: | Trap Card |
Card Info | Crush Card Virus Normal Trap Tribute 1 DARK monster with 1000 or less ATK. Check all monsters your opponent controls, your opponent's hand, and all cards they draw (until the end of your opponent's 3rd turn after this card's activation), and destroy all monsters with 1500 or more ATK. GOLD RARE |
Rating: | 2 |
Comments: | This card amazingly is quite expensive (most likely for being hard to pull, not because of its effect) but despite being expensive, it isn't that great a card since you need a DARK monster with no more than 1000 ATK to activate it. |
GLD1-EN037 | |
Card Type: | Spell Card |
Card Info | Pandemonium Field Spell Neither player has to pay Life Points during the Standby Phase for "Archfiend" monsters. Each time a player's "Archfiend" monster(s) is destroyed and sent to the Graveyard, except by battle, that player can add 1 "Archfiend" monster from their Deck to their hand that is a lower Level than the destroyed card. COMMON |
Rating: | 1 |
Comments: | Same as GLD1-EN035's comments. |
GLD1-EN036 | |
Card Type: | Spell Card |
Card Info | Mist Body Equip Spell A monster equipped with this card cannot be destroyed by battle. (Damage calculation is applied normally.) COMMON |
Rating: | 2 |
Comments: | Protects your weak monsters but overall isn't that great. |
GLD1-EN035 | |
Card Type: | Spell Card |
Card Info | Non-Spellcasting Area Continuous Spell All face-up Monster Cards, except for Effect Monsters, are unaffected by the effects of Spell Cards (other than this card). COMMON |
Rating: | 1 |
Comments: | Same as GLD1-EN034's comments. |
GLD1-EN034 | |
Card Type: | Spell Card |
Card Info | Offerings to the Doomed Quick-Play Spell Destroy 1 face-up monster. Skip your next Draw Phase. COMMON |
Rating: | 1 |
Comments: | Same as GLD1-EN025's comments. |
GLD1-EN033 | |
Card Type: | Spell Card |
Card Info | Brain Control Normal Spell Pay 800 Life Points. Select 1 face-up monster your opponent controls. Take control of it until the End Phase. GOLD RARE |
Rating: | 3 |
Comments: | Paying 800 LPs means very little if you're just going to tribute the monster and summon a stronger one for even more damage than you paid! |
GLD1-EN032 | |
Card Type: | Spell Card |
Card Info | Reinforcement of the Army Normal Spell Add 1 Level 4 or lower Warrior-Type monster from your Deck to your hand. GOLD RARE |
Rating: | 3 |
Comments: | Search out the best to pummel the rest! |
GLD1-EN031 | |
Card Type: | Spell Card |
Card Info | Heavy Storm Normal Spell Destroy all Spell and Trap Cards on the field. GOLD RARE |
Rating: | 3 |
Comments: | Here is a card worthy of being a Gold Rare (as is Chimeratech) as it clears the field of any hidden surprises your opponent may have, although it includes yours too and that's why it's rating is only 3 stars. |
GLD1-EN030 | |
Card Type: | Spell Card |
Card Info | Swords of Revealing Light Normal Spell Flip all monsters your opponent controls face-up. This card remains on the field for 3 of your opponent's turns. While this card is face-up on the field, monsters your opponent controls cannot declare an attack. GOLD RARE |
Rating: | 3 |
Comments: | 3 turns can be all it takes to turn the duel in your favor! However, this card can easily get destroyed. |
GLD1-EN029 | |
Card Type: | Fusion Monster |
Card Info | Chimeratech Overdragon DARK / Machine-Type Fusion / Level 9 / ATK ? / DEF ? "Cyber Dragon" + 1 or more Machine-Type monsters This monster cannot be Special Summoned except by Fusion Summon. When this card is Fusion Summoned, send all other cards you control to the Graveyard. The original ATK and DEF of this card are each 800 x the number of Fusion Material Monsters used for its Fusion Summon. Each turn, this card can attack as many of your opponent's monsters as the number of Fusion Material Monsters used for its Fusion Summon. GOLD RARE |
Rating: | 4 |
Comments: | He sends all other cards you control to the Grave but his potentially huge stats should make up for it and his effect will help him deal major damage to your opponent! |
GLD1-EN028 | |
Card Type: | Fusion Monster |
Card Info | Blue-Eyes Ultimate Dragon (original artwork) LIGHT / Dragon-Type Fusion / Level 12 / ATK 4500 / DEF 3000 "Blue-Eyes White Dragon" + "Blue-Eyes White Dragon" + "Blue-Eyes White Dragon" GOLD RARE |
Rating: | 4 |
Comments: | The second strongest Fusion Monster in the game! 4500 ATK easily tramples virtually every monster in the game out there and 3800 DEF (the correct DEF) holds against even Gate Guardian! |
GLD1-EN027 | |
Card Type: | Effect Monster |
Card Info | Prometheus, King of the Shadows DARK / Fiend / Level 4 / ATK 1200 / DEF 800 When you Normal Summon this card, remove from play any number of DARK monsters in your Graveyard. This card gains 400 ATK for each removed card, until the End Phase of this turn. GOLD RARE |
Rating: | 2 |
Comments: | What really hurts this card is that you have to remove your own DARK monsters to give him a temporary boost and afterwards he's easy pickings for your opponent. |
GLD1-EN026 | |
Card Type: | Effect Monster |
Card Info | Grandmaster of the Six Samurai EARTH / Warrior / Level 5 / ATK 2100 / DEF 800 You can only control 1 "Grandmaster of the Six Samurai" monster. While you control a face-up "Six Samurai" monster, you can Special Summon this card from your hand. When this card is destroyed by your opponent's card effect, add 1 "Six Samurai" monster from your Graveyard to your hand. GOLD RARE |
Rating: | 2 |
Comments: | I think this guy was reprinted to be more easily obtainable since its last printing in STON. |
GLD1-EN025 | |
Card Type: | Effect Monster |
Card Info | Doom Dozer EARTH / Insect / Level 8 / ATK 2800 / DEF 2600 This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by removing from play 2 Insect-Type monsters from your Graveyard. When this card inflicts Battle Damage to your opponent, send 1 card from the top of your opponent's Deck to the Graveyard. COMMON |
Rating: | 1 |
Comments: | Same as GLD1-EN021's comments. |
GLD1-EN024 | |
Card Type: | Effect Monster |
Card Info | Goldd, Wu-Lord of Dark World DARK / Fiend / Level 5 / ATK 2300 / DEF 1400 If this card is discarded from the hand to the Graveyard by a card effect, Special Summon it. If this card is discarded from the hand to the Graveyard by your opponent's card effect, you can select up to 2 cards your opponent controls and destroy them. GOLD RARE |
Rating: | 3 |
Comments: | Unlike his mirror image Sillva, this guy is all your advantage since you select 2 cards and destroy them if this guy is discarded by an opponent's effect. |
GLD1-EN023 | |
Card Type: | Effect Monster |
Card Info | Sillva, Warlord of Dark World DARK / Fiend / Level 5 / ATK 2300 / DEF 1400 If this card is discarded from the hand to the Graveyard by a card effect, Special Summon it. If this card is discarded from the hand to the Graveyard by an opponent's card effect, your opponent selects 2 cards in their hand, and places them on the bottom of their Deck in any order. COMMON |
Rating: | 2 |
Comments: | At least if discarded with Card Destruction, he comes to your field but his other effect gives your opponent more advantage than when you bring this guy out with his other effect. |
GLD1-EN022 | |
Card Type: | Effect Monster |
Card Info | Cyber Dragon (original artwork) LIGHT / Machine / Level 5 / ATK 2100 / DEF 1600 If your opponent controls a monster and you control no monsters, you can Special Summon this card from your hand. GOLD RARE |
Rating: | 3 |
Comments: | High ATK and having just as high odds of being Special Summoned with his effect is decent! However, he has nothing to protect himself against other cards. |
GLD1-EN021 | |
Card Type: | Effect Monster |
Card Info | Nightmare Penguin WATER / Aqua / Level 4 / ATK 900 / DEF 1800 When this card is flipped face-up, return 1 card your opponent controls to the owner's hand. All WATER monsters you control gain 200 ATK. COMMON |
Rating: | 1 |
Comments: | What made this guy worthy of being printed in this set? I certainly don't know and I wonder if UDE even knows. |
GLD1-EN020 | |
Card Type: | Effect Monster |
Card Info | Rare Metal Dragon DARK / Dragon / Level 4 / ATK 2400 / DEF 1200 This card cannot be Normal Summoned or Set. COMMON |
Rating: | 1 |
Comments: | He's certainly probably the worst monster in this set! |
GLD1-EN019 | |
Card Type: | Effect Monster |
Card Info | Solar Flare Dragon FIRE / Pyro / Level 4 / ATK 1500 / DEF 1000 While you control another Pyro-Type monster, this card cannot be attacked. Inflict 500 damage to your opponent during the End Phase of your turn. COMMON |
Rating: | 3 |
Comments: | With help from other Pyro-Type monsters and other cards, he's sure to scorch your opponent's LPs! |
GLD1-EN018 | |
Card Type: | Effect Monster |
Card Info | Regenerating Mummy DARK / Zombie / Level 4 / ATK 1800 / DEF 1500 When this card is sent from your hand to the Graveyard by an opponent's card effect, return this card to your hand. COMMON |
Rating: | 3 |
Comments: | Definitely one of the better monsters in this set! |
GLD1-EN017 | |
Card Type: | Effect Monster |
Card Info | Stealth Bird DARK / Winged Beast / Level 3 / ATK 700 / DEF 1700 Once per turn, you can flip this card into face-down Defense Position. When this card is Flip Summoned, inflict 1000 damage to your opponent. COMMON |
Rating: | 2 |
Comments: | Same as GLD1-EN0010's comments. |
GLD1-EN016 | |
Card Type: | Effect Monster |
Card Info | Dark Magician of Chaos DARK / Spellcaster / Level 8 / ATK 2800 / DEF 2600 When this card is Normal Summoned or Special Summoned, you can select and add 1 Spell Card from your Graveyard to your hand. Monsters this card destroys by battle are removed from play instead of going to the Graveyard. If this face-up card is destroyed or removed from the field, it is removed from play. GOLD RARE |
Rating: | 2 |
Comments: | He removes from play monsters he destroys but if he gets destroyed/removed from the field, he is removed from play and most of the big Spell Cards that would've made him better are now banned. |
GLD1-EN015 | |
Card Type: | Effect Monster |
Card Info | D.D. Warrior Lady LIGHT / Warrior / Level 4 / ATK 1500 / DEF 1600 When this card battles with your opponent's monster, after damage calculation you can remove from play the opponent's monster and this card. GOLD RARE |
Rating: | 2 |
Comments: | She's at least more playable than Breaker but still isn't quite worth being a Gold Rare. |
GLD1-EN014 | |
Card Type: | Effect Monster |
Card Info | Breaker the Magical Warrior DARK / Spellcaster / Level 4 / ATK 1600 / DEF 1000 When this card is Normal Summoned, place 1 Spell Counter on it (max. 1). This card gains 300 ATK for each Spell Counter on it. You can remove 1 Spell Counter from this card to destroy 1 Spell or Trap Card on the field. GOLD RARE |
Rating: | 1 |
Comments: | Another Gold Rare card not worth being one since he is banned and because of his overall lack of playability. |
GLD1-EN013 | |
Card Type: | Effect Monster |
Card Info | Old Vindictive Magician DARK / Spellcaster / Level 2 / ATK 450 / DEF 600 FLIP: Destroy 1 monster your opponent controls. COMMON |
Rating: | 3 |
Comments: | Thanks to his Flip-Effect, he can be removed from play but still get his effect to resolve! |
GLD1-EN012 | |
Card Type: | Effect Monster |
Card Info | Don Zaloog DARK / Warrior / Level 4 / ATK 1400 / DEF 1500 When this card inflicts Battle Damage to your opponent, you can select and activate 1 of these effects: ● Discard 1 random card from your opponent's hand. ● Send 2 cards from the top of your opponent's Deck to the Graveyard. GOLD RARE |
Rating: | 1 |
Comments: | It's hard enough to have this guy stay on the field let a lone deal damage to your opponent with him. Truly not worth being a Gold Rare. |
GLD1-EN011 | |
Card Type: | Effect Monster |
Card Info | Newdoria DARK / Fiend / Level 4 / ATK 1200 / DEF 800 When this card is destroyed by battle and sent to the Graveyard, destroy 1 monster on the field. COMMON |
Rating: | 2 |
Comments: | The problem is it must go to the Graveyard and be destroyed in battle to get its effect. Man-Eater and Old Vindictive do the job better. |
GLD1-EN010 | |
Card Type: | Effect Monster |
Card Info | Des Lacooda EARTH / Zombie / Level 3 / ATK 500 / DEF 600 Once per turn, you can flip this card into face-down Defense Position. When this card is Flip Summoned, draw 1 card. COMMON |
Rating: | 2 |
Comments: | Same as GLD1-EN009's comments. |
GLD1-EN009 | |
Card Type: | Effect Monster |
Card Info | Swarm of Locusts DARK / Insect / Level 3 / ATK 1000 / DEF 500 Once per turn, you can flip this card into face-down Defense Position. When this card is Flip Summoned, destroy 1 Spell or Trap Card your opponent controls. COMMON |
Rating: | 2 |
Comments: | Same as GLD1-EN008's comments. |
GLD1-EN008 | |
Card Type: | Effect Monster |
Card Info | Swarm of Scarabs DARK / Insect / Level 3 / ATK 500 / DEF 1000 Once per turn, you can flip this card into face-down Defense Position. When this card is Flip Summoned, destroy 1 monster your opponent controls. COMMON |
Rating: | 2 |
Comments: | You're going to need to have stall cards to make this card useful. |
GLD1-EN007 | |
Card Type: | Effect Monster |
Card Info | 8-Claws Scorpion DARK / Insect / Level 2 / ATK 300 / DEF 200 Once per turn, you can flip this card into face-down Defense Position. When this card attacks an opponent's face-down Defense Position monster, this card's ATK becomes 2400 during damage calculation only. COMMON |
Rating: | 2 |
Comments: | Its stats are absolutely horrendous! So why rate him 2 stars? When it battles a face down Defense Position monster, its ATK becomes 2400 for damage calculation. Not too bad but not great. |
GLD1-EN006 | |
Card Type: | Effect Monster |
Card Info | Needle Worm EARTH / Insect / Level 2 / ATK 750 / DEF 600 FLIP: Discard 5 cards from the top of your opponent's Deck to the Graveyard. COMMON |
Rating: | 3 |
Comments: | This bug knocks off your opponent's next 5 cards from their deck and puts them in the Grave! Very nice but it doesn't stop attacks. |
GLD1-EN005 | |
Card Type: | Effect Monster |
Card Info | Fire Princess FIRE / Pyro / Level 4 / ATK 1300 / DEF 1500 Each time you gain Life Points, inflict 500 damage to your opponent. COMMON |
Rating: | 1 |
Comments: | Minimal burn damage and bad stats make the princess anything but royal or playable. |
GLD1-EN004 | |
Card Type: | Effect Monster |
Card Info | Summoner of Illusions LIGHT / Spellcaster / Level 3 / ATK 800 / DEF 900 FLIP: Tribute 1 other monster to Special Summon 1 Fusion Monster from your Fusion Deck. The Fusion Monster is destroyed at the end of the turn this effect is activated. COMMON |
Rating: | 1 |
Comments: | He is certainly the summoner of illusions as the Fusion Monster you summon with his effect doesn't stay on the field but he gives new players the illusion that it is. His rating is no illusion and neither are his bad stats. |
GLD1-EN003 | |
Card Type: | Effect Monster |
Card Info | Jinzo (original artwork) DARK / Machine / Level 6 / ATK 2400 / DEF 1500 Trap Cards cannot be activated. The effects of all face-up Trap Cards are negated. GOLD RARE |
Rating: | 4 |
Comments: | The ultimate Trap Negater has been made a Gold Rare and he should since he only needs one tribute and has high ATK! He negates your Trap Cards too though, which keeps him from getting 5 stars. |
GLD1-EN002 | |
Card Type: | Effect Monster |
Card Info | Sonic Bird WIND / Winged Beast / Level 4 / ATK 1400 / DEF 1000 When this card is Normal or Flip Summoned, add 1 Ritual Spell Card from your Deck to your hand. COMMON |
Rating: | 2 |
Comments: | His playability shot down more quickly than he flies since he can only search Ritual Spells, making him a dead draw if you already have the Ritual Spell in your hand. Use Manju instead. |
GLD1-EN001 | |
Card Type: | Normal Monster |
Card Info | 7 Colored Fish WATER / Fish / Level 4 / ATK 1800 / DEF 800 A rare rainbow fish that has never been caught by mortal man. COMMON |
Rating: | 3 |
Comments: | It isn't a rare fish anymore but it still is quite powerful with 1800 ATK! |