← Back to Yu-Gi-Oh Unrated Spoilers | Return to Index | → |
Wanna see the New Card Ratings instead? Click Here! |
Legendary Collection 4: Joey's World Mega Pack (LCJW-EN)
1. LCJW-EN186
was originally called Red-Moon Baby. 2. Card gallery: https://yugipedia.com/wiki/Set_Card_Galleries:Legendary_Collection_4:_Joey's_World_Mega_Pack_(TCG-EN-1E) |
LCJW-EN298 Imperial Iron Wall Continuous Trap Cards cannot be banished. (Ultra Rare) |
LCJW-EN297 Black Horn of Heaven Counter Trap When your opponent would Special Summon a monster: Negate the Special Summon, and if you do, destroy it. (Ultra Rare) |
LCJW-EN296 Spirit Barrier Continuous Trap While you control a monster, you take no battle damage. (Common) |
LCJW-EN295 Compulsory Evacuation Device Normal Trap Target 1 monster on the field; return that target to the hand. (Secret Rare) |
LCJW-EN294 Torrential Tribute Normal Trap When a monster(s) is Summoned: Destroy all monsters on the field. (Secret Rare) |
LCJW-EN293 Chain Destruction Normal Trap When a monster(s) with 2000 or less ATK is Summoned: Target 1 of them; destroy all cards with that name in its controller's hand and Main Deck. (Rare) |
LCJW-EN292 Horn of Heaven Counter Trap When a monster would be Summoned: Tribute 1 monster; negate the Summon, and if you do, destroy that monster. (Ultra Rare) |
LCJW-EN291 Trade-In Normal Spell Discard 1 Level 8 monster; draw 2 cards. (Ultra Rare) |
LCJW-EN290 Pot of Avarice Normal Spell Target 5 monsters in your Graveyard; shuffle all 5 into the Deck, then draw 2 cards. (Secret Rare) |
LCJW-EN289 Stray Lambs Normal Spell Special Summon 2 "Lamb Tokens" (Beast-Type/EARTH/Level 1/ATK 0/DEF 0) in Defense Position. You cannot Summon other monsters the turn you activate this card (but you can Set). (Ultra Rare) |
LCJW-EN288 Book of Moon Quick-Play Spell Target 1 face-up monster on the field; change that target to face-down Defense Position. (Secret Rare) |
LCJW-EN287 Super Rejuvenation Quick-Play Spell During the End Phase of the turn this card was activated, draw a number of cards equal to the combined number of Dragon-Type monsters you discarded or Tributed from your hand or your side of the field this turn. (Super Rare) |
LCJW-EN286 Reinforcement of the Army Normal Spell Add 1 Level 4 or lower Warrior-Type monster from your Deck to your hand. (Ultra Rare) |
LCJW-EN285 Mystical Space Typhoon Quick-Play Spell Target 1 Spell/Trap Card on the field; destroy that target. (Secret Rare) |
LCJW-EN284 Heavy Storm Normal Spell Destroy all Spell and Trap Cards on the field. (Ultra Rare) |
LCJW-EN283 Dark Hole Normal Spell Destroy all monsters on the field. (Secret Rare) |
LCJW-EN282 Strike Ninja DARK | Warrior | Level 4 | ATK 1700 | DEF 1200 Once per turn, during either player's turn: You can banish 2 DARK monsters from your Graveyard; banish this face-up card until the End Phase. (Common) |
LCJW-EN281 Berserk Dragon DARK | Zombie | Level 8 | ATK 3500 | DEF 0 Cannot be Normal Summoned/Set. Must be Special Summoned with "A Deal with Dark Ruler" and cannot be Special Summoned by other ways. This card can attack all monsters your opponent controls once each. During each of your End Phases, this card loses 500 ATK. (Common) |
LCJW-EN280 Injection Fairy Lily EARTH | Spellcaster | Level 3 | ATK 400 | DEF 1500 If this card attacks or is attacked, during damage calculation (in either player's turn): You can pay 2000 LP once per battle; this card gains 3000 ATK during that damage calculation only. (Common) |
LCJW-EN279 Cave Dragon WIND | Dragon | Level 4 | ATK 2000 | DEF 100 Cannot be Normal Summoned while you control a monster. This card cannot declare an attack unless you control another Dragon-Type monster. (Common) |
LCJW-EN278 Chaos Trap Hole Counter Trap When a LIGHT or DARK monster would be Summoned: Pay 2000 Life Points, negate the Summon, and if you do, banish it. (Common) |
LCJW-EN277 Treacherous Trap Hole Normal Trap If you have no Trap Cards in your Graveyard: Target 2 monsters on the field; destroy those targets. (Common) |
LCJW-EN276 Giant Trap Hole Normal Trap When 2 or more monsters are Special Summoned at the same time: Destroy all monsters on the field. (Common) |
LCJW-EN275 D.D. Trap Hole Normal Trap When your opponent Sets exactly 1 monster (and no other cards): Target that Set monster and 1 monster you control; destroy those targets, and if you do, banish them. (Common) |
LCJW-EN274 Adhesion Trap Hole Normal Trap When your opponent Summons a monster(s): Halve that monster(s)'s original ATK. (Common) |
LCJW-EN273 Sixth Sense Normal Trap Declare 2 numbers from 1 to 6, then your opponent rolls a six-sided die, and if the result is one of the numbers you declared, you draw that many cards. Otherwise, send a number of cards from the top of your Deck to the Graveyard equal to the result. (Common) |
LCJW-EN272 Dice Try! Counter Trap When your opponent activates a Spell/Trap Card, or monster effect, that requires a dice roll: Negate that activation, and if you do, destroy it. (Common) |
LCJW-EN271 Dice Re-Roll Normal Trap One time, during the rest of this turn, if either player(s) rolls a die (or dice), you can have the player(s) re-roll. (You can only gain this effect once per turn.) (Common) |
LCJW-EN270 Needle Wall Continuous Trap Once per turn, during your Standby Phase: Roll a six-sided die. Treat your opponent's Monster Card Zones as numbers 1-5, counting from your right, and destroy the monster that is in the same Monster Card Zone as the result. If the result is 6, roll again. (Common) |
LCJW-EN269 Blind Destruction Continuous Trap Once per turn, during your Standby Phase: Roll a six-sided die. If the result is 1-5, destroy all monsters on the field with the same Level as the number rolled. If it is 6, destroy all Level 6 and higher monsters on the field. (Common) |
LCJW-EN268 Second Coin Toss Continuous Spell When a coin toss is performed, you can choose to redo the coin toss. (If the toss involved multiple coin flips, redo all of them.) You can only use the effect of "Second Coin Toss" once per turn. (Common) |
LCJW-EN267 Gatling Dragon DARK | Machine-Type Fusion | Level 8 | ATK 2600 | DEF 1200 "Barrel Dragon" + "Blowback Dragon" Once per turn: You can toss a coin 3 times and destroy as many monsters on the field as possible, but not more than the number of Heads. (Common) |
LCJW-EN266 Twin-Barrel Dragon DARK | Machine | Level 4 | ATK 1700 | DEF 200 When this card is Summoned: Target 1 card your opponent controls; toss a coin twice, and if the result is 2 Heads, destroy it. (Common) |
LCJW-EN265 Snipe Hunter DARK | Fiend | Level 4 | ATK 1500 | DEF 600 You can discard 1 card, then target 1 card on the field; roll a six-sided die, and destroy that target unless you roll a 1 or 6. (Common) |
LCJW-EN264 Blowback Dragon DARK | Machine | Level 6 | ATK 2300 | DEF 1200 Once per turn: You can target 1 card your opponent controls; toss a coin 3 times, and destroy that target if at least 2 of the results are Heads. (Common) |
LCJW-EN263 Roulette Barrel LIGHT | Machine | Level 4 | ATK 1000 | DEF 2000 Once per turn: You can roll a six-sided die twice, choose 1 result, and destroy 1 monster on the field whose Level is equal to that result. (Common) |
LCJW-EN262 Dice Jar LIGHT | Rock | Level 3 | ATK 200 | DEF 300 FLIP: Both players roll a six-sided die. The player with the lowest result takes damage equal to their opponent's roll x 500. However, if the winner rolled a 6, the loser takes 6000 damage. If the rolls are the same, both players roll again. (Common) |
LCJW-EN261 Gravekeeper's Stele Normal Spell Target 2 "Gravekeeper's" monsters in your Graveyard; add those targets to your hand. This effect cannot be negated by the effect of "Necrovalley". (Ultra Rare) |
LCJW-EN260 Necrovalley Field Spell All "Gravekeeper's" monsters gain 500 ATK and DEF. Cards in either player's Graveyard cannot be banished. Negate any card effect that would move a card in the Graveyard, other than itself, to a different place. (Common) |
LCJW-EN259 Gravekeeper's Visionary DARK | Spellcaster | Level 8 | ATK 2000 | DEF 1800 You can Tribute Summon this card by Tributing 1 "Gravekeeper's" monster. This card gains 200 ATK for each "Gravekeeper's" monster in your Graveyard. If this face-up card on the field would be destroyed, you can discard 1 "Gravekeeper's" monster instead. (Rare) |
LCJW-EN258 Gravekeeper's Priestess DARK | Spellcaster | Level 3 | ATK 1000 | DEF 1500 While there is no face-up Field Spell Card, the field is treated as "Necrovalley". All "Gravekeeper's" monsters gain 200 ATK and DEF. (Rare) |
LCJW-EN257 Gravekeeper's Vassal DARK | Spellcaster | Level 3 | ATK 700 | DEF 500 Any battle damage this card inflicts to your opponent is treated as effect damage instead. (Common) |
LCJW-EN256 Gravekeeper's Curse DARK | Spellcaster | Level 3 | ATK 800 | DEF 800 When this card is Summoned: Inflict 500 damage to your opponent. (Common) |
LCJW-EN255 Gravekeeper's Spy DARK | Spellcaster | Level 4 | ATK 1200 | DEF 2000 FLIP: Special Summon 1 "Gravekeeper's" monster with 1500 or less ATK from your Deck. (Secret Rare) |
LCJW-EN254 The Forces of Darkness Normal Trap Target 2 "Dark World" monsters in your Graveyard; add those targets to your hand. (Common) |
LCJW-EN253 The Gates of Dark World Field Spell All Fiend-Type monsters gain 300 ATK and DEF. Once per turn: You can banish 1 Fiend-Type monster from your Graveyard; discard 1 Fiend-Type monster, then draw 1 card. (Ultra Rare) |
LCJW-EN252 Dark World Grimoire Continuous Spell During your End Phase, if you discard a monster(s) to the Graveyard because you had more cards than your hand size limit: You can target 1 of those monsters; Special Summon that target. (Common) |
LCJW-EN251 Dark World Dealings Normal Spell Each player draws 1 card, then each player discards 1 card. (Super Rare) |
LCJW-EN250 Gateway to Dark World Quick-Play Spell Target 1 "Dark World" monster in your Graveyard; Special Summon that target. You cannot Summon other monsters the turn you activate this card (but you can Set). (Secret Rare) |
LCJW-EN249 Dark World Lightning Normal Spell Target 1 Set card on the field; destroy that target, then discard 1 card. (Secret Rare) |
LCJW-EN248 Snoww, Unlight of Dark World DARK | Fiend | Level 4 | ATK 1700 | DEF 0 If this card is discarded to the Graveyard by a card effect: If it was discarded from your hand to your Graveyard by an opponent's card effect, you can target 1 monster in your opponent's Graveyard; add 1 "Dark World" card from your Deck to your hand, then Special Summon that target (if any) in face-up Defense Position. (Secret Rare) |
LCJW-EN247 Scarr, Scout of Dark World DARK | Fiend | Level 2 | ATK 500 | DEF 500 When this card is destroyed by battle and sent to the Graveyard: Add 1 Level 4 or lower "Dark World" monster from your Deck to your hand. (Secret Rare) |
LCJW-EN246 Goldd, Wu-Lord of Dark World DARK | Fiend | Level 5 | ATK 2300 | DEF 1400 If this card is discarded to the Graveyard by a card effect: If it was discarded from your hand to your Graveyard by an opponent's card effect, you can target up to 2 cards your opponent controls; Special Summon this card from the Graveyard, then destroy those targets (if any). (Secret Rare) |
LCJW-EN245 Sillva, Warlord of Dark World DARK | Fiend | Level 5 | ATK 2300 | DEF 1400 If this card is discarded to the Graveyard by a card effect: Special Summon it from the Graveyard, then, if this card was discarded from your hand to your Graveyard by your opponent's card effect, your opponent returns exactly 2 cards from their hand to the bottom of their Deck, in any order. (Secret Rare) |
LCJW-EN244 Brron, Mad King of Dark World DARK | Fiend | Level 4 | ATK 1800 | DEF 400 When this card inflicts battle damage to your opponent: You can discard 1 card. (Ultra Rare) |
LCJW-EN243 Broww, Huntsman of Dark World DARK | Fiend | Level 3 | ATK 1400 | DEF 800 If this card is discarded to the Graveyard by a card effect: Draw 1 card, plus another card if this card was discarded from your hand to your Graveyard by an opponent's card effect. (Secret Rare) |
LCJW-EN242 Beiige, Vanguard of Dark World DARK | Fiend | Level 4 | ATK 1600 | DEF 1300 If this card is discarded to the Graveyard by a card effect: Special Summon it from the Graveyard. (Ultra Rare) |
LCJW-EN241 A Deal with Dark Ruler Quick-Play Spell (This card is always treated as an "Archfiend" card.) If a Level 8 or higher monster under your control was sent to the Graveyard this turn: Special Summon 1 "Berserk Dragon" from your hand or Deck. (Rare) |
LCJW-EN240 Fiend Skull Dragon WIND | Dragon-Type Fusion | Level 5 | ATK 2000 | DEF 1200 "Cave Dragon" + "Lesser Fiend" (This card is always treated as an "Archfiend" card.) A Fusion Summon of this monster can only be done with the above Fusion Material Monsters. Negate the effects of Flip Effect Monsters. Negate any Trap effects that target this card on the field, and if you do, destroy that Trap Card. (Rare) |
LCJW-EN239 Shadow Tamer EARTH | Warrior | Level 3 | ATK 800 | DEF 700 (This card is always treated as an "Archfiend" card.) FLIP: Target 1 Fiend-Type monster your opponent controls; take control of that target until the End Phase. (Rare) |
LCJW-EN238 \Lesser Fiend DARK | Fiend | Level 5 | ATK 2100 | DEF 1000 (This card is always treated as an "Archfiend" card.) Banish any monster destroyed by battle with this card. (Rare) |
LCJW-EN237 Toon Summoned Skull DARK | Fiend-Type Toon | Level 6 | ATK 2500 | DEF 1200 (This card is always treated as an "Archfiend" card.) Cannot be Normal Summoned/Set. Cannot be Special Summoned unless you control "Toon World". Must first be Special Summoned (from your hand) by Tributing the same number of monsters needed for a Tribute Summon (normally 1). This card cannot attack the turn it is Special Summoned. You must pay 500 Life Points to declare an attack with this monster. If "Toon World" on the field is destroyed, destroy this card. This card can attack your opponent directly, unless they control a Toon Monster. If they do control one, this card must target a Toon Monster for its attacks. (Rare) |
LCJW-EN236 Beast of Talwar DARK | Fiend | Level 6 | ATK 2400 | DEF 2150 Only the master of the sword among the Fiend-Type monsters is permitted to hold the Talwar. (This card is always treated as an "Archfiend" card.) (Rare) |
LCJW-EN235 Summoned Skull (original artwork) DARK | Fiend | Level 6 | ATK 2500 | DEF 1200 A fiend with dark powers for confusing the enemy. Among the Fiend-Type monsters, this monster boasts considerable force. (This card is always treated as an ‟Archfiend” card.) (Rare) |
LCJW-EN234 Riryoku Normal Spell Target 2 face-up monsters on the field; halve the ATK of 1 monster, and if you do, add that lost ATK to the other monster. These effects last until the End Phase. (Common) |
LCJW-EN233 Tribute Doll Normal Spell Tribute 1 monster; Special Summon 1 Level 7 monster from your hand that can be Normal Summoned or Normal Set. It cannot attack this turn. (Common) |
LCJW-EN232 Fairy Meteor Crush Equip Spell If the equipped monster attacks a Defense Position monster, inflict piercing battle damage to your opponent. (Common) |
LCJW-EN231 Magical Labyrinth Equip Spell Equip only to "Labyrinth Wall". You can Tribute the equipped monster; Special Summon "Wall Shadow" from your Deck. (Common) |
LCJW-EN230 Labyrinth Tank DARK | Machine-Type Fusion | Level 7 | ATK 2400 | DEF 2400 "Giga-Tech Wolf" + "Cannon Soldier" (Common) |
LCJW-EN229 Wall Shadow DARK | Warrior | Level 7 | ATK 1600 | DEF 3000 Cannot be Normal Summoned/Set. Must first be Special Summoned with "Magical Labyrinth". (Common) |
LCJW-EN228 Shadow Ghoul DARK | Zombie | Level 5 | ATK 1600 | DEF 1300 This card gains 100 ATK for each monster in your Graveyard. (Common) |
LCJW-EN227 Jirai Gumo EARTH | Insect | Level 4 | ATK 2200 | DEF 100 When this card declares an attack: Toss a coin and call it. If you call it wrong, lose half your Life Points. (Common) |
LCJW-EN226 Suijin WATER | Aqua | Level 7 | ATK 2500 | DEF 2400 During damage calculation in your opponent's turn, if this card is being attacked: You can target the attacking monster; make that target's ATK 0 during damage calculation only (this is a Quick Effect). This effect can only be used once while this card is face-up on the field. (Common) |
LCJW-EN225 Kazejin WIND | Spellcaster | Level 7 | ATK 2400 | DEF 2200 During damage calculation in your opponent's turn, if this card is being attacked: You can target the attacking monster; make that target's ATK 0 during damage calculation only (this is a Quick Effect). This effect can only be used once while this card is face-up on the field. (Common) |
LCJW-EN224 Sanga of the Thunder LIGHT | Thunder | Level 7 | ATK 2600 | DEF 2200 During damage calculation in your opponent's turn, if this card is being attacked: You can target the attacking monster; make that target's ATK 0 during damage calculation only (this is a Quick Effect). This effect can only be used once while this card is face-up on the field. (Common) |
LCJW-EN223 Gate Guardian DARK | Warrior | Level 11 | ATK 3750 | DEF 3400 Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by Tributing 1 "Sanga of the Thunder", "Kazejin", and "Suijin". (Common) |
LCJW-EN222 Monster Tamer EARTH | Warrior | Level 5 | ATK 1800 | DEF 1600 A master of monsters that exercises control over several creatures. (Common) |
LCJW-EN221 Dungeon Worm EARTH | Insect | Level 5 | ATK 1800 | DEF 1500 Hidden under the floors of a labyrinth, it swallows any who pass above. (Common) |
LCJW-EN220 Labyrinth Wall EARTH | Rock | Level 5 | ATK 0 | DEF 3000 These walls form a labyrinth with no exit for enemies. (Common) |
LCJW-EN219 Trap of the Imperial Tomb Normal Trap When a Zombie-Type monster(s) is Special Summoned from your opponent's Graveyard to your side of the field: Target 2 cards on the field; destroy those targets. (Common) |
LCJW-EN218 Tutan Mask Counter Trap When a Spell/Trap Card is activated that targets exactly 1 Zombie-Type monster on the field (and no other cards): Negate the activation, and if you do, destroy it. (Common) |
LCJW-EN217 Call of the Haunted Continuous Trap Activate this card by targeting 1 monster in your Graveyard; Special Summon that target in Attack Position. When this card leaves the field, destroy that target. When that target is destroyed, destroy this card. (Super Rare) |
LCJW-EN216 Overwpowering Eye Normal Spell Target 1 Zombie-Type monster you control with 2000 or less ATK; it can attack your opponent directly this turn. (Common) |
LCJW-EN215 Pyramid of Wonders Continuous Spell All Zombie-Type monsters you control gain 200 ATK for each monster your opponent controls. If exactly 1 Zombie-Type monster you control (and no other cards) would be destroyed, you can send this card to the Graveyard instead. (Common) |
LCJW-EN214 Everliving Underworld Cannon Continuous Spell Once per turn, when a Zombie-Type monster is Special Summoned to your side of the field: Inflict 800 damage to your opponent. (Common) |
LCJW-EN213 Zombie World Field Spell All monsters on the field and in every Graveyard become Zombie-Type monsters. Neither player can Tribute Summon monsters, except Zombie-Type monsters. (Ultra Rare) |
LCJW-EN212 Call of the Mummy Continuous Spell Once per turn: You can Special Summon 1 Zombie-Type monster from your hand. You must control no monsters to activate and to resolve this effect. (Super Rare) |
LCJW-EN211 Book of Life Normal Spell If this card is face-up on the field at the end of the Battle Phase: Destroy this face-up card. You can send this card from your hand to the Graveyard; Special Summon up to 2 Zombie-Type monsters from your hand whose combined ATK is exactly 2000. (Ultra Rare) |
LCJW-EN210 Great Mammoth of Goldfine DARK | Zombie-Type Fusion | Level 6 | ATK 2200 | DEF 1800 "The Snake Hair" + "Dragon Zombie" (Common) |
LCJW-EN209 Skull Conductor DARK | Zombie | Level 4 | ATK 2000 | DEF 0 If this card is face-up on the field at the end of the Battle Phase: Destroy this face-up card. You can send this card from your hand to the Graveyard; Special Summon up to 2 Zombie-Type monsters from your hand whose combined ATK is exactly 2000. (Common) |
LCJW-EN208 Paladin of the Cursed Dragon LIGHT | Zombie | Level 4 | ATK 1900 | DEF 1200 Once per turn: You can target 1 Level 4 or lower Zombie-Type monster in your opponent's Graveyard, that was destroyed by battle; Special Summon that target to your side of the field. (Common) |
LCJW-EN207 Malevolent Mech - Goku En LIGHT | Zombie | Level 6 | ATK 2400 | DEF 1400 You can Normal Summon this card without Tributing. If you do, during the End Phase: Send it to the Graveyard, then take damage equal to its ATK in the Graveyard. This card must be the only Zombie-Type monster on the field to activate and to resolve this effect. (Common) |
LCJW-EN206 Red-Eyes Zombie Dragon DARK | Zombie | Level 7 | ATK 2400 | DEF 2000 You can Tribute Summon this card in face-up Attack Position by Tributing 1 Zombie-Type monster. When this card destroys a Zombie-Type monster by battle and sends it to the Graveyard: You can Special Summon that monster to your side of the field. (Rare) |
LCJW-EN205 Goblin Zombie DARK | Zombie | Level 4 | ATK 1100 | DEF 1050 When this card inflicts battle damage to your opponent: Send the top card of their Deck to the Graveyard. When this card is sent from the field to the Graveyard: Add 1 Zombie-Type monster with 1200 or less DEF from your Deck to your hand. (Common) |
LCJW-EN204 Vampire's Curse DARK | Zombie | Level 6 | ATK 2000 | DEF 800 When this card is destroyed by battle and sent to the Graveyard: You can pay 500 Life Points; Special Summon it during the Standby Phase of the next turn. When you do: It gains 500 ATK. (Common) |
LCJW-EN203 Il Blud DARK | Zombie-Type Gemini | Level 6 | ATK 2100 | DEF 800 This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is face-up on the field, you can Normal Summon it to have it become an Effect Monster with this effect. ● Once per turn: You can Special Summon 1 Zombie-Type monster from your hand or from either player's Graveyard. When this card leaves the field, destroy all Zombie-Type monsters Special Summoned by this card's effect. (Common) |
LCJW-EN202 Zombie Master DARK | Zombie | Level 4 | ATK 1800 | DEF 0 Once per turn: You can send 1 monster from your hand to the Graveyard, then target 1 Level 4 or lower Zombie-Type monster in either player's Graveyard; Special Summon that target. This card must be face-up on the field to activate and to resolve this effect. (Common) |
LCJW-EN201 Return Zombie DARK | Zombie | Level 4 | ATK 1000 | DEF 1600 During your Standby Phase: You can pay 500 Life Points; add this card from your Graveyard to your hand. You must have no cards in your hand to activate and to resolve this effect. (Common) |
LCJW-EN200 Plague Wolf DARK | Zombie | Level 3 | ATK 1000 | DEF 1000 Once per turn: You can make this card's ATK become double its original ATK, until the End Phase. During the End Phase, if this effect of this card was used: Destroy this card. (Common) |
LCJW-EN199 Reborn Zombie DARK | Zombie | Level 4 | ATK 1000 | DEF 1600 While you have no cards in your hand and this card is in Attack Position, it cannot be destroyed by battle. (Common) |
LCJW-EN198 Vampire Genesis DARK | Zombie | Level 8 | ATK 3000 | DEF 2100 Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 1 "Vampire Lord" you control, and cannot be Special Summoned by other ways. Once per turn: You can discard 1 Zombie-Type monster to the Graveyard, then target 1 Zombie-Type monster in your Graveyard with a Level less than the discarded Zombie-Type monster's; Special Summon that target. (Common) |
LCJW-EN197 Regenerating Mummy DARK | Zombie | Level 4 | ATK 1800 | DEF 1500 When this card is sent from your hand to your Graveyard by an opponent's card effect: Return this card to the hand. (Common) |
LCJW-EN196 Vampire Lady DARK | Zombie | Level 4 | ATK 1550 | DEF 1550 When this card inflicts battle damage to your opponent: Declare 1 card type (Monster, Spell or Trap); your opponent sends 1 card of that type from their Deck to the Graveyard. (Common) |
LCJW-EN195 Soul-Absorbing Bone Tower DARK | Zombie | Level 3 | ATK 400 | DEF 1500 If you control another Zombie-Type monster, your opponent cannot target this card for attacks. Each time a Zombie-Type monster(s) is Special Summoned: Send the top 2 cards of your opponent's Deck to the Graveyard. (Common) |
LCJW-EN194 Ryu Kokki DARK | Zombie | Level 6 | ATK 2400 | DEF 2000 At the end of the Damage Step, if this card battled a Warrior or Spellcaster-Type monster: Destroy that monster. (Common) |
LCJW-EN193 Fear from the Dark DARK | Zombie | Level 4 | ATK 1700 | DEF 1200 When this card is sent from your hand or Deck to your Graveyard by an opponent's card effect: Special Summon this card. (Common) |
LCJW-EN192 Despair from the Dark DARK | Zombie | Level 8 | ATK 2800 | DEF 3000 When this card is sent from your hand or Deck to your Graveyard by an opponent's card effect: Special Summon this card. (Common) |
LCJW-EN191 Vampire Lord DARK | Zombie | Level 5 | ATK 2000 | DEF 1500 When this card inflicts battle damage to your opponent: Declare 1 card type (Monster, Spell, or Trap); your opponent sends 1 card of that type from their Deck to the Graveyard. During your next Standby Phase after this card in your possession was destroyed and sent to your Graveyard by an opponent's card effect: Special Summon this card from the Graveyard. (Common) |
LCJW-EN190 Spirit Reaper DARK | Zombie | Level 3 | ATK 300 | DEF 200 Cannot be destroyed by battle. After resolving a card effect that targets this face-up card, destroy this card. When this card inflicts battle damage to your opponent by a direct attack: Discard 1 random card from their hand. (Ultra Rare) |
LCJW-EN189 Pyramid Turtle EARTH | Zombie | Level 4 | ATK 1200 | DEF 1400 When this card is destroyed by battle and sent to the Graveyard: You can Special Summon 1 Zombie-Type monster with 2000 or less DEF from your Deck. (Super Rare) |
LCJW-EN188 Dark Dust Spirit EARTH | Zombie-Type Spirit | Level 6 | ATK 2200 | DEF 1800 Cannot be Special Summoned. During the End Phase of the turn this card is Normal Summoned or flipped face-up: Return it to the hand. When this card is Normal Summoned or flipped face-up: Destroy all other face-up monsters on the field. (Common) |
LCJW-EN187 Patrician of Darkness DARK | Zombie | Level 5 | ATK 2000 | DEF 1400 You choose the attack targets for your opponent's attacks. (Common) |
LCJW-EN186 Vampire Baby DARK | Zombie | Level 3 | ATK 700 | DEF 1000 At the end of the Battle Phase, if this card destroyed a monster by battle and sent it to the Graveyard this turn: You can Special Summon that monster to your side of the field. (Common) |
LCJW-EN185 The Snake Hair DARK | Zombie | Level 4 | ATK 1500 | DEF 1200 A monster with a head of poison snakes. One look from this monster can turn an opponent to stone. (Common) |
LCJW-EN184 Armored Zombie DARK | Zombie | Level 3 | ATK 1500 | DEF 0 This warrior blindly swings a deadly blade with devastating force. (Common) |
LCJW-EN183 Dragon Zombie DARK | Zombie | Level 3 | ATK 1600 | DEF 0 A dragon revived by sorcery. Its breath is highly corrosive. (Common) |
LCJW-EN182 Solemn Judgment Counter Trap When a monster would be Summoned, OR a Spell/Trap Card is activated: Pay half your Life Points; negate the Summon or activation, and if you do, destroy that card. (Secret Rare) |
LCJW-EN181 Fiendish Engine Ω DARK | Machine | Level 8 | ATK 2800 | DEF 2000 During your End Phase: Special Summon 1 "Engine Token" (Machine-Type/EARTH/Level 1/ATK 200/ DEF 200) in Attack Position. Once per turn: You can have this card gain 1000 ATK until the End Phase. During the End Phase, if this effect of this card was used: Destroy this card. (Common) |
LCJW-EN180 Blast Sphere DARK | Machine | Level 4 | ATK 1400 | DEF 1400 Before damage calculation, if this face-down Defense Position card was attacked by an opponent's monster: Equip this card to the attacking monster. Then, during your opponent's next Standby Phase, destroy the monster this card is equipped to, and if you do, inflict damage to your opponent equal to the destroyed monster's ATK on the field. (Common) |
LCJW-EN179 Machine King EARTH | Machine | Level 6 | ATK 2200 | DEF 2000 This card gains 100 ATK for each Machine-Type monster on the field. (Common) |
LCJW-EN178 Metalzoa DARK | Machine | Level 8 | ATK 3000 | DEF 2300 Cannot be Normal Summoned/Set. Must first be Special Summoned (from your Deck) by Tributing "Zoa" equipped with "Metalmorph". (Common) |
LCJW-EN177 Barrel Dragon DARK | Machine | Level 7 | ATK 2600 | DEF 2200 Once per turn: You can target 1 monster your opponent controls; toss a coin 3 times and destroy it if at least 2 of the results are Heads. (Common) |
LCJW-EN176 Sword Slasher DARK | Machine | Level 5 | ATK 1450 | DEF 1500 A lethal engine of destruction that wields two well-honed blades. (Common) |
LCJW-EN175 Giganto DARK | Machine | Level 5 | ATK 1700 | DEF 1800 A massive steel ball that mows down anything in its path. (Common) |
LCJW-EN174 Ancient Tool DARK | Machine | Level 5 | ATK 1700 | DEF 1400 A destructive machine discovered in the Ruins of the Ancients. (Common) |
LCJW-EN173 Zoa DARK | Fiend | Level 7 | ATK 2600 | DEF 1900 A monster whose full potential can be achieved when outfitted with "Metalmorph". (Common) |
LCJW-EN172 Slot Machine DARK | Machine | Level 7 | ATK 2000 | DEF 2300 The machine's ability is said to vary according to its slot results. (Common) |
LCJW-EN171 Launcher Spider FIRE | Machine | Level 7 | ATK 2200 | DEF 2500 A mechanical spider with rocket launchers capable of random fire. (Common) |
LCJW-EN170 Seiyaryu LIGHT | Dragon | Level 7 | ATK 2500 | DEF 2300 A mystical dragon that burns away the unworthy with its mystic flames. (Common) |
LCJW-EN169 Seismic Shockwave Continuous Trap Activate this card when a face-up Dinosaur-Type monster you control is destroyed and sent to the Graveyard (except during the Damage Step): Choose 3 of your opponent's unused Spell & Trap Card Zones. Those Card Zones cannot be used. Destroy this card during your 3rd Standby Phase after activation. If you do: You can target 1 Dinosaur-Type monster in your Graveyard; add that target to your hand. (Common) |
LCJW-EN168 Volcanic Eruption Normal Trap During your End Phase, if you control "Jurassic World": Destroy all cards on the field. (Common) |
LCJW-EN167 Survival Instinct Normal Trap Banish any number of Dinosaur-Type monsters from your Graveyard; gain 400 Life Points for each Dinosaur-Type monster banished to activate this card. (Common) |
LCJW-EN166 Hunting Instinct Normal Trap When a monster(s) is Special Summoned to your opponent's side of the field: Special Summon 1 Dinosaur-Type monster from your hand. (Common) |
LCJW-EN165 Fossil Excavation Continuous Trap Activate this card by discarding 1 card, then target 1 Dinosaur-Type monster in your Graveyard; Special Summon that target. Its effects are negated. When this card leaves the field, destroy that monster. When that monster is destroyed, destroy this card. (Common) |
LCJW-EN164 \Fossil Dig Normal Spell Add 1 Level 6 or lower Dinosaur-Type monster from your Deck to your hand. (Common) |
LCJW-EN163 Jurassic World Field Spell All Dinosaur-Type monsters gain 300 ATK and DEF. (Common) |
