← Back to Yu-Gi-Oh Unrated Spoilers | Return to Index | Forward to GLD5 Text Spoiler → |
Battle Pack: Epic Dawn (BP01-EN) Card Spoiler
1. Battle Pack Rare is my name for the
variant of Rare cards exclusive to Battle Packs. 2. Card gallery: https://yugipedia.com/wiki/Set_Card_Galleries:Battle_Pack:_Epic_Dawn_(TCG-EN-1E) |
BP01-EN220 Psi-Blocker WIND | Psychic | Level 4 | ATK 1200 | DEF 300 Once per turn: You can declare 1 card name; cards with that name, and their effects, cannot be used until the End of your opponent's next turn. (Common) & (Starfoil Rare) |
BP01-EN219 Goblindbergh EARTH | Machine | Level 4 | ATK 1400 | DEF 0 When this card is Normal Summoned: You can Special Summon 1 Level 4 or lower monster from your hand, then change this card to Defense Position if you activated this effect. (Common) & (Starfoil Rare) |
BP01-EN218 Gagaga Magician DARK | Spellcaster | Level 4 | ATK 1500 | DEF 1000 Once per turn: You can declare a Level from 1 to 8; this card becomes that Level until the End Phase. You can only control 1 face-up "Gagaga Magician". This card cannot be used as a Synchro Material Monster. (Common) & (Starfoil Rare) |
BP01-EN217 Shine Knight LIGHT | Warrior | Level 3 | ATK 400 | DEF 1900 This card is Level 4 while in face-up Defense Position. (Common) & (Starfoil Rare) |
BP01-EN216 Tanngrisnir of the Nordic Beasts EARTH | Beast | Level 3 | ATK 1200 | DEF 800 When this card is destroyed by battle and sent to the Graveyard: Special Summon 2 "Nordic Beast Tokens" (Beast-Type/EARTH/Level 3/ATK 0/DEF 0). COMM & (Starfoil Rare) |
BP01-EN215 Blackwing - Zephyros the Elite DARK | Winged Beast | Level 4 | ATK 1600 | DEF 1000 If this card is in your Graveyard: You can return 1 face-up card you control to the hand; Special Summon this card from the Graveyard, and if you do, take 400 damage. Each player can only use the effect of "Blackwing - Zephyros the Elite" once per Duel. (Common) & (Starfoil Rare) |
BP01-EN214 Hardened Armed Dragon EARTH | Dragon | Level 4 | ATK 1500 | DEF 800 You can Special Summon this card (from your hand) by sending 1 Level 8 or higher monster from your hand to the Graveyard. If you Tribute this card for the Tribute Summon of a Level 7 or higher monster, that monster cannot be destroyed by card effects. (Common) & (Starfoil Rare) |
BP01-EN213 Amazoness Trainee EARTH | Warrior | Level 4 | ATK 1500 | DEF 1300 Monsters destroyed by battle with this card are returned to the bottom of the Deck instead of going to the Graveyard. If this card destroys an opponent's monster by battle: It gains 200 ATK. (Common) & (Starfoil Rare) |
BP01-EN212 Amazoness Sage EARTH | Warrior | Level 4 | ATK 1400 | DEF 700 At the end of the Damage Step, if this card attacked and is still on the field: Target 1 Spell/Trap Card your opponent controls; destroy that target. (Common) & (Starfoil Rare) |
BP01-EN211 Battle Fader DARK | Fiend | Level 1 | ATK 0 | DEF 0 When an opponent's monster declares a direct attack: You can Special Summon this card from your hand, then end the Battle Phase. If this card is Special Summoned with this effect, banish it when it leaves the field. (Common) & (Starfoil Rare) |
BP01-EN210 Naturia Strawberry EARTH | Plant | Level 4 | ATK 1600 | DEF 1200 Once per turn, when your opponent Normal or Special Summons a monster(s): Target 1 of those monsters; this card gains 100 ATK x the Level of that monster, until the End Phase. (Common) & (Starfoil Rare) |
BP01-EN209 Level Eater DARK | Insect | Level 1 | ATK 600 | DEF 0 If this card is in the Graveyard: You can target 1 face-up Level 5 or higher monster you control; reduce its Level by 1, and if you do, Special Summon this card from the Graveyard. This card cannot be Tributed except for a Tribute Summon. (Common) & (Starfoil Rare) |
BP01-EN208 Level Warrior LIGHT | Warrior | Level 3 | ATK 300 | DEF 600 If there are no monsters on the field, you can Normal Summon this card as a Level 2 monster. If your opponent controls a monster and you control no monsters, you can Special Summon this card (from your hand) as a Level 4 monster. (Common) & (Starfoil Rare) |
BP01-EN207 Twin-Sword Marauder DARK | Warrior | Level 4 | ATK 1600 | DEF 1000 Once per Battle Phase, if this card attacks a Defense Position monster, it can make a second attack in a row. If this card attacks a Defense Position monster, inflict piercing Battle Damage to your opponent. (Common) & (Starfoil Rare) |
BP01-EN206 Fortress Warrior EARTH | Warrior | Level 2 | ATK 600 | DEF 1200 You take no Battle Damage from battles involving this card. Once per turn, this card cannot be destroyed by battle. (Common) & (Starfoil Rare) |
BP01-EN205 Fabled Raven LIGHT | Fiend-Type Tuner | Level 2 | ATK 1300 | DEF 1000 Once per turn: You can discard any number of cards, and if you do, this card gains 1 Level and 400 ATK for each discarded card, until the End Phase. (Common) & (Starfoil Rare) |
BP01-EN204 Noisy Gnat EARTH | Insect | Level 2 | ATK 700 | DEF 300 You can send this card from your hand to the Graveyard to target 1 face-up monster on the field; increase that target's Level by 1, until the End Phase. (Common) & (Starfoil Rare) |
BP01-EN203 Dark Resonator DARK | Fiend-Type Tuner | Level 3 | ATK 1300 | DEF 300 Once per turn, this card cannot be destroyed by battle. (Common) & (Starfoil Rare) |
BP01-EN202 Shield Warrior EARTH | Warrior | Level 3 | ATK 800 | DEF 1600 During damage calculation, in either player's turn: You can banish this card from your Graveyard; monsters you control cannot be destroyed by this battle. (Common) & (Starfoil Rare) |
BP01-EN201 Worm Barses LIGHT | Reptile | Level 3 | ATK 1400 | DEF 1500 When this card is Normal Summoned: Target 1 Defense Position monster; change that target to face-up Attack Position. (Common) & (Starfoil Rare) |
BP01-EN200 DUCKER Mobile Cannon LIGHT | Machine | Level 3 | ATK 500 | DEF 500 FLIP: Target 1 Level 4 monster in your Graveyard; add that target to your hand. (Common) & (Starfoil Rare) |
BP01-EN199 Vortex Trooper WIND | Aqua | Level 3 | ATK 0 | DEF 600 When this card is Normal Summoned: You can shuffle 2 cards from your hand into the Deck, then draw 2 cards. When this card is destroyed: Draw 1 card. (Common) & (Starfoil Rare) |
BP01-EN198 Blue Thunder T-45 LIGHT | Machine | Level 4 | ATK 1700 | DEF 1000 If this card destroys an opponent's monster by battle: Special Summon 1 "Thunder Option Token" (Machine-Type/LIGHT/Level 4/ATK 1500/DEF 1500). This Token cannot be Tributed for a Tribute Summon. (Common) & (Starfoil Rare) |
BP01-EN197 \Cyber Valley LIGHT | Machine | Level 1 | ATK 0 | DEF 0 You can use 1 of these effects. ● When this card is targeted for an attack by an opponent's monster: You can banish this card; draw 1 card, then end the Battle Phase. ● You can target 1 face-up monster you control and this card; banish both that target and this card, then draw 2 cards. ● You can target 1 card in your Graveyard; banish this card and 1 card from your hand, then place that target on top of the Deck. (Common) & (Starfoil Rare) |
BP01-EN196 Phantom of Chaos DARK | Fiend | Level 4 | ATK 0 | DEF 0 When this card is destroyed by battle and sent to the Graveyard: Send 2 cards from your hand to the Graveyard, and if you do, draw 2 cards. (Common) & (Starfoil Rare) |
BP01-EN195 Mad Reloader DARK | Fiend | Level 1 | ATK 0 | DEF 0 When this card is destroyed by battle and sent to the Graveyard: Send 2 cards from your hand to the Graveyard, and if you do, draw 2 cards. (Common) & (Starfoil Rare) |
BP01-EN194 Des Mosquito DARK | Insect | Level 3 | ATK 500 | DEF 500 When this card is Normal or Special Summoned: Place 2 counters on it. It gains 500 ATK for each of these counters. If this card would be destroyed by battle, remove 1 of these counters instead. (Common) & (Starfoil Rare) |
BP01-EN193 Cloudian - Poison Cloud WATER | Fiend | Level 3 | ATK 0 | DEF 1000 When this card is destroyed by battle and sent to the Graveyard, if it was face-up at the start of the Damage Step: Destroy the monster that destroyed it, and if you do, inflict 800 damage to your opponent. (Common) & (Starfoil Rare) |
BP01-EN192 Gravitic Orb DARK | Fiend | Level 3 | ATK 1100 | DEF 700 FLIP: Change the battle positions of all face-up monsters your opponent controls. (Common) & (Starfoil Rare) |
BP01-EN191 Drillroid EARTH | Machine | Level 4 | ATK 1600 | DEF 1600 Before damage calculation, if this card attacks a Defense Position monster: Destroy that monster. (Common) & (Starfoil Rare) |
BP01-EN190 Gyroid WIND | Machine | Level 3 | ATK 1000 | DEF 1000 Once per turn, this card cannot be destroyed by battle. (Common) & (Starfoil Rare) |
BP01-EN189 Dekoichi the Battlechanted Locomotive DARK | Machine | Level 4 | ATK 1400 | DEF 1000 FLIP: Draw 1 card, then draw 1 additional card for each face-up "Bokoichi the Freightening Car" you control. (Common) & (Starfoil Rare) |
BP01-EN188 Pitch-Black Warwolf DARK | Beast-Warrior | Level 4 | ATK 1600 | DEF 600 Your opponent cannot activate Trap Cards during the Battle Phase. (Common) & (Starfoil Rare) |
BP01-EN187 Night Assailant DARK | Fiend | Level 3 | ATK 200 | DEF 500 FLIP: Target 1 monster your opponent controls; destroy that target. When this card is sent from the hand to the Graveyard: Target 1 Flip Effect Monster in your Graveyard, except this card; return that target to the hand. (Common) & (Starfoil Rare) |
BP01-EN186 Grave Protector DARK | Fiend | Level 4 | ATK 0 | DEF 2000 Any monster destroyed by battle is shuffled into the Deck instead of going to the Graveyard. (Common) & (Starfoil Rare) |
BP01-EN185 Hyper HammerheadHyper Hammerhead EARTH | Dinosaur | Level 4 | ATK 1500 | DEF 1200 At the end of the Damage Step, if an opponent's monster that battled this monster is not destroyed: Return that opponent's monster to the hand. (Common) & (Starfoil Rare) |
BP01-EN184 Stealth Bird DARK | Winged Beast | Level 3 | ATK 700 | DEF 1700 Once per turn: You can change this card to face-down Defense Position. When this card is Flip Summoned: Inflict 1000 damage to your opponent. (Common) & (Starfoil Rare) |
BP01-EN183 Chaos Necromancer DARK | Fiend | Level 1 | ATK 0 | DEF 0 The ATK of this card is the number of Monster Cards in your Graveyard x 300. (Common) & (Starfoil Rare) |
BP01-EN182 Zolga EARTH | Fairy | Level 4 | ATK 1700 | DEF 1200 When a monster is Tribute Summoned by Tributing this card: The owner of this card gains 2000 Life Points. (Common) & (Starfoil Rare) |
BP01-EN181 Helping Robo For Combat LIGHT | Machine | Level 4 | ATK 1600 | DEF 0 When this card destroys an opponent's monster by battle: Draw 1 card, then return 1 card from your hand to the bottom of the Deck. (Common) & (Starfoil Rare) |
BP01-EN180 Makyura the Destructor DARK | Warrior | Level 4 | ATK 1600 | DEF 1200 During the turn this card is sent to the Graveyard, you can activate Trap Cards from your hand. (Common) & (Starfoil Rare) |
BP01-EN179 Twin-Headed Behemoth WIND | Dragon | Level 3 | ATK 1500 | DEF 1200 During the End Phase, if this card was destroyed on the field and sent to the Graveyard this turn: Special Summon it from the Graveyard, and make its ATK and DEF 1000. Each player can only use the effect of "Twin-Headed Behemoth" once per Duel. (Common) & (Starfoil Rare) |
BP01-EN178 Possessed Dark Soul DARK | Fiend | Level 3 | ATK 1200 | DEF 800 You can Tribute this face-up card; take control of all face-up Level 3 or lower monsters your opponent currently controls. (Common) & (Starfoil Rare) |
BP01-EN177 Gilasaurus EARTH | Dinosaur | Level 3 | ATK 1400 | DEF 400 You can Special Summon this card (from your hand). When you do: Your opponent can target 1 monster in their Graveyard; your opponent Special Summons that target to their side of the field. (Common) & (Starfoil Rare) |
BP01-EN176 Big Shield Gardna EARTH | Warrior | Level 4 | ATK 100 | DEF 2600 During either player's turn, when this face-down card (and no other cards) is targeted by a Spell Card: Change this card to face-up Defense Position, and if you do, negate the Spell Card's activation. If this card is attacked, change it to Attack Position at the end of the Damage Step. (Common) & (Starfoil Rare) |
BP01-EN175 Blast Sphere DARK | Machine | Level 4 | ATK 1400 | DEF 1400 Before damage calculation, if this face-down Defense Position card was attacked by an opponent's monster: Equip this card to the attacking monster. Then, during your opponent's next Standby Phase, destroy the monster this card is equipped to, and if you do, inflict damage to your opponent equal to the destroyed monster's ATK. (Common) & (Starfoil Rare) |
BP01-EN174 Muka Muka EARTH | Rock | Level 2 | ATK 600 | DEF 300 This card gains 300 ATK and DEF for each card in your hand. (Common) & (Starfoil Rare) |
BP01-EN173 Morphing Jar EARTH | Rock | Level 2 | ATK 700 | DEF 600 FLIP: Both players discard all the cards in their hands, then draw 5 cards. (Common) & (Starfoil Rare) |
BP01-EN172 \Mask of Darkness DARK | Fiend | Level 2 | ATK 900 | DEF 400 FLIP: Target 1 Trap Card in your Graveyard; add that target to your hand. (Common) & (Starfoil Rare) |
BP01-EN171 Giant Soldier of Stone EARTH | Rock | Level 3 | ATK 1300 | DEF 2000 A giant warrior made of stone. A punch from this creature has earth-shaking results. (Common) & (Starfoil Rare) |
BP01-EN170 Wind-Up Warrior EARTH | Warrior | Level 4 | ATK 1200 | DEF 1800 You can target 1 face-up "Wind-Up" monster you control; increase its Level by 1 and its ATK by 600, until the End Phase. This effect can only be used once while this card is face-up on the field. (Common) & (Starfoil Rare) |
BP01-EN169 Ape Fighter DARK | Beast | Level 4 | ATK 1900 | DEF 1200 If this card destroys an opponent's monster by battle: This card gains 300 ATK. If this card does not attack during your turn, the ATK gained from this effect returns to 0 during the End Phase of that turn. (Common) & (Starfoil Rare) |
BP01-EN168 Milla the Temporal Magician LIGHT | Spellcaster | Level 4 | ATK 1800 | DEF 1000 When this card is Normal Summoned: Target 1 Set card your opponent controls; look at it. Your opponent cannot activate Spell/Trap Cards in response to this effect's activation. (Common) & (Starfoil Rare) |
BP01-EN167 Wind-Up Dog EARTH | Beast | Level 3 | ATK 1200 | DEF 900 During your Main Phase: You can increase this card's Level by 2 and ATK by 600, until the End Phase. This effect can be used only once while this card is face-up on the field. (Common) & (Starfoil Rare) |
BP01-EN166 Wind-Up Soldier EARTH | Warrior | Level 4 | ATK 1800 | DEF 1200 During your Main Phase: You can increase this card's Level by 1 and ATK by 400, until the End Phase. This effect can only be used once while this card is face-up on the field. (Common) & (Starfoil Rare) |
BP01-EN165 Big Jaws WATER | Fish | Level 3 | ATK 1800 | DEF 300 At the end of the Battle Phase, if this card attacked: Banish it. (Common) & (Starfoil Rare) |
BP01-EN164 Gogogo Golem EARTH | Rock | Level 4 | ATK 1800 | DEF 1500 Once per turn, this face-up Defense Position card cannot be destroyed by battle. (Common) & (Starfoil Rare) |
BP01-EN163 Yaksha WATER | Fairy-Type Spirit | Level 4 | ATK 1900 | DEF 1500 Cannot be Special Summoned. During the End Phase of the turn this card is Normal Summoned or flipped face-up: Return it to the hand. When this card is Normal Summoned or flipped face-up: You can target 1 Spell/Trap Card your opponent controls; return that target to the hand. (Common) & (Starfoil Rare) |
BP01-EN162 Card Guard DARK | Fiend | Level 4 | ATK 1600 | DEF 500 When this card is Normal or Special Summoned: Place 1 Guard Counter on it. This card gains 300 ATK for each Guard Counter on it. Once per turn: You can target 1 other face-up card you control; remove 1 Guard Counter from this card, and if you do, place 1 Guard Counter on that target. If that card would be destroyed, remove 1 Guard Counter from it instead. (Common) & (Starfoil Rare) |
BP01-EN161 Power Giant EARTH | Rock | Level 6 | ATK 2200 | DEF 0 You can Special Summon this card (from your hand) by sending 1 Level 4 or lower monster from your hand to the Graveyard. If you do, decrease this card's Level by the Level of that monster. If this card attacks or is attacked, until the end of the Damage Step any effect damage you take becomes 0. (Common) & (Starfoil Rare) |
BP01-EN160 Ambitious Gofer DARK | Fiend | Level 6 | ATK 2400 | DEF 100 Once per turn: You can target up to 2 monsters your opponent controls; your opponent can reveal 1 monster in their hand to negate this card's effect, otherwise destroy those monsters. (Common) & (Starfoil Rare) |
BP01-EN159 Backup Warrior EARTH | Warrior | Level 5 | ATK 2100 | DEF 0 Cannot be Normal Summoned or Set. Must first be Special Summoned (from your hand) while the only monsters you control are 2 Defense Position monsters. You cannot Synchro Summon the turn you Special Summon this card. (Common) & (Starfoil Rare) |
BP01-EN158 Fabled Ashenveil LIGHT | Fiend | Level 4 | ATK 1600 | DEF 1200 If this card attacks or is attacked, during damage calculation (in either player's turn): You can send 1 card from your hand to the Graveyard once per battle; this card gains 600 ATK during that damage calculation only. (Common) & (Starfoil Rare) |
BP01-EN157 \Hedge Guard EARTH | Plant | Level 3 | ATK 0 | DEF 2100 During damage calculation, in either player's turn: You can send this card from your hand to the Graveyard; halve the ATK of a monster you control until the End Phase, but that monster cannot be destroyed by this battle. (Common) & (Starfoil Rare) |
BP01-EN156 Jurrac Protops FIRE | Dinosaur | Level 4 | ATK 1700 | DEF 1200 This card gains 100 ATK for each monster your opponent controls. (Common) & (Starfoil Rare) |
BP01-EN155 Abyssal Kingshark WATER | Fish | Level 4 | ATK 1700 | DEF 600 Once per turn, if this card would be destroyed by an effect that does not target it, it is not destroyed. (Common) & (Starfoil Rare) |
BP01-EN154 Twin-Barrel Dragon DARK | Machine | Level 4 | ATK 1700 | DEF 200 When this card is Summoned: Target 1 card your opponent controls; toss a coin twice, and if the result is 2 heads, destroy it. (Common) & (Starfoil Rare) |
BP01-EN153 Alector, Sovereign of Birds WIND | Winged Beast | Level 6 | ATK 2400 | DEF 2000 If your opponent controls 2 or more face-up monsters of the same Attribute, you can Special Summon this card (from your hand). Once per turn: You can target 1 face-up card on the field; that target's effects are negated during this turn. There can only be 1 face-up "Alector, Sovereign of Birds" on the field. (Common) & (Starfoil Rare) |
BP01-EN152 Dark Valkyria DARK | Fairy-Type Gemini | Level 4 | ATK 1800 | DEF 1050 This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is face-up on the field, you can Normal Summon it to have it become an Effect Monster with this effect. ● Once, while this is face-up on the field: You can place 1 Spell Counter on it. This card gains 300 ATK for each Spell Counter on it. You can remove 1 Spell Counter from this card to target 1 monster on the field; destroy that target. (Common) & (Starfoil Rare) |
BP01-EN151 Arcana Force XIV - Temperance LIGHT | Fairy | Level 6 | ATK 2400 | DEF 2400 During damage calculation, in either player's turn: You can discard this card; you take no Battle Damage from that battle. When this card is Summoned: Toss a coin and apply this effect. The effect lasts while this card is face-up on the field. ● Heads: Halve all Battle Damage you take. ● Tails: Halve all Battle Damage your opponent takes. (Common) & (Starfoil Rare) |
BP01-EN150 Gaap the Divine Soldier DARK | Fiend | Level 6 | ATK 2200 | DEF 2000 All monsters are changed to face-up Attack Position, also their battle positions cannot be changed. (Flip Effects are not activated.) Once per turn: You can reveal any number of Fiend-Type monsters in your hand; this card gains 300 ATK for each, until the End Phase. (Common) & (Starfoil Rare) |
BP01-EN149 The Calculator LIGHT | Thunder | Level 2 | ATK ? | DEF 0 The ATK of this card is the combined Levels of all face-up monsters you control x 300. (Common) & (Starfoil Rare) |
BP01-EN148 Beast King Barbaros EARTH | Beast-Warrior | Level 8 | ATK 3000 | DEF 1200 You can Normal Summon or Set this card without Tributing, but its original ATK becomes 1900. You can Tribute 3 monsters to Tribute Summon this card. If you do: Destroy all cards your opponent controls. (Common) & (Starfoil Rare) |
BP01-EN147 Blizzard Dragon WATER | Dragon | Level 4 | ATK 1800 | DEF 1000 Once per turn: You can target 1 monster your opponent controls; it cannot change its battle position or declare an attack until the opponent's next End Phase. (Common) & (Starfoil Rare) |
BP01-EN146 Ancient Gear Knight EARTH | Machine-Type Gemini | Level 4 | ATK 1800 | DEF 500 This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is face-up on the field, you can Normal Summon it to have it become an Effect Monster with this effect. ● If this card attacks, your opponent cannot activate Spell/Trap Cards until the end of the Damage Step. (Common) & (Starfoil Rare) |
BP01-EN145 Botanical Lion EARTH | Plant | Level 4 | ATK 1600 | DEF 2000 This card gains 300 ATK for each face-up Plant-Type monster you control. Control of this face-up card cannot switch. (Common) & (Starfoil Rare) |
BP01-EN144 Voltic Kong LIGHT | Beast | Level 4 | ATK 1800 | DEF 1000 When this card inflicts Battle Damage to your opponent: Send 1 card from the top of your opponent's Deck to the Graveyard for each face-up LIGHT monster you control. (Common) & (Starfoil Rare) |
BP01-EN143 Card Trooper EARTH | Machine | Level 3 | ATK 400 | DEF 400 Once per turn: You can choose a number from 1 to 3, then send that many cards from the top of your Deck to the Graveyard; this card gains 500 ATK for each card sent to the Graveyard this way, until the End Phase. When this card you control is destroyed and sent to the Graveyard: Draw 1 card. (Common) & (Starfoil Rare) |
BP01-EN142 Chainsaw Insect EARTH | Insect | Level 4 | ATK 2400 | DEF 0 At the end of the Damage Step, if this card attacked or was attacked: Your opponent draws 1 card. (Common) & (Starfoil Rare) |
BP01-EN141 Doomcaliber Knight DARK | Fiend | Level 4 | ATK 1900 | DEF 1800 Cannot be Special Summoned. During either player's turn, when a monster effect is activated: Tribute this face-up card; negate the activation, and if you do, destroy that monster. (Common) & (Starfoil Rare) |
BP01-EN140 Goblin Elite Attack Force EARTH | Fiend | Level 4 | ATK 2200 | DEF 1500 If this card attacks, it is changed to Defense Position at the end of the Battle Phase, and its battle position cannot be changed until the End Phase of your next turn. (Common) & (Starfoil Rare) |
BP01-EN139 Cybernetic Magician LIGHT | Spellcaster | Level 6 | ATK 2400 | DEF 1000 You can discard 1 card to target 1 face-up monster on the field; that target's ATK becomes 2000 until the End Phase. (Common) & (Starfoil Rare) |
BP01-EN138 Cyber Dragon LIGHT | Machine | Level 5 | ATK 2100 | DEF 1600 If your opponent controls a monster and you control no monsters, you can Special Summon this card (from your hand). (Common) & (Starfoil Rare) |
BP01-EN137 Chiron the Mage EARTH | Beast-Warrior | Level 4 | ATK 1800 | DEF 1000 Once per turn: You can discard 1 Spell Card to target 1 Spell/Trap Card your opponent controls; destroy that target. (Common) & (Starfoil Rare) |
BP01-EN136 Raging Flame Sprite FIRE | Pyro | Level 3 | ATK 100 | DEF 200 This card can attack your opponent directly. If this card inflicts Battle Damage to your opponent by a direct attack: This card gains 1000 ATK. (Common) & (Starfoil Rare) |
BP01-EN135 The Tricky WIND | Spellcaster | Level 5 | ATK 2000 | DEF 1200 You can Special Summon this card (from your hand) by discarding 1 card. (Common) & (Starfoil Rare) |
BP01-EN134 Theban Nightmare LIGHT | Fiend | Level 4 | ATK 1500 | DEF 500 While you have no cards in your hand nor in your Spell & Trap Card Zones, this card gains 1500 ATK. (Common) & (Starfoil Rare) |
BP01-EN133 D.D. Assailant EARTH | Warrior | Level 4 | ATK 1700 | DEF 1600 When this card is destroyed by battle with an opponent's monster: Banish that monster, also banish this card. (Common) & (Starfoil Rare) |
BP01-EN132 Zaborg the Thunder Monarch LIGHT | Thunder | Level 5 | ATK 2400 | DEF 1000 When this card is Tribute Summoned: Target 1 monster on the field; destroy that target. (Common) & (Starfoil Rare) |
BP01-EN131 Skilled White Magician LIGHT | Spellcaster | Level 4 | ATK 1700 | DEF 1900 Each time a Spell Card is activated, place 1 Spell Counter on this card when that Spell Card resolves (max 3). You can Tribute this card with 3 Spell Counters on it; Special Summon 1 "Buster Blader" from your hand, Deck, or Graveyard. (Common) & (Starfoil Rare) |
BP01-EN130 Guardian Sphinx EARTH | Rock | Level 5 | ATK 1700 | DEF 2400 Once per turn: You can change this card to face-down Defense Position. When this card is Flip Summoned: Return all monsters your opponent controls to the hand. (Common) & (Starfoil Rare) |
BP01-EN129 King Tiger Wanghu EARTH | Beast | Level 4 | ATK 1700 | DEF 1000 When a monster(s) with 1400 or less ATK is Normal Summoned or Special Summoned: Destroy those monsters with 1400 or less ATK. This card must be face-up on the field to activate and to resolve this effect. (Common) & (Starfoil Rare) |
BP01-EN128 Toon Gemini Elf EARTH | Spellcaster-Type Toon | Level 4 | ATK 1900 | DEF 900 This card cannot attack the turn it is Summoned. If "Toon World" on the field is destroyed, destroy this card. While you control "Toon World" and your opponent controls no Toon Monsters, this card can attack your opponent directly. When this card inflicts Battle Damage to your opponent: Discard 1 random card from your opponent's hand. (Common) & (Starfoil Rare) |
BP01-EN127 Vampire Lord DARK | Zombie | Level 5 | ATK 2000 | DEF 1500 When this card inflicts Battle Damage to your opponent: Declare 1 card type (Monster, Spell, or Trap); your opponent sends 1 card of that type from their Deck to the Graveyard. During your next Standby Phase after this monster was destroyed and sent to your Graveyard by an opponent's card effect: Special Summon this card from the Graveyard. (Common) & (Starfoil Rare) |
BP01-EN126 Exarion Universe DARK | Beast-Warrior | Level 4 | ATK 1800 | DEF 1900 During your Battle Step, if this card attacks a Defense Position monster: You can have it lose 400 ATK, but it will inflict piercing Battle Damage to your opponent. These effects lasts until the End Phase. (Common) & (Starfoil Rare) |
BP01-EN125 Asura Priest LIGHT | Fairy-Type Spirit | Level 4 | ATK 1700 | DEF 1200 Cannot be Special Summoned. During the End Phase of the turn this card is Normal Summoned or flipped face-up: Return it to the hand. This card can attack all monsters your opponent controls once each. (Common) & (Starfoil Rare) |
BP01-EN124 Airknight Parshath LIGHT | Fairy | Level 5 | ATK 1900 | DEF 1400 If this card attacks a Defense Position monster, inflict piercing Battle Damage to your opponent. When this card inflicts Battle Damage to your opponent: Draw 1 card. (Common) & (Starfoil Rare) |
BP01-EN123 Freed the Matchless General EARTH | Warrior | Level 5 | ATK 2300 | DEF 1700 Negate any Spell effects that target this card, and if you do, destroy that Spell Card. During your Draw Phase, instead of conducting your normal draw: You can add 1 Level 4 or lower Warrior-Type monster from your Deck to your hand. This card must be face-up on the field to activate and to resolve this effect. (Common) & (Starfoil Rare) |
BP01-EN122 Dark Ruler Ha Des DARK | Fiend | Level 6 | ATK 2450 | DEF 1600 Cannot be Special Summoned from the Graveyard. Negate the effects of monsters destroyed by battle with Fiend-Type monsters you control. (Common) & (Starfoil Rare) |
BP01-EN121 Slate Warrior WIND | Fiend | Level 4 | ATK 1900 | DEF 400 FLIP: This card gains 500 ATK and DEF. If this card is destroyed by battle: The monster that destroyed it loses 500 ATK and DEF. (Common) & (Starfoil Rare) |
BP01-EN120 Zombyra the Dark DARK | Warrior | Level 4 | ATK 2100 | DEF 500 This card cannot attack your opponent directly. If this card destroys a monster by battle: This card loses 200 ATK. (Common) & (Starfoil Rare) |
BP01-EN119 Bazoo the Soul-Eater EARTH | Beast | Level 4 | ATK 1600 | DEF 900 Once per turn: You can banish up to 3 monsters from your Graveyard; this card gains 300 ATK for each, until your opponent's End Phase. (Common) & (Starfoil Rare) |
BP01-EN118 Goblin Attack Force EARTH | Warrior | Level 4 | ATK 2300 | DEF 0 If this card attacks, it is changed to Defense Position at the end of the Battle Phase, and its battle position cannot be changed until the End Phase of your next turn. (Common) & (Starfoil Rare) |
BP01-EN117 Buster Blader EARTH | Warrior | Level 7 | ATK 2600 | DEF 2300 This card gains 500 ATK for each Dragon-Type monster your opponent controls or is in their Graveyard. (Common) & (Starfoil Rare) |
BP01-EN116 Gene-Warped Warwolf EARTH | Beast-Warrior | Level 4 | ATK 2000 | DEF 100 This warwolf was given incalculable strength through horrific genetic manipulation. Its gentle nature was completely wiped out, and it now lives only to unleash destruction. (Common) & (Starfoil Rare) |
BP01-EN115 Insect Knight EARTH | Insect | Level 4 | ATK 1900 | DEF 1500 Of all Insect fighters, he is the paragon of the Indestructible Insect Invaders, which only the elite of the elite can join. We can no longer ignore their unmatched battle prowess. (Common) & (Starfoil Rare) |
BP01-EN114 Charcoal Inpachi FIRE | Pyro | Level 1 | ATK 100 | DEF 2100 A wicked wooden spirit that has burned out. The barbecue grilled with this charcoal is so awesome that everybody thinks it's priceless. (Common) & (Starfoil Rare) |
BP01-EN113 Mad Dog of Darkness DARK | Beast | Level 4 | ATK 1900 | DEF 1500 He used to be a normal dog who played around in a park, but was corrupted by the powers of darkness. (Common) & (Starfoil Rare) |
BP01-EN112 Archfiend Soldier DARK | Fiend | Level 4 | ATK 1900 | DEF 1500 An expert at battle who belongs to a crack diabolical unit. He's famous because he always gets the job done. (Common) & (Starfoil Rare) |
BP01-EN111 Luster Dragon WIND | Dragon | Level 4 | ATK 1900 | DEF 1600 A very beautiful dragon covered with sapphire. It does not like fights, but has incredibly high attack power. (Common) & (Starfoil Rare) |
BP01-EN110 Liberty at Last! Normal Trap When a monster you control is destroyed by battle and sent to the Graveyard: Target 2 face-up monsters on the field; shuffle those targets into the Deck. (Common) & (Starfoil Rare) |
BP01-EN109 Damage Gate Normal Trap When you take Battle Damage: Target 1 monster in your Graveyard with ATK less than or equal to the amount of damage you took; Special Summon that target. (Common) & (Starfoil Rare) |
