*Ratings below are based on when the Deck was released and NOT today's Yu-Gi-Oh format* | ||||
← Back to Yu-Gi-Oh Card Ratings | Return to Index | → | ||
Poor |
Alright |
Decent |
Outstanding! |
Epic!!! |
1/5 |
2/5 |
3/5 |
4/5 |
5/5 |
Visual card ratings | No DJCR | No DJCR Text | Visual spoiler | Card spoiler |
The Dark Emperor Structure Deck
*There are two copies included. | |
SDDE-EN036 | |
Card Type: | Trap Card |
Card Info | Macro Cosmos Continuous Trap You can Special Summon 1 "Helios - The Primordial Sun" from your hand or Deck when you activate this card. While this card is on the field, any card sent to the Graveyard is removed from play instead. COMMON |
Rating: | 2 |
Comments: | It gives you a free summon but Jinzo and Royal Decree won't have any problem negating it. |
SDDE-EN035 | |
Card Type: | Trap Card |
Card Info | D.D. Dynamite Normal Trap Inflict 300 damage to your opponent for each of their removed from play cards. COMMON |
Rating: | 2 |
Comments: | If it dealt 500 damage for each of your opponents RFG cards, then it'd be better but with only 300 damage dealt, it isn't going to be much in most cases. |
SDDE-EN034 | |
Card Type: | Trap Card |
Card Info | Karma Cut Normal Trap Discard 1 card. Remove from play 1 face-up monster your opponent controls. Then, remove from play any card in your opponent's Graveyard with the same name as that monster. COMMON |
Rating: | 1 |
Comments: | This card is even worse than Dark Core! Find a better card. |
SDDE-EN033 | |
Card Type: | Trap Card |
Card Info | Sakuretsu Armor Normal Trap Activate only when an opponent's monster declares an attack. Destroy the attacking monster. COMMON |
Rating: | 2 |
Comments: | While not the worst monster removal card, it only destroys 1 of the attacking monsters while Mirror Force destroys all of them. Still isn't too bad if your opponent's only monster is gone because of this. |
SDDE-EN032 | |
Card Type: | Trap Card |
Card Info | Bottomless Trap Hole Normal Trap When your opponent Summons a monster(s) with 1500 or more ATK, destroy and remove from play the monster(s). COMMON |
Rating: | 3 |
Comments: | With most monsters used these days having at least 1500 ATK, this card is sure to get abused! |
SDDE-EN031 | |
Card Type: | Trap Card |
Card Info | Torrential Tribute Normal Trap Activate only when a monster is Summoned. Destroy all monsters on the field. COMMON |
Rating: | 4 |
Comments: | Surprise your opponent when they summon a strong monster and leave them with nothing! Works very well with Wildheart too! |
SDDE-EN030 | |
Card Type: | Trap Card |
Card Info | Return from the Different Dimension Normal Trap Pay half your Life Points. Special Summon as many of your removed from play monsters as possible. During the End Phase, remove from play all monsters that were Special Summoned by this effect. COMMON |
Rating: | 2 |
Comments: | Same as SDDE-EN028's comments. |
SDDE-EN029 | |
Card Type: | Trap Card |
Card Info | By Order of the Emperor Continuous Trap You can choose to negate the activation of an Effect Monster's effect that activates when a monster is Normal Summoned (including itself). If you do, that Effect Monster's controller draws 1 card. COMMON |
Rating: | 2 |
Comments: | It comes in handy when Zaborg is the only monster on the field and you not only save your monster but get to draw a card but not when it negates your opponent's monster as it doesn't destroy the monster. |
SDDE-EN028* | |
Card Type: | Spell Card |
Card Info | Dimensional Fissure Continuous Spell Any monster sent to the Graveyard is removed from play instead. COMMON |
Rating: | 2 |
Comments: | In a deck like this, this card is pretty good but elsewhere, it's pretty bad. |
SDDE-EN027 | |
Card Type: | Spell Card |
Card Info | Brain Control Normal Spell Pay 800 Life Points. Select 1 face-up monster your opponent controls. Take control of it until the End Phase. COMMON |
Rating: | 3 |
Comments: | Take your opponent's biggest monsters for a very small price! |
SDDE-EN026 | |
Card Type: | Spell Card |
Card Info | Lightning Vortex Normal Spell Discard 1 card. Destroy all face-up monsters your opponent controls. COMMON |
Rating: | 3 |
Comments: | The next best substitute for the once usable Raigeki! Since it requires you to discard a card and that your opponent has face up monsters leave it with 3/5. |
SDDE-EN025 | |
Card Type: | Spell Card |
Card Info | Enemy Controller Quick-Play Spell Select and activate 1 of these effects: ● Change the Battle Position of 1 face-up monster your opponent controls. ● Tribute 1 monster. Select 1 face-up monster your opponent controls. Take control of it until the End Phase. COMMON |
Rating: | 2 |
Comments: | It has its minor uses like saving your monsters or destroying Spirit Reaper but that's about it. |
SDDE-EN024 | |
Card Type: | Spell Card |
Card Info | Big Bang Shot Equip Spell The equipped monster gains 400 ATK. During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent. When this card is removed from the field, the equipped monster is removed from play. COMMON |
Rating: | 3 |
Comments: | While the +400 ATK boost isn't much, use it on a monster like D. D. Survivor and bring it back if this card is destroyed! |
SDDE-EN023 | |
Card Type: | Spell Card |
Card Info | Dark Core Normal Spell Discard 1 card. Remove from play 1 face-up monster. COMMON |
Rating: | 1 |
Comments: | You have to discard a card just to remove from play a face up monster. Use Dimensional Prison instead. |
SDDE-EN022 | |
Card Type: | Spell Card |
Card Info | Reinforcement of the Army Normal Spell Add 1 Level 4 or lower Warrior-Type monster from your Deck to your hand. COMMON |
Rating: | 3 |
Comments: | Seek out your best Level 4 monsters and summon them easily! |
SDDE-EN021 | |
Card Type: | Spell Card |
Card Info | Soul Release Normal Spell Select up to 5 cards from the Graveyard(s) and remove them from play. COMMON |
Rating: | 3 |
Comments: | Power up Gren Maju, Helios or even bring back your Scout Plane with his effect! |
SDDE-EN020 | |
Card Type: | Spell Card |
Card Info | Nobleman of Crossout Normal Spell Destroy 1 face-down monster and remove it from play. If the monster is a Flip Effect Monster, both players must remove from play all monsters from their Decks with the same name as the destroyed monster. COMMON |
Rating: | 3 |
Comments: | Take out a defense and with some luck, other copies in your opponent's deck! |
SDDE-EN019 | |
Card Type: | Spell Card |
Card Info | Mystical Space Typhoon Quick-Play Spell Destroy 1 Spell or Trap Card on the field. COMMON |
Rating: | 3 |
Comments: | A card no deck should be without! |
SDDE-EN018 | |
Card Type: | Effect Monster |
Card Info | D.D.R. - Different Dimension Reincarnation Equip Spell Discard 1 card. Select 1 of your removed from play monsters, Special Summon it in Attack Position and equip it with this card. When this card is removed from the field, destroy the equipped monster. COMMON |
Rating: | 2 |
Comments: | It allows you to revive 1 of your RFG monsters but you have to discard a card to do so and your opponent can BTH the monster you just summoned or negate this card's effect. |
SDDE-EN017 | |
Card Type: | Effect Monster |
Card Info | D.D. Assailant EARTH / Warrior / Level 4 / ATK 1700 / DEF 1600 When this card is destroyed by battle with an opponent's monster, remove from play that monster and this card. COMMON |
Rating: | 2 |
Comments: | With only 1700 ATK, you'll want to remove him so that your opponent will have less to choose from but the problem is, like DDWL, you remove him from play when he dies in battle. |
SDDE-EN016* | |
Card Type: | Effect Monster |
Card Info | Banisher of the Radiance LIGHT / Fairy / Level 3 / ATK 1600 / DEF 0 Any card sent to the Graveyard is removed from play instead. COMMON |
Rating: | 1 |
Comments: | Macro Cosmos is much better to use for you can bring out Helios the Primordial Sun and stays on the field while if this guy is destroyed, the effect stops but if removed with MC, other cards benefit. |
SDDE-EN015 | |
Card Type: | Effect Monster |
Card Info | D.D.M. - Different Dimension Master LIGHT / Spellcaster / Level 5 / ATK 1700 / DEF 1500 Once per turn, you can discard 1 Spell Card to Special Summon 1 of your removed from play monsters. COMMON |
Rating: | 1 |
Comments: | What makes this guy horrible is first of all he's not searchable by any legal searcher monster, 2, you have to discard a Spell Card to use his effect and 3, he requires a tribute, which hurts him even more. |
SDDE-EN014* | |
Card Type: | Effect Monster |
Card Info | D.D. Survivor DARK / Warrior / Level 4 / ATK 1800 / DEF 200 When this card is removed from play while face-up on your side of the field, you Special Summon it during the End Phase. COMMON |
Rating: | 3 |
Comments: | 1800 base ATK and coming back during the End Phase he is removed from play is pretty good! I can't give him a higher rating since he has low DEF and doesn't automatically return like DDSP. |
SDDE-EN013 | |
Card Type: | Effect Monster |
Card Info | Gren Maju Da Eiza FIRE / Fiend / Level 3 / ATK ? / DEF ? This card's ATK and DEF are each equal to the number of your removed from play cards x 400. COMMON |
Rating: | 2 |
Comments: | With enough of your RFG cards, he can be quite strong but what hurts him is he depends on your RFG cards to stay alive. |
SDDE-EN012 | |
Card Type: | Effect Monster |
Card Info | Chaosrider Gustaph WIND / Warrior / Level 4 / ATK 1400 / DEF 1500 Once per turn, you can remove from play up to 2 Spell Cards in your Graveyard. This card gains 300 ATK for each card removed, until the end of your opponent's next turn. COMMON |
Rating: | 1 |
Comments: | I honestly don't know why this guy was put into this deck. Instead should've gone at least Helios Duo Megistos, which is far more powerful than this guy and permanently gains the ATK. |
SDDE-EN011 | |
Card Type: | Effect Monster |
Card Info | D.D. Scout Plane DARK / Machine / Level 2 / ATK 800 / DEF 1200 If this card is removed from play, Special Summon it in face-up Attack Position during the End Phase of this turn. COMMON |
Rating: | 2 |
Comments: | This guy's purpose of use is in RFG decks since he always comes back if removed from play but since his stats are weak and must be removed from play to come back, his rating is 2/5. |
SDDE-EN010 | |
Card Type: | Effect Monster |
Card Info | D.D. Warrior Lady LIGHT / Warrior / Level 4 / ATK 1500 / DEF 1600 When this card battles an opponent's monster, after damage calculation you can remove from play that monster and this card. COMMON |
Rating: | 2 |
Comments: | Her stats are low but unlike EF, you don't need to tribute her to remove the opponent's monster. However, she shares the "lose the summoned monster" effect. |
SDDE-EN009 | |
Card Type: | Effect Monster |
Card Info | Exiled Force EARTH / Warrior / Level 4 / ATK 1000 / DEF 1000 You can Tribute this card to destroy 1 monster on the field. COMMON |
Rating: | 2 |
Comments: | With stats of only (1000/1000), you'll want to use his effect but odds you have to waste your Normal Summon and you lose the monster you just summoned. |
SDDE-EN008* | |
Card Type: | Effect Monster |
Card Info | Bazoo the Soul-Eater EARTH / Beast / Level 4 / ATK 1600 / DEF 900 Once per turn, you can remove from play up to 3 Monster Cards from your Graveyard. This card gains 300 ATK for each card removed, until the end of your opponent's next turn. COMMON |
Rating: | 2 |
Comments: | Power him up with his effect and he can inflict major damage but he has only 300 DEF and doesn't keep the boost. |
SDDE-EN007 | |
Card Type: | Effect Monster |
Card Info | Kycoo the Ghost Destroyer DARK / Spellcaster / Level 4 / ATK 1800 / DEF 700 When this card inflicts Battle Damage to your opponent, you can remove from play up to 2 Monster Cards from their Graveyard. Your opponent cannot remove from play any cards from either Graveyard. COMMON |
Rating: | 3 |
Comments: | A base 1800 ATK is decent and when your opponent takes damage from him, he removes from play 2 of their monsters! Plus, he can help power up Helios and Homunculus. |
SDDE-EN006 | |
Card Type: | Effect Monster |
Card Info | D.D. Warrior EARTH / Warrior / Level 4 / ATK 1200 / DEF 1000 When this card battles a monster, after damage calculation remove from play that monster and this card. COMMON |
Rating: | 2 |
Comments: | He does remove that pesky monster from play but at what cost? He takes himself out of play as well and his stats aren't much to speak of. |
SDDE-EN005 | |
Card Type: | Effect Monster |
Card Info | Helios - The Primordial Sun LIGHT / Pyro / Level 4 / ATK ? / DEF ? This card's ATK and DEF are each equal to the number of removed from play monsters x 100. COMMON |
Rating: | 2 |
Comments: | Same as SDDE-EN004's comments. |
SDDE-EN004 | |
Card Type: | Effect Monster |
Card Info | Golden Homunculus LIGHT / Warrior / Level 6 / ATK 1500 / DEF 1500 This card gains 300 ATK and DEF for each of your removed from play cards. COMMON |
Rating: | 2 |
Comments: | In a deck specifically made to remove cards from play, this card has potential but elsewhere, it really doesn't stand much of a chance. |
SDDE-EN003 | |
Card Type: | Effect Monster |
Card Info | Samsara Kaiser EARTH / Warrior / Level 2 / ATK 200 / DEF 100 When you Tribute Summon a monster by Tributing this card, return this card to your hand. COMMON |
Rating: | 2 |
Comments: | Another weak monster with an okay effect. It does come in handy if your hand is out of monsters and your tributed monster is destroyed but it isn't going to be much of a defense against your lifepoints in the end. |
SDDE-EN002 | |
Card Type: | Effect Monster |
Card Info | Dimensional Alchemist LIGHT / Fairy / Level 4 / ATK 1300 / DEF 200 Once per turn, you can remove from play the top card of your Deck; this card gains 500 ATK until the End Phase. When this card is destroyed and sent from your side of the field to the Graveyard, you can select 1 of your removed from play monsters and return it to your hand. COMMON |
Rating: | 2 |
Comments: | With only mere stats of (1300/200), it's not going to last long in battle and not permanently gaining the 500 ATK hurts it even more, especially if the removed card would win the duel. |
SDDE-EN001 | |
Card Type: | Effect Monster |
Card Info | Caius the Shadow Monarch DARK / Fiend / Level 6 / ATK 2400 / DEF 1000 When this card is Tribute Summoned, remove from play 1 card on the field. If it was a DARK Monster Card, inflict 1000 damage to your opponent. ULTRA RARE |
Rating: | 4 |
Comments: | Requiring only 1 tribute and being able to knock off 1000 damage if a DARK monster is removed by its effect is excellent for DARK decks! Since it can only remove cards from the field, its rating is 4/5. |