← Back to Yu-Gi-Oh Card Ratings | Return to Index | → | ||
Poor |
Alright |
Decent |
Outstanding! |
Epic!!! |
1/5 | 2/5 | 3/5 | 4/5 | 5/5 |
Visual card ratings | Rarity Changes | Visual spoiler | Card spoiler | No improved effects |
Dark Legends
DLG1-EN112 | |
Card Type: | Effect Monster |
Card Info | Gellenduo LIGHT / Fairy / Level 4 / ATK 1700 / DEF 0 This card cannot be destroyed by battle. When this card's controller takes any damage, destroy this card. If you Tribute Summon a LIGHT Fairy-type monster, you can treat this 1 monster as 2 Tribute Monsters for the Tribute Summon. ULTRA RARE |
Rating: | 2 |
Comments: | Well if you can keep it in Defense Mode both you and it will survive but I doubt that'll be for very long and Spirit Reaper is indeed the better card. |
DLG1-EN111 | |
Card Type: | Effect Monster |
Card Info | Nova Summoner LIGHT / Fairy / Level 4 / ATK 1400 / DEF 800 When this card is destroyed by battle and sent to the Graveyard, you can Special Summon 1 LIGHT Fairy-Type monster with 1500 or less ATK from your Deck. If "The Sanctuary in the Sky" is on the field, you can Special Summon 1 "Airknight Parshath" instead. ULTRA RARE |
Rating: | 3 |
Comments: | Since she's literally a Shining Angel with a different art, name and rarity, she gets the same rating as that card. |
DLG1-EN110 | |
Card Type: | Effect Monster |
Card Info | Meltiel, Sage of the Sky LIGHT / Fairy / Level 4 / ATK 1600 / DEF 1200 Each time a Counter Trap Card is activated, gain 1000 Life Points, and if "The Sanctuary in the Sky" is on the field, destroy 1 card your opponent controls. ULTRA RARE |
Rating: | 2 |
Comments: | Well she's one rarity down from her debut in STON but her playability has not improved as her effects can't just activate by having her face up on the field. |
DLG1-EN109 | |
Card Type: | Spell Card |
Card Info | Destiny Draw Normal Spell Discard 1 "Destiny Hero" card. Draw 2 cards. SUPER RARE |
Rating: | 3 |
Comments: | The reason its rating is only 3 stars is because of its specific activation requirements. Good to use in DARK or Destiny Hero decks, though. |
DLG1-EN108 | |
Card Type: | Effect Monster |
Card Info | Destiny Hero - Malicious DARK / Warrior / Level 6 / ATK 800 / DEF 800 You can remove from play this card from your Graveyard to Special Summon 1 "Destiny Hero - Malicious" from your Deck. SUPER RARE |
Rating: | 2 |
Comments: | An expensive card to say the least, most likely only because of how rare it is not how good it is, (which it isn't) It does provide an extra tribute but it isn't worth bringing out normally. |
DLG1-EN107 | |
Card Type: | Effect Monster |
Card Info | Card Trooper EARTH / Machine / Level 3 / ATK 400 / DEF 400 Once per turn, you can send up to 3 cards from the top of your Deck to the Graveyard. This card gains 500 ATK for each card sent to the Graveyard until the End Phase. When this card you control is destroyed and sent to the Graveyard, draw 1 card. ULTRA RARE |
Rating: | 3 |
Comments: | An expensive card to say the least, most likely only because of how rare it is not how good it is, (which it isn't) It does provide an extra tribute but it isn't worth bringing out normally. |
DLG1-EN106 | |
Card Type: | Trap Card |
Card Info | Dark Bribe Normal Trap Negate the activation and effect of an opponent's Spell or Trap Card and destroy it. Your opponent draws 1 card. ULTRA RARE |
Rating: | 3 |
Comments: | Certainly worthy of being Ultra Rare since it lets you negate any Spell or Trap your opponent activates for letting your opponent draw a card. It's because your opponent draws a card that this card gets only 3 stars. |
DLG1-EN105 | |
Card Type: | Effect Monster |
Card Info | Ancient Lamp WIND / Spellcaster / Level 3 / ATK 900 / DEF 1400 When this face-down Defense Position card is attacked by your opponent's monster, you can select another monster your opponent controls to be attacked instead. While this card is face-up on the field, you can Special Summon 1 "La Jinn the Mystical Genie of the Lamp" from your hand. SUPER RARE |
Rating: | 2 |
Comments: | The fact that he has to be face down to get the effect really hurts it and its playability. There are a few ways for it to work somewhat well, though. |
DLG1-EN104 | |
Card Type: | Effect Monster |
Card Info | Green Baboon, Defender of the Forest EARTH / Beast / Level 7 / ATK 2600 / DEF 1800 When a Beast-Type monster you control is destroyed and sent to the Graveyard, you can pay 1000 Life Points to Special Summon this card from your hand or the Graveyard. ULTRA RARE |
Rating: | 2 |
Comments: | He won't defend the forest very often if you lose him via Bottomless, making you 1000 points closer to losing. |
DLG1-EN103 | |
Card Type: | Effect Monster |
Card Info | Des Mosquito DARK / Insect / Level 3 / ATK 500 / DEF 500 When this card is Normal Summoned or Special Summoned, place 2 counters on it. This card gains 500 ATK for each of these counters on it. If this card would be destroyed by battle, remove 1 of this card's counters instead. RARE |
Rating: | 2 |
Comments: | Unlike most monsters with his cards' stats, this guy can last a bit longer and you can too (if he's in Defense Mode) However, he won't get the "bonus" if Flip Summoned. |
DLG1-EN102 | |
Card Type: | Effect Monster |
Card Info | Metal Shooter LIGHT / Machine / Level 5 / ATK 800 / DEF 800 When this card is Normal Summoned, place 2 counters on it. This card gains 800 ATK for each of these counters on it. If this card would be destroyed by a card effect, remove 1 of this card's counters instead. RARE |
Rating: | 2 |
Comments: | At least when he hits the field, he makes up for the one tribute and his bad stats with his effect but overall not very good at all. |
DLG1-EN101 | |
Card Type: | Effect Monster |
Card Info | Blizzard Dragon WATER / Dragon / Level 4 / ATK 1800 / DEF 1000 Once per turn, you can select 1 monster your opponent controls. It cannot change its battle position or declare an attack until the end of your opponent's next turn. RARE |
Rating: | 3 |
Comments: | With an ability to stop an opponent's monster from attacking, that raises its chances of staying on the field or for you to take the "frozen" monster out and his 1800 ATK is decent to say the least! |
DLG1-EN100 | |
Card Type: | Trap Card |
Card Info | Exchange of the Spirit Normal Trap Activate only while there are 15 or more cards in your Graveyard. Pay 1000 Life Points. Both players swap the card(s) in their Graveyard with the card(s) in their Deck. Then, both players shuffle their Deck. ULTRA RARE |
Rating: | 1 |
Comments: | It's days of playability have ended but if it were to come back, it would actually get more playability than before but I don't see that happening but somehow I think UDE did. |
DLG1-EN099 | |
Card Type: | Trap Card |
Card Info | Embodiment of Apophis Continuous Trap Activate only during a Main Phase. After activation, Special Summon this card; it is treated as a Normal Monster Card (Reptile-Type/EARTH/Level 4/ATK 1600/DEF 1800). (This card is also still treated as a Trap Card.) SUPER RARE |
Rating: | 2 |
Comments: | Perhaps the reason for this card's rarity is because it has no other restrictions for activation or what you can do with your "monster". Not very good except for tributes. |
DLG1-EN098 | |
Card Type: | Effect Monster |
Card Info | Amazoness Chain Master EARTH / Warrior / Level 4 / ATK 1500 / DEF 1300 When this card is destroyed by battle and sent to the Graveyard, you can pay 1500 Life Points to look at your opponent's hand, select 1 Monster Card in it, and add that card to your hand. RARE |
Rating: | 1 |
Comments: | At least she goes to a more fitting rarity. It's very easy to kill her in battle (possibly explaining her rarity) but paying 1500 LPs just to have a monster in your opponent's deck is pretty bad overall. |
DLG1-EN097 | |
Card Type: | Effect Monster |
Card Info | Cyber Harpie Lady WIND / Winged Beast / Level 4 / ATK 1800 / DEF 1300 This card's name is treated as "Harpie Lady". SUPER RARE |
Rating: | 3 |
Comments: | It's just a regular beatstick so I'm clueless as to why it's Super Rare. Granted it does work with the other Harpie cards but pretty much all of the other Harpie support is easier to get than this. Decent nonetheless. |
DLG1-EN096 | |
Card Type: | Effect Monster |
Card Info | Kaibaman LIGHT / Warrior / Level 3 / ATK 200 / DEF 700 You can Tribute this card to Special Summon 1 "Blue-Eyes White Dragon" from your hand. RARE |
Rating: | 2 |
Comments: | It summons your BEWD more easily but so does Ancient Rules, which needs nothing at all and you can still Normal Summon afterwards. |
DLG1-EN095 | |
Card Type: | Trap Card |
Card Info | Cloning Normal Trap Activate only when your opponent Normal Summons or Flip Summons a monster. Special Summon 1 "Clone Token" that has the same original Level, Type, Attribute, ATK, and DEF as the Summoned monster. When that monster is destroyed and sent to the Graveyard, destroy this Token. SUPER RARE |
Rating: | 2 |
Comments: | Yes you get to summon a generally strong Token but if the monster goes, so does the token and the token doesn't gain the monster's effect(s). |
DLG1-EN094 | |
Card Type: | Trap Card |
Card Info | Relieve Monster Normal Trap Activate only when your opponent declares an attack. Return 1 monster you control to its owner's hand, then Special Summon 1 Level 4 monster from your hand. ULTRA RARE |
Rating: | 2 |
Comments: | This card is pretty restrictive on what it can bring out, especially since not all level 4 monsters are Normal Summon or Special Summonable by this method. |
DLG1-EN093 | |
Card Type: | Effect Monster |
Card Info | Copycat LIGHT / Spellcaster / Level 1 / ATK 0 / DEF 0 When this card is Summoned, select 1 monster your opponent controls. This card's ATK and DEF become equal to the selected monster's original ATK and DEF. RARE |
Rating: | 3 |
Comments: | With his low base stats, he escapes Trap Hole and Bottomless! Plus he's searchable by Sangan and Shining Angel! The only downside is he cannot select 1 of your monsters but still a good card. |
DLG1-EN092 | |
Card Type: | Effect Monster |
Card Info | Blast Sphere DARK / Machine / Level 4 / ATK 1400 / DEF 1400 If an opponent's monster attacks this face-down Defense Position card, this card becomes an Equip Card equipped to the attacking monster, without damage calculation. Destroy the equipped monster and this card during the Standby Phase of your opponent's next turn, and inflict damage to your opponent equal to the equipped monster's ATK. ULTRA RARE |
Rating: | 3 |
Comments: | Weak stats allow it with little struggle to get equipped onto the unsuspecting opponent's monster! The fact is that it does not destroy the monster right away and must be face down. |
DLG1-EN091 | |
Card Type: | Spell Card |
Card Info | Scapegoat Quick-Play Spell If you activate this card, you cannot Summon other monsters this turn. Special Summon 4 "Sheep Tokens" (Beast-Type/EARTH/Level 1/ATK 0/DEF 0) in Defense Position. The "Sheep Tokens" cannot be used as a Tribute for a Tribute Summon (or Set). SUPER RARE |
Rating: | 3 |
Comments: | A good way to defend yourself from multiple attacks, or use them for monster effects! |
DLG1-EN090 | |
Card Type: | Effect Monster |
Card Info | Penguin Soldier WATER / Aqua / Level 2 / ATK 750 / DEF 500 FLIP: You can return up to 2 Monster Cards from the field to their owner's hands. RARE |
Rating: | 3 |
Comments: | Being able to return any 2 monsters your opponent has, or your own is pretty good! |
DLG1-EN089 | |
Card Type: | Spell Card |
Card Info | Graceful Charity Normal Spell Draw 3 cards, then discard 2 cards. SUPER RARE |
Rating: | 1 |
Comments: | Same as DLG1-EN006's comments. |
DLG1-EN088 | |
Card Type: | Spell Card |
Card Info | The Flute of Summoning Dragon Normal Spell Activate only while "Lord of D." is face-up on the field. Special Summon up to 2 Dragon-Type monsters from your hand. RARE |
Rating: | 1 |
Comments: | This card hurts in many ways: Lord of D must be on the field (and chances are it won't be) and you need this card in your hand, plus at least 2 Dragon-Type monsters in your hand. |
DLG1-EN087 | |
Card Type: | Effect Monster |
Card Info | Lord of D. DARK / Spellcaster / Level 4 / ATK 1200 / DEF 1100 While this card remains face-up on the field, all Dragon-Type monsters cannot be targeted by Spell Cards, Trap Cards, or Effect Monster's effects. COMMON |
Rating: | 1 |
Comments: | His low stats give him such low playability as they won't allow him to last long on the field. |
DLG1-EN086 | |
Card Type: | Normal Monster |
Card Info | La Jinn the Mystical Genie of the Lamp
(original artwork) DARK / Fiend / Level 4 / ATK 1800 / DEF 1000 A genie of the lamp that's at the beck and call of its master. COMMON |
Rating: | 3 |
Comments: | Solid ATK for a level 4 monster! |
DLG1-EN085 | |
Card Type: | Spell Card |
Card Info | Card Destruction Normal Spell You and your opponent discard your entire hands and draw the same number of cards from your respective Decks that you discarded. SUPER RARE |
Rating: | 3 |
Comments: | A good way to throw out your bad hand or your opponent's good hand to give you a better hand and foil your opponent's strategy! |
DLG1-EN084 | |
Card Type: | Effect Monster |
Card Info | Wall of Illusion DARK / Fiend / Level 4 / ATK 1000 / DEF 1850 A monster that attacks this card is returned to its owner's hand after damage calculation. Damage calculation is applied normally. RARE |
Rating: | 2 |
Comments: | 1850 DEF blocks attacks from the 1800 ATK beatsticks or the Familiar Possessed monsters but is no match for anything above that. It can at least temporarily annoy your opponent though. |
DLG1-EN083 | |
Card Type: | Spell Card |
Card Info | Messenger of Peace Continuous Spell During each of your Standby Phases pay 100 Life Points or destroy this card. Neither player can declare attacks with face-up monsters with 1500 or more ATK. RARE |
Rating: | 2 |
Comments: | 100 LPs is a very small cost for keeping your monsters safe but it only stops monsters with ATK at at least 1500, letting monsters such as Shining Angel slip by and chip away at your LPs. |
DLG1-EN082 | |
Card Type: | Spell Card |
Card Info | Luminous Spark Field Spell All LIGHT monsters gain 500 ATK and lose 400 DEF. COMMON |
Rating: | 3 |
Comments: | Decent Level 4 LIGHT monsters like X-Head Cannon and Shining Angel will benefit from this card! |
DLG1-EN081 | |
Card Type: | Spell Card |
Card Info | Rising Air Current Field Spell All WIND monsters gain 500 ATK and lose 400 DEF. COMMON |
Rating: | 2 |
Comments: | Same as DLG1-EN079's comments. |
DLG1-EN080 | |
Card Type: | Spell Card |
Card Info | Molten Destruction Field Spell All FIRE monsters gain 500 ATK and lose 400 DEF. COMMON |
Rating: | 3 |
Comments: | Unlike the other Field Spells rated thus far, this one has some decent FIRE monsters to power up like Solar Flare Dragon! |
DLG1-EN079 | |
Card Type: | Spell Card |
Card Info | Umiiruka Field Spell All WATER monsters gain 500 ATK and lose 400 DEF. COMMON |
Rating: | 2 |
Comments: | Like Gaia Power, this is another Field Spell whose effects work for both players by giving the affected monsters a minimal boost. |
DLG1-EN078 | |
Card Type: | Spell Card |
Card Info | Gaia Power Field Spell All EARTH monsters gain 500 ATK and lose 400 DEF. COMMON |
Rating: | 2 |
Comments: | 500 ATK may seem like a lot and for some monsters, it is but it applies to your opponent's EARTH monsters too and there aren't many monsters this will work well on. |
DLG1-EN077 | |
Card Type: | Effect Monster |
Card Info | Mystic Tomato DARK / Plant / Level 4 / ATK 1400 / DEF 1100 When this card is destroyed by battle and sent to the Graveyard, you can Special Summon 1 DARK monster with 1500 or less ATK from your Deck in face-up Attack Position. COMMON |
Rating: | 3 |
Comments: | His stats leave me little doubts that you'll pick up that playable monster for his requirements! |
DLG1-EN076 | |
Card Type: | Effect Monster |
Card Info | Sonic Bird WIND / Winged Beast / Level 4 / ATK 1400 / DEF 1000 When this card is Normal Summoned or Flip Summoned, you can add 1 Ritual Spell Card from your Deck to your hand. COMMON |
Rating: | 1 |
Comments: | While it too can be tributed for a Ritual Summon, you can't choose whether to take the Ritual Monster or Ritual Spell with its effect. |
DLG1-EN075 | |
Card Type: | Effect Monster |
Card Info | Flying Kamakiri #1 WIND / Insect / Level 4 / ATK 1400 / DEF 900 When this card is destroyed by battle and sent to the Graveyard, you can Special Summon 1 WIND monster with 1500 or less ATK from your Deck in face-up Attack Position. COMMON |
Rating: | 3 |
Comments: | This card can grab your Harpie Lady 1, 2, ,3 and of course another copy of itself, making it decent to use! |
DLG1-EN074 | |
Card Type: | Effect Monster |
Card Info | Mother Grizzly WATER / Beast-Warrior / Level 4 / ATK 1400 / DEF 1000 When this card is destroyed by battle and sent to the Graveyard, you can Special Summon 1 WATER monster with 1500 or less ATK from your Deck in face-up Attack Position. COMMON |
Rating: | 2 |
Comments: | Its stats and effect may give it the same idea as the other searcher monsters but because there are so few playable WATER monsters for it to find, its rating drops. |
DLG1-EN073 | |
Card Type: | Effect Monster |
Card Info | Shining Angel LIGHT / Fairy / Level 4 / ATK 1400 / DEF 800 When this card is destroyed by battle and sent to the Graveyard, you can Special Summon 1 LIGHT monster with 1500 or less ATK from your Deck in face-up Attack Position. COMMON |
Rating: | 3 |
Comments: | Hunt for the dreaded Honest monster or another copy of himself! |
DLG1-EN072 | |
Card Type: | Effect Monster |
Card Info | Nimble Momonga EARTH / Beast / Level 2 / ATK 1000 / DEF 100 When this card is destroyed by battle and sent to the Graveyard, gain 1000 Life Points. You can also Special Summon up to 2 "Nimble Momongas" from your Deck in face-down Defense Position. COMMON |
Rating: | 3 |
Comments: | Searching out itself is pretty handy, especially since it gives you 1000 LPs and is summoned face down! |
DLG1-EN071 | |
Card Type: | Effect Monster |
Card Info | Giant Germ DARK / Fiend / Level 2 / ATK 1000 / DEF 100 When this card is destroyed by battle and sent to the Graveyard, inflict 500 damage to your opponent. You can also Special Summon up to 2 "Giant Germs" from your Deck in face-up Attack Position. COMMON |
Rating: | 2 |
Comments: | You can get an extra defense or tribute with this card but minimal burn damage and low stats won't allow it to get far. |
DLG1-EN070 | |
Card Type: | Effect Monster |
Card Info | UFO Turtle FIRE / Machine / Level 4 / ATK 1400 / DEF 1100 When this card is destroyed by battle and sent to the Graveyard, you can Special Summon 1 FIRE monster with 1500 or less ATK from your Deck in face-up Attack Position. COMMON |
Rating: | 3 |
Comments: | Like Giant Rat, it's very easy to take this guy out and pick a decent monster with his effect! |
DLG1-EN069 | |
Card Type: | Effect Monster |
Card Info | Senju of the Thousand Hands LIGHT / Fairy / Level 4 / ATK 1400 / DEF 1000 When this card is Normal Summoned or Flip Summoned, you can add 1 Ritual Monster Card from your Deck to your hand. COMMON |
Rating: | 2 |
Comments: | It lets you pick up any Ritual Monster you want from your deck but it has to be Normal or Flip Summoned and its stats won't keep it out long, which his why his rating isn't higher. |
DLG1-EN068 | |
Card Type: | Effect Monster |
Card Info | Giant Rat EARTH / Beast / Level 4 / ATK 1400 / DEF 1450 When this card is destroyed by battle and sent to the Graveyard, you can Special Summon 1 EARTH monster with 1500 or less ATK from your Deck in face-up Attack Position. COMMON |
Rating: | 3 |
Comments: | Luckily, this rat doesn't carry the bubonic plague but does let you search out some of the decent monsters that fit its requirements. |
DLG1-EN067 | |
Card Type: | Spell Card |
Card Info | Toon World (original artwork) Continuous Spell Pay 1000 Life Points to activate this card. COMMON |
Rating: | 1 |
Comments: | It costs 1K of your LPs just to activate the card and has no other effect to protect the few playable Toon monsters out there. |
DLG1-EN066 | |
Card Type: | Normal Monster |
Card Info | Hyozanryu LIGHT / Dragon / Level 7 / ATK 2100 / DEF 2800 A dragon created from a massive diamond that sparkles with blinding light. COMMON |
Rating: | 1 |
Comments: | A two-tribute monster with those horrid stats isn't worth playing except in Kaiba decks. |
DLG1-EN065 | |
Card Type: | Effect Monster |
Card Info | Toon Summoned Skull DARK / Fiend-Type Toon / Level 6 / ATK 2500 / DEF 1200 This card cannot be Normal Summoned or Set. This card can only be Special Summoned while you control "Toon World". You can Special Summon this card from your hand (but Tributes are required if it is Level 5 or higher). This card cannot attack during the turn it is Summoned. This card cannot attack unless you pay 500 Life Points. When "Toon World" is destroyed, destroy this card. If your opponent doesn't control a Toon Monster, this card can attack your opponent directly. If your opponent controls a face-up Toon Monster you must select it as an attack target. COMMON |
Rating: | 3 |
Comments: | While normally worthy of a 4-star rating, its his effect of needing Toon World to really do anything (including to stay on the field) that brings his rating down. |
DLG1-EN064 | |
Card Type: | Effect Monster |
Card Info | Toon Mermaid WATER / Aqua-Type Toon / Level 4 / ATK 1400 / DEF 1500 This card cannot be Normal Summoned or Set. This card can only be Special Summoned while you control "Toon World". You can Special Summon this card from your hand (but Tributes are required if it is Level 5 or higher). This card cannot attack during the turn it is Summoned. This card cannot attack unless you pay 500 Life Points. When "Toon World" is destroyed, destroy this card. If your opponent doesn't control a Toon Monster, this card can attack your opponent directly. If your opponent controls a face-up Toon Monster you must select it as an attack target. COMMON |
Rating: | 1 |
Comments: | Same as DLG1-EN063's comments. |
DLG1-EN063 | |
Card Type: | Effect Monster |
Card Info | Manga Ryu-Ran FIRE / Dragon-Type Toon / Level 7 / ATK 2200 / DEF 2600 This card cannot be Normal Summoned or Set. This card can only be Special Summoned while you control "Toon World". You can Special Summon this card from your hand (but Tributes are required if it is Level 5 or higher). This card cannot attack during the turn it is Summoned. This card cannot attack unless you pay 500 Life Points. When "Toon World" is destroyed, destroy this card. If your opponent doesn't control a Toon Monster, this card can attack your opponent directly. If your opponent controls a face-up Toon Monster you must select it as an attack target. COMMON |
Rating: | 1 |
Comments: | A terrible Toon monster. Good thing he's a common but at the same time, you'd almost want it higher so that you don't get it as much. |
DLG1-EN062 | |
Card Type: | Spell Card |
Card Info | Megamorph Equip Spell While your Life Points are lower than your opponent's, the original ATK of the equipped monster is doubled. While your Life Points are higher, the original ATK of the equipped monster is halved. RARE |
Rating: | 3 |
Comments: | Its effects are why its rating is no higher or lower. A good card but a neither bad nor great card. |
DLG1-EN061 | |
Card Type: | Spell Card |
Card Info | Black Illusion Ritual Field Spell This card is used to Ritual Summon "Relinquished". You must also Tribute monsters from the field or your hand whose total Levels equal 1 or more. COMMON |
Rating: | 3 |
Comments: | Since this card brings out a level 1 monster, it won't be hard to get levels at or above 1! |
DLG1-EN060 | |
Card Type: | Spell Card |
Card Info | Painful Choice Normal Spell Select 5 cards from your Deck and reveal them to your opponent. Your opponent selects 1 card among them. Add that card to your hand and discard the other cards. COMMON |
Rating: | 1 |
Comments: | I'll bet there was a painful choice choosing this card over some other really bad card to take this slot as neither card is playable. |
DLG1-EN059 | |
Card Type: | Spell Card |
Card Info | Giant Trunade Normal Spell Return all Spell and Trap Cards on the field to their owners' hands. COMMON |
Rating: | 1 |
Comments: | This card is a giant waste of deck space as Heavy Storm rids the field of your opponent's S/T surprises while this card only puts you back where you started next turn. |
DLG1-EN058 | |
Card Type: | Spell Card |
Card Info | Mystical Space Typhoon Quick-Play Spell Destroy 1 Spell or Trap Card on the field. COMMON |
Rating: | 3 |
Comments: | A playable Spell Card that all decks should have! |
DLG1-EN057 | |
Card Type: | Spell Card |
Card Info | Upstart Goblin Normal Spell Draw 1 card from your Deck. Your opponent gains 1000 Life Points. COMMON |
Rating: | 2 |
Comments: | In some ways, this card isn't too bad since it's a Spell Card but in other ways it is. |
DLG1-EN056 | |
Card Type: | Spell Card |
Card Info | Gravekeeper's Servant Continuous Spell Your opponent must send 1 card from the top of their Deck to the Graveyard to declare an attack. COMMON |
Rating: | 2 |
Comments: | In order to really use this card effectively, more than one should be used and this card also benefits opposing DARK and Lightsworn decks too. |
DLG1-EN055 | |
Card Type: | Ritual Monster |
Card Info | Relinquished DARK / Spellcaster-Type Ritual / Level 1 / ATK 0 / DEF 0 Once per turn, select 1 monster your opponent controls and equip it to this card (only 1 monster can be equipped to it at a time). This card's ATK and DEF become equal to the ATK and DEF of the monster equipped to this card. If this card is destroyed by battle, the equipped monster is destroyed instead, and any battle damage you received from the battle is also inflicted to your opponent. SUPER RARE |
Rating: | 3 |
Comments: | At level 1, he's the easiest Ritual Monster to summon! Plus, his effects are quite powerful so it's no wonder he was made a Super Rare! |
DLG1-EN054 | |
Card Type: | Effect Monster |
Card Info | Maha Vailo LIGHT / Spellcaster / Level 4 / ATK 1550 / DEF 1400 This card gains 500 ATK for each Equip Card equipped to it. COMMON |
Rating: | 3 |
Comments: | Although low base ATK, that can quickly change as any Equip Spell can give him +500 ATK (although ones that give him at least +700 ATK is recommended and strongly suggested)! |
DLG1-EN053 | |
Card Type: | Spell Card |
Card Info | Black Pendant Equip Spell The equipped monster gains 500 ATK. When this card is sent from the field to the Graveyard, inflict 500 damage to your opponent. COMMON |
Rating: | 1 |
Comments: | I generally think any Equip Spell Card with less than +700 ATK or DEF boost is pretty bad, unless used for Maha Vailo but even then, Axe of Despair and Malevolent Nuzzler are better than this card. |
DLG1-EN052 | |
Card Type: | Spell Card |
Card Info | Axe of Despair Equip Spell The equipped monster gains 1000 ATK. When this card is sent from the field to the Graveyard, you can Tribute 1 monster to return this card to the top of the Deck. COMMON |
Rating: | 4 |
Comments: | +1000 ATK makes it the strongest Equip Spell Card boost in the game as Mage Power and United We Stand both depend on the number of cards they state but are also good. Certainly great for any deck! |
DLG1-EN051 | |
Card Type: | Effect Monster |
Card Info | Blue-Eyes Toon Dragon LIGHT / Dragon-Type Toon / Level 8 / ATK 3000 / DEF 2500 This card cannot be Normal Summoned or Set. This card can only be Special Summoned while you control "Toon World". You can Special Summon this card from your hand (but Tributes are required if it is Level 5 or higher). This card cannot attack during the turn it is Summoned. This card cannot attack unless you pay 500 Life Points. When "Toon World" is destroyed, destroy this card. If your opponent doesn't control a Toon Monster, this card can attack your opponent directly. If your opponent controls a face-up Toon Monster, you must select it as an attack target. COMMON |
Rating: | 2 |
Comments: | With 3000 ATK, it's the strongest Toon monster released thus far but a cost of 500 LPs and needing Toon World out for attacking, then dying of TW is destroyed hurts this card. |
DLG1-EN050 | |
Card Type: | Fusion Monster |
Card Info | Thousand Dragon (original artwork) WIND / Dragon-Type Fusion / Level 7 / ATK 2400 / DEF 2000 "Time Wizard" + "Baby Dragon" COMMON |
Rating: | 1 |
Comments: | 2400 ATK and no effect makes it worse than even REBD, who only needs 2 tributes but both are bad cards and shouldn't be used by anyone. |
DLG1-EN049 | |
Card Type: | Spell Card |
Card Info | Heavy Storm Normal Spell Destroy all Spell and Trap Cards on the field. RARE |
Rating: | 3 |
Comments: | A must for any deck with its more powerful "relative" banned from play! |
DLG1-EN048 | |
Card Type: | Trap Card |
Card Info | Seven Tools of the Bandit Counter Trap Pay 1000 Life Points. Negate the activation of a Trap Card and destroy it. COMMON |
Rating: | 2 |
Comments: | The cost for this card is pretty low, much like Magic Jammer but is also restricted on what it can negate. |
DLG1-EN047 | |
Card Type: | Trap Card |
Card Info | Magic Jammer Counter Trap Discard 1 card. Negate the activation of a Spell Card and destroy it. COMMON |
Rating: | 2 |
Comments: | Discarding 1 card is a pretty minimal cost but this card is restricted on what it can negate. |
DLG1-EN046 | |
Card Type: | Trap Card |
Card Info | Solemn Judgment Counter Trap Pay half your Life Points. Negate the activation of a Spell / Trap Card / Normal Summon / Flip Summon / Special Summon and destroy the Spell Card, Trap Card, or Summoned monster. SUPER RARE |
Rating: | 3 |
Comments: | A steep cost but succeed and it may be worth it, especially if it saves your cards on the field! |
DLG1-EN045 | |
Card Type: | Effect Monster |
Card Info | Barrel Dragon DARK / Machine / Level 7 / ATK 2600 / DEF 2200 Once per turn, you can toss a coin 3 times. If 2 out of 3 results are Heads, destroy 1 monster your opponent controls. RARE |
Rating: | 2 |
Comments: | His stats and tributes are what bring his rating down. His effect does keep him above 1 star. |
DLG1-EN044 | |
Card Type: | Normal Monster |
Card Info | Gazelle the King of Mythical Beasts EARTH / Beast / Level 4 / ATK 1500 / DEF 1200 This monster moves so fast that it looks like an illusion to mortal eyes. COMMON |
Rating: | 1 |
Comments: | The illusion will be a reality when he goes to the Graveyard. |
DLG1-EN043 | |
Card Type: | Fusion Monster |
Card Info | Twin-Headed Thunder Dragon LIGHT / Thunder-Type Fusion / Level 7 / ATK 2800 / DEF 2100 "Thunder Dragon" + "Thunder Dragon" COMMON |
Rating: | 1 |
Comments: | Stats of (2800/2100) are pretty bad as there are better Fusion monsters like Master of Oz, who also needs only 2 monsters but has much higher stats. |
DLG1-EN042 | |
Card Type: | Effect Monster |
Card Info | Cannon Soldier DARK / Machine / Level 4 / ATK 1400 / DEF 1300 You can Tribute 1 monster to inflict 500 damage to your opponent. COMMON |
Rating: | 1 |
Comments: | 500 damage doesn't come close to losing a defense against your opponent's attacks, nor do his horrid stats. |
DLG1-EN041 | |
Card Type: | Effect Monster |
Card Info | Thunder Dragon LIGHT / Thunder / Level 5 / ATK 1600 / DEF 1500 You can discard this card to add up to 2 "Thunder Dragons" from your Deck to your hand. COMMON |
Rating: | 1 |
Comments: | A poor excuse to shuffle your deck and have a dead-draw in your hand, waiting to be discarded for the equally bad Twin-Headed Thunder Dragon. |
DLG1-EN040 | |
Card Type: | Effect Monster |
Card Info | Jirai Gumo EARTH / Insect / Level 4 / ATK 2200 / DEF 100 When this card declares an attack, toss a coin and call it. If you call it right, attack normally. If you call it wrong, lose half your Life Points before attacking. COMMON |
Rating: | 1 |
Comments: | Possibly the strongest Level 4 Insect-Type monster with the lowest playability (which it has none)! |
DLG1-EN039 | |
Card Type: | Effect Monster |
Card Info | Catapult Turtle WATER / Aqua / Level 5 / ATK 1000 / DEF 2000 You can Tribute 1 monster to inflict damage equal to half of its ATK to your opponent. RARE |
Rating: | 2 |
