← Back to Yu-Gi-Oh Card Ratings | Return to Index | → | ||
Poor |
Alright |
Decent |
Outstanding! |
Epic!!! |
1/5 | 2/5 | 3/5 | 4/5 | 5/5 |
Visual card ratings | Rarity Changes | Visual spoiler | Card spoiler | Improved effects |
Crossroads of Chaos
*Also available as an Ultimate Rare card **Also available as an Ultimate Rare and Ghost Rare card |
|
CSOC-EN099 | |
Card Type: | Effect Monster |
Card Info | Botanical Lion EARTH / Plant / Level 4 / ATK 1600 / DEF 2000 This card gains 300 ATK for each face-up Plant-Type monster you control. Control of this face-up card cannot switch. SUPER RARE |
Rating: | 3 |
Comments: | 2000 DEF and being immune to cards that steal it from you is good enough for a 3-star rating but low ATK keeps it there. |
CSOC-EN098 | |
Card Type: | Fusion Monster |
Card Info | Elemental Hero Divine Neos LIGHT / Warrior-Type Fusion / Level 12 / ATK 2500 / DEF 2500 This card cannot be Special Summoned except by a Fusion Summon of any 5 "Neos", "Neo-Spacian", "Elemental Hero", "Destiny Hero" or "Evil Hero" monsters including at least 1 "Neos" monster, 1 "Neo-Spacian" monster, and 1 "Hero" monster. Once per turn, you can remove from play from 1 "Neos", "Neo-Spacian", "Elemental Hero", "Destiny Hero" or "Evil Hero" monster from your Graveyard to have this card gain 500 ATK. It also gains the removed monster's effect(s), until the End Phase. SECRET RARE |
Rating: | 2 |
Comments: | This guy has heavy summoning requirements, pretty low stats for a level 12 monster and unlike NW, is prone to just about everything in the game! |
CSOC-EN097 | |
Card Type: | Effect Monster |
Card Info | Neos Wiseman LIGHT / Spellcaster / Level 10 / ATK 3000 / DEF 3000 This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by sending 1 face-up "Elemental Hero Neos" and 1 face-up "Yubel" you control to the Graveyard. This card cannot be destroyed by card effects. If this card battles an opponent's monster, at the end of the Damage Step, inflict damage to your opponent equal to the ATK of the monster it battled, and gain Life Points equal to that monster's DEF. SECRET RARE |
Rating: | 3 |
Comments: | It's getting this bad boy out that's the hard part! Succeed and there's very little your opponent can do to stop him! It's his summoning requirements and stats that bring his rating to only 3 stars. |
CSOC-EN096 | |
Card Type: | Effect Monster |
Card Info | Red Ogre EARTH / Zombie / Level 7 / ATK 2800 / DEF 2100 When this card is Normal Summoned, you can send any number of cards from your hand to the Graveyard to return an equal number of cards from the field to their owners' hand. SUPER RARE |
Rating: | 2 |
Comments: | Since I'm sure your opponent won't have much on the field, this card won't force you to discard a handful but its effect only works when Normal Summoned. |
CSOC-EN095 | |
Card Type: | Effect Monster |
Card Info | Goka, the Pyre of Malice FIRE / Zombie / Level 6 / ATK 2200 / DEF 1900 You can Special Summon this card from your hand if you control a FIRE monster. When this card is Special Summoned this way, destroy 1 FIRE monster you control. During your Standby Phase, Special Summon 1 "Fireball Token" (Pyro-Type/FIRE/Level 1/ATK 100/DEF 100) in Defense Position. You can Tribute 1 other FIRE monster to have this card gain 500 ATK, until the End Phase. SUPER RARE |
Rating: | 2 |
Comments: | A card that is beneficial for FIRE decks, especially those that run Backfire but not so great elsewhere. |
CSOC-EN094 | |
Card Type: | Effect Monster |
Card Info | Mosaic Manticore EARTH / Beast / Level 8 / ATK 2800 / DEF 2500 During the Standby Phase of your next turn after you Tribute Summon this card, Special Summon the monsters Tributed to Summon it from your Graveyard. They cannot declare an attack, and their effects are negated. RARE |
Rating: | 2 |
Comments: | At least you can Tribute the monsters or use them for something else but still this card isn't very good. |
CSOC-EN093 | |
Card Type: | Effect Monster |
Card Info | Machine Lord Ür EARTH / Machine / Level 4 / ATK 1600 / DEF 1500 This card can attack all monsters your opponent controls once each. Any Battle Damage this card inflicts to your opponent becomes 0. SECRET RARE |
Rating: | 1 |
Comments: | I'm aware that there is an accent over the U in UR and I'm sure it's pronounced differently but since this card is so terrible I will ignore them with this message "UR not playable". |
CSOC-EN092 | |
Card Type: | Trap Card |
Card Info | Virus Cannon Normal Trap Tribute any number of non-Token monsters you control. For each Tributed monster, your opponent selects 1 Spell Card from their Deck and sends it to the Graveyard. RARE |
Rating: | 1 |
Comments: | Good thing this card was a Rare as it clearly deserved it (although a Common would've been better). Keep this card inside Kaiba decks only. |
CSOC-EN091 | |
Card Type: | Trap Card |
Card Info | Time Machine Normal Trap Activate only when a monster is destroyed by battle and sent to the Graveyard. Special Summon that monster to the same side of the field it was on, in the same battle position it was in when destroyed. SECRET RARE |
Rating: | 2 |
Comments: | What hurts this card (and brings this card's rating down) is that it cannot bring back monsters who cannot be Special Summoned except by their methods. It can still bring back other monsters though. |
CSOC-EN090 | |
Card Type: | Effect Monster |
Card Info | Puppet Master DARK / Fiend / Level 6 / ATK 0 / DEF 0 When this card is Tribute Summoned you can pay 2000 Life Points to Special Summon 2 Fiend-Type monsters from your Graveyard. They cannot attack this turn. SUPER RARE |
Rating: | 1 |
Comments: | It can bring back 2 Fiend-Type monsters from your Graveyard but at a steep cost, only when Tribute Summoned with its lousy stats and the monsters it Special Summons can't attack right away! |
CSOC-EN089 | |
Card Type: | Trap Card |
Card Info | Treacherous Trap Hole Normal Trap Destroy 2 monsters on the field. You cannot activate this card if you have any Trap Cards in your Graveyard. SECRET RARE |
Rating: | 3 |
Comments: | What's unfortunate is that its rarity really doesn't support its effect. It's good enough in RFG decks or elsewhere but not good enough for a higher rating. |
CSOC-EN088 | |
Card Type: | Synchro Monster |
Card Info | Tempest Magician DARK / Spellcaster-Type Synchro / Level 6 / ATK 2200 / DEF 1400 1 Tuner + 1 or more non-Tuner Spellcaster-Type monsters When this card is Synchro Summoned, place 1 Spell Counter on it. Once per turn, you can discard any number of cards to place 1 Spell Counter on a monster(s) you control for each card you discarded. You can remove all Spell Counters on the field to inflict 500 damage to your opponent for each removed Spell Counter. SECRET RARE |
Rating: | 3 |
Comments: | While his stats and level would bring her rating down, it's her effect that brings it back up. It will see more play if the new Spellcaster deck hits US shores. |
CSOC-EN087 | |
Card Type: | Effect Monster |
Card Info | Night's End Sorcerer DARK / Spellcaster-Type Tuner / Level 2 / ATK 1300 / DEF 400 When this card is Special Summoned, you can remove from play up to 2 cards from your opponent's Graveyard. SUPER RARE |
Rating: | 2 |
Comments: | Class, what do we know about this card? "Um it's a Tuner monster" Very good, anything else? *crickets* That's right, there is nothing else good about this card! |
CSOC-EN086 | |
Card Type: | Effect Monster |
Card Info | Gladiator Beast Retiari WATER / Aqua / Level 3 / ATK 1200 / DEF 800 When this card is Special Summoned by the effect of a "Gladiator Beast" monster, you can remove from play 1 card from your opponent's Graveyard. At the end of the Battle Phase, if this card attacked or was attacked, you can return it to the Deck to Special Summon 1 "Gladiator Beast" monster from your Deck, except "Gladiator Beast Retiari". SECRET RARE |
Rating: | 1 |
Comments: | I think UDE made a typo when translating it's name for it should say "Gladiator Beast Retarded" as it's one of the worst SCR cards out as absolutely NOTHING makes up for its SCR status. |
CSOC-EN085 | |
Card Type: | Effect Monster |
Card Info | Rai-Mei LIGHT / Thunder / Level 3 / ATK 1400 / DEF 1200 When this card is destroyed by battle and sent to the Graveyard, you can add 1 Level 2 or lower LIGHT monster from your Deck to your hand. SUPER RARE |
Rating: | 2 |
Comments: | It's a no-brainer to take this monster out! What is a hard task though is bringing out a playable monster that fits her requirements. |
CSOC-EN084 | |
Card Type: | Effect Monster |
Card Info | Rai-Jin LIGHT / Thunder / Level 4 / ATK ? / DEF 1000 All LIGHT monsters you control gain 100 ATK for each LIGHT monster in your Graveyard. During your End Phase, destroy 1 LIGHT monster you control. There can only be 1 face-up "Rai-Jin" on the field. SUPER RARE |
Rating: | 1 |
Comments: | Another bad Super Rare card (like it hasn't happened before). You would need 18+ LIGHT monsters in your Graveyard to make her a threat and what's worse, you have to destroy 1 of your own monsters. |
CSOC-EN083 | |
Card Type: | Effect Monster |
Card Info | Overdrive Teleporter LIGHT / Psychic / Level 6 / ATK 2100 / DEF 1200 This card cannot be Special Summoned. You can pay 2000 Life Points to Special Summon 2 Level 3 Psychic-Type monsters from your Deck. This effect can only be used once while this card is face-up on the field. SECRET RARE |
Rating: | 2 |
Comments: | You could use the effect help to bring out Synchro monster but 2000 LPs is a pretty steep cost and since the effect can only be used once while face up, I don't really see why it was made a SCR. |
CSOC-EN082 | |
Card Type: | Effect Monster |
Card Info | Cactus Fighter EARTH / Plant / Level 4 / ATK 1900 / DEF 400 If this card destroys an opponent's monster by battle, Special Summon 1 "Needle Token"(Plant-Type/ EARTH/Level 1/ATK 500/DEF 500) to your opponent's side of the field in Defense Position. RARE |
Rating: | 3 |
Comments: | He loses 1 star because he gives your opponent an extra defense for their LPs but still a good card overall. |
CSOC-EN081* | |
Card Type: | Effect Monster |
Card Info | Seed of Flame FIRE / Plant / Level 3 / ATK 1600 / DEF 1200 When this card you control is destroyed by a card effect and sent to the Graveyard, you can Special Summon 1 Level 4 or lower Plant-Type monster, except "Seed of Flame", from your Graveyard. Also, Special Summon 1 "Seed Token" (Plant-Type/EARTH/Level 1/ATK 0/DEF 0) to your opponent's side of the field in Defense Position. This Token cannot be Tributed for a Tribute Summon. SUPER RARE |
Rating: | 2 |
Comments: | This card is somewhat useful in Plant decks but absolutely terrible elsewhere. |
CSOC-EN080 | |
Card Type: | Trap Card |
Card Info | Giant Trap Hole Normal Trap Activate only when 2 or more monsters are Special Summoned at the same time. Destroy all monsters on the field. COMMON |
Rating: | 2 |
Comments: | You could use this to take out the Revival Gift Tokens you gave your opponent but then you would also lose the monster you brought back with RG's effect. Overall not a very playable card. |
CSOC-EN079 | |
Card Type: | Trap Card |
Card Info | Gozen Match Continuous Trap Each player sends monsters they control to the Graveyard until they each control monsters of only 1 Attribute. Each player cannot control monsters with different Attributes. COMMON |
Rating: | 1 |
Comments: | Terrible as once it's effect resolves, there's really nothing going for it. |
CSOC-EN078 | |
Card Type: | Trap Card |
Card Info | DNA Checkup Normal Trap Select 1 face-down monster you control. Your opponent declares 2 Attributes. Reveal the selected monster. If its Attribute is one of the declared Attributes, your opponent draws 2 cards. If not, you draw 2 cards. COMMON |
Rating: | 2 |
Comments: | Granted, I think this card should be used on Konami since I feel their brains need a checkup for creating this card. |
CSOC-EN077 | |
Card Type: | Trap Card |
Card Info | Trap of the Imperial Tomb Normal Trap Activate only when a Zombie-Type monster(s) is Special Summoned from your opponent's Graveyard to your side of the field. Destroy 2 cards on the field. RARE |
Rating: | 2 |
Comments: | I would run this card in the new Zombie World deck or in Zombie decks that use the Zombie World card but not anywhere else. |
CSOC-EN076 | |
Card Type: | Trap Card |
Card Info | Plant Food Chain Normal Trap Equip this card to a Plant-Type monster you control. It gains 500 ATK. If this card is destroyed by a card effect while equipped, you can Special Summon 1 Plant-Type monster from your Graveyard. COMMON |
Rating: | 2 |
Comments: | This card's rating comes from its activation requirements and needing to be destroyed by a card effect while equipped but at least does not need to be sent to the Grave. |
CSOC-EN075 | |
Card Type: | Trap Card |
Card Info | Bamboo Scrap Normal Trap Tribute 1 Plant-Type monster. Special Summon 2 "Plant Tokens" (Plant-Type/EARTH/Level 1/ATK 800/DEF 500) to your opponent's side of the field in Defense Position. COMMON |
Rating: | 1 |
Comments: | Wow, first the bamboo sword was broken in half, then it became golden, and here it stands in scraps and will most likely literally become scraps of its former card self. |
CSOC-EN074 | |
Card Type: | Trap Card |
Card Info | Pollinosis Counter Trap Tribute 1 Plant-Type monster. Negate the activation of a Spell or Trap Card, or the Normal or Special Summon of a monster, and destroy that card. RARE |
Rating: | 2 |
Comments: | If the Plant-Type monster was weak and had nothing to back itself up, then this card isn't too bad but really isn't very good. |
CSOC-EN073 | |
Card Type: | Trap Card |
Card Info | Psychic Trigger Normal Trap Activate only while your Life Points are lower than your opponent's. Select 2 Psychic-Type monsters in your Graveyard. Remove them from play and draw 2 cards. SUPER RARE |
Rating: | 2 |
Comments: | It can be activated somewhat more easily than Pot of Avarice but this card can easily be stopped by Imperial Iron Wall whereas Pot cannot so use PoA instead. |
CSOC-EN072 | |
Card Type: | Trap Card |
Card Info | Morphtronic Monitron Continuous Trap When a "Morphtronic" monster is Summoned, you can change it to face-up Defense Position. COMMON |
Rating: | 1 |
Comments: | Unless for Morphtronic decks, leave this card out of your deck. |
CSOC-EN071 | |
Card Type: | Trap Card |
Card Info | Morphtransition Normal Trap Activate only when a face-up "Morphtronic" monster you control is selected as an attack target. Negate the attack, and change the battle position of the selected "Morphtronic" monster. COMMON |
Rating: | 2 |
Comments: | It saves your monster and your LPs! However, it's still prone to Jinzo and Royal Decree. |
CSOC-EN070 | |
Card Type: | Trap Card |
Card Info | Doppelganger Continuous Trap When you take damage from the effect of a monster your opponent controls, inflict the same amount of damage to your opponent. COMMON |
Rating: | 2 |
Comments: | If it instead negated the damage you would've taken and inflicted the damage to your opponent, this card would be better but since it doesn't, it gets 2 stars from me. |
CSOC-EN069 | |
Card Type: | Trap Card |
Card Info | Lineage of Destruction Normal Trap Activate only during a turn in which you destroyed a Defense Position monster your opponent controlled. Select 1 Level 8 monster you control. During this turn, the selected monster can attack twice. COMMON |
Rating: | 1 |
Comments: | This card is terrible! Stick to Cyber Twin Dragon, who not only can take out 1 of the cards that can negate this but can also already attack twice and is a level 8 monster. |
CSOC-EN068 | |
Card Type: | Trap Card |
Card Info | Revival Gift Normal Trap Select 1 Tuner monster from your Graveyard and Special Summon it. Its effects are negated. Special Summon 2 "Gift Fiend Tokens" (Fiend-Type/DARK/Level 3/ATK 1500/DEF 1500) to your opponent's side of the field. COMMON |
Rating: | 2 |
Comments: | At least you can use the Special Summoned Tuner monster for a Tribute and what not but giving your opponent anything is almost never a good thing. |
CSOC-EN067 | |
Card Type: | Trap Card |
Card Info | Prideful Roar Normal Trap Activate only during damage calculation when the ATK of your battling monster is lower than the ATK of your opponent's, and pay Life Points equal to the difference in ATK. Your monster gains ATK equal to that difference +300, during damage calculation only. RARE |
Rating: | 2 |
Comments: | At least it gives your monster a nearly 100% chance of taking out the opponent's monster after all that LPs you paid but still not a great card. |
CSOC-EN066 | |
Card Type: | Trap Card |
Card Info | Synchro Strike Normal Trap Target Synchro Summoned monster gains 500 ATK for each Synchro Material Monster used to Summon it, until the End Phase. COMMON |
Rating: | 3 |
Comments: | Alone, your Synchro monster gets at least 1000 ATK since you need at least 2 monsters to bring it out! The reason this card's rating isn't higher is because the Synchro monster doesn't keep the boost. |
CSOC-EN065 | |
Card Type: | Trap Card |
Card Info | Urgent Tuning Normal Trap Activate only during the Battle Phase. Synchro Summon 1 Synchro Monster. (Send the appropriate Synchro Material Monsters to the Graveyard.) SUPER RARE |
Rating: | 1 |
Comments: | I bring you all an urgent message: Do not, I repeat, do not use this card! |
CSOC-EN064 | |
Card Type: | Trap Card |
Card Info | Confusion Chaff Normal Trap Activate only when your opponent declares a second direct attack during the same Battle Phase. Conduct battle between the attacking monster and the first monster that attacked directly (other effects cannot be activated during this battle). COMMON |
Rating: | 1 |
Comments: | I'm confused, UDE, why'd you make this card when a better one (Magical Arm Shield) already exists? Use MAS instead. |
CSOC-EN063 | |
Card Type: | Trap Card |
Card Info | Battle Mania Normal Trap Activate only during your opponent's Standby Phase. All face-up monsters your opponent controls are changed to Attack Position, and cannot change their battle positions this turn. All monsters your opponent currently controls must attack this turn, if able. SUPER RARE |
Rating: | 3 |
Comments: | This is the very card that makes Yubel decks even more playable! It also helps out Volcanic decks that have Doomfire in them as well! |
CSOC-EN062 | |
Card Type: | Spell Card |
Card Info | Omega Goggles Equip Spell Equip only to a monster you control. Once per turn, you can look at 1 random card in your opponent's hand. The equipped monster cannot attack the turn you activate this effect. COMMON |
Rating: | 1 |
Comments: | *Gives Konami people a dunce cap* Congrats, you all clearly are very good at making bad cards like this one. |
CSOC-EN061 | |
Card Type: | Spell Card |
Card Info | Secret Village of the Spellcasters Field Spell If you control a Spellcaster-Type monster and your opponent does not, your opponent cannot activate Spell Cards. If you control no Spellcaster-Type monsters, you cannot activate Spell Cards. SUPER RARE |
Rating: | 2 |
Comments: | I suppose it's the fact that it's easy to get a Spellcaster-Type monster out to your field while your opponent has none that gave UDE a reason to make this card SR but overall this card is very situational. |
CSOC-EN060 | |
Card Type: | Spell Card |
Card Info | Everliving Underworld Cannon Continuous Spell Once during each player's turn, when a Zombie-Type monster is Special Summoned to your side of the field, inflict 800 damage to your opponent. COMMON |
Rating: | 2 |
Comments: | Sure you can use this card to slowly chip away at your opponent's LPs but 800 damage will take you a while to really make a mark. |
CSOC-EN059 | |
Card Type: | Spell Card |
Card Info | The World Tree Continuous Spell Each time a Plant-Type monster(s) on the field is destroyed, place 1 Flower Counter on this card. You can remove Flower Counters to activate this card's effects. ● Remove 1: Target face-up Plant-Type monster gains 400 ATK and DEF until the End Phase. ● Remove 2: Destroy 1 card on the field. ● Remove 3: Select 1 Plant-Type monster from your Graveyard and Special Summon it. RARE |
Rating: | 3 |
Comments: | I've already found what a good card this card is as I was quickly able to rack up 4 counters on it at the Sneak Preview. |
CSOC-EN058 | |
Card Type: | Spell Card |
Card Info | Fragrance Storm Normal Spell Destroy 1 face-up Plant-Type monster on the field and draw 1 card. If that card is a Plant-Type monster, you can reveal it to your opponent and draw 1 more card. COMMON |
Rating: | 3 |
Comments: | What makes this card so good is that it can destroy any Plant-Type monster on the field! |
CSOC-EN057 | |
Card Type: | Spell Card |
Card Info | Miracle Fertilizer Continuous Spell Once per turn, you can select 1 Plant-Type monster from your Graveyard and Special Summon it. You cannot Normal Summon or Set the turn you Special Summon a monster with this effect. If a monster Special Summoned by this effect is removed from the field, destroy this card. RARE |
Rating: | 2 |
Comments: | While not a bad card for letting you bring back any Plant-Type monster you want from your Graveyard, if any one of the monsters you bring back with this goes, so does this card. |
CSOC-EN056* | |
Card Type: | Spell Card |
Card Info | Psychokinesis Normal Spell Activate only while you control a face-up Psychic-Type monster. Destroy 1 card on the field and take 1000 damage. ULTRA RARE |
Rating: | 1 |
Comments: | I think UDE ran out of good cards to make into this rarity so they had to make a few bad ones, like this one, hard to get. |
CSOC-EN055 | |
Card Type: | Spell Card |
Card Info | Teleport Continuous Spell Once per turn, if your opponent controls a monster and you control no monsters, you can pay 800 Life Points to Special Summon 1 Psychic-Type monster from your hand. COMMON |
Rating: | 2 |
Comments: | At the moment, there aren't really any Psychic-Type monsters that would benefit from this card but maybe future sets will help this card out. |
CSOC-EN054 | |
Card Type: | Spell Card |
Card Info | Paralyzing Chain Continuous Spell When a card(s) is sent from your opponent's Deck to the Graveyard by a card effect, inflict 300 damage to your opponent. RARE |
Rating: | 2 |
Comments: | This is a card that could hurt Lightsworn decks as they have plenty of cards that require sending cards from the top of the deck to the Graveyard but Macro Cosmos screws this card over. |
CSOC-EN053 | |
Card Type: | Spell Card |
Card Info | Poison Chain Continuous Spell During the End Phase of your turn, if you did not attack, your opponent sends cards equal to the number of face-up "Iron Chain" monsters you control from the top of their Deck to the Graveyard. COMMON |
Rating: | 2 |
Comments: | It can hurt your opponent's deck, that is if the deck isn't DARK or Lightsworn! It's the fact that DARK and Lightsworn decks can take advantage of this card that this card's rating is only 2 stars. |
CSOC-EN052 | |
Card Type: | Spell Card |
Card Info | Morphtronic Engine Equip Spell Equip only to a Level 3 "Morphtronic" monster. Its ATK becomes double its original ATK. During your second Standby Phase after this card's activation, destroy this card, and take damage equal to the original ATK of the equipped monster. COMMON |
Rating: | 1 |
Comments: | Morphtronics, start your engines! Then prepare to meet an untimely end in the Grave! A terrible card, even in Morphtronic decks. |
CSOC-EN051 | |
Card Type: | Spell Card |
Card Info | Morphtronic Cord Equip Spell Equip only to a "Morphtronic" monster. Each time the equipped monster's battle position is changed, destroy 1 Spell or Trap Card on the field. COMMON |
Rating: | 1 |
Comments: | Do not run outside Morphtronic decks. |
CSOC-EN050 | |
Card Type: | Spell Card |
Card Info | Morphtronic Accelerator Normal Spell Return 1 "Morphtronic" card from your hand to the Deck. Destroy 1 card on the field, and draw 1 card. RARE |
Rating: | 1 |
Comments: | This card was bad to start with and with the errata the card just received a few days ago, it just lost even more playability. |
CSOC-EN049 | |
Card Type: | Spell Card |
Card Info | Factory of 100 Machines Quick-Play Spell Remove from play all "Morphtronic" monsters from your Graveyard. Target face-up Machine-Type monster you control gains 200 ATK for each card removed, until the End Phase. COMMON |
Rating: | 2 |
Comments: | You can't have 100 Machine-Type monsters in your Graveyard or deck but this gives your Morphtronic or other Machines a temporary boost. A card only for Morphtronic decks. |
CSOC-EN048 | |
Card Type: | Spell Card |
Card Info | Black Garden Field Spell When a monster is Normal or Special Summoned, except by the effect of "Black Garden", halve its ATK and Special Summon 1 "Rose Token" (Plant-Type/DARK/Level 2/ATK 800/DEF 800) to its controller's opponent's side of the field, in Attack Position. You can destroy this card and all face-up Plant-Type monsters on the field and Special Summon 1 monster with ATK equal to the total ATK of those monsters from your Graveyard. SUPER RARE |
Rating: | 2 |
Comments: | Basically the only good thing about it is being able to destroy it and bring back 1 of your monsters (hence the 2-star rating) but the monster's ATK must equal the ATK of the destroyed monsters. |
CSOC-EN047* | |
Card Type: | Spell Card |
Card Info | Mark of the Rose Equip Spell Remove from play 1 Plant-Type monster from your Graveyard and equip this card to a monster your opponent controls. Gain control of the equipped monster. During your End Phase, give control of the equipped monster to your opponent. During your Standby Phase, gain control of the equipped monster. ULTRA RARE |
Rating: | 3 |
Comments: | It's the fact that you need to remove from play a Plant-Type monster in your Graveyard to use this card as other wise I'd see no reason not to rate it higher. |
CSOC-EN046 | |
Card Type: | Spell Card |
Card Info | Seed of Deception Quick-Play Spell Special Summon 1 Level 2 or lower Plant-Type monster from your hand. COMMON |
Rating: | 1 |
Comments: | This card is extremely limited in its playability, literally. Keep only in Plant decks. |
CSOC-EN045 | |
Card Type: | Spell Card |
Card Info | Card Rotator Normal Spell Send 1 card from your hand to the Graveyard. Change the battle positions of all monsters your opponent controls. (Face-down Defense Position monsters are flipped to face-up Attack Position.) COMMON |
Rating: | 2 |
Comments: | I suppose this card could be useful if all monsters your opponent has are in Attack Position or if they have weak ATK and are in Defense Position but that's about it. |
CSOC-EN044* | |
Card Type: | Synchro Monster |
Card Info | Revived King Ha Des DARK / Zombie-Type Synchro / Level 6 / ATK 2450 / DEF 0 "Plaguespreader Zombie" + 1 or more non-Tuner Zombie-Type monsters Negate the effects of Effect Monsters destroyed by battle with Zombie-Type monsters you control. ULTRA RARE |
Rating: | 2 |
Comments: | I highly recommend you only run this with Zombie decks for obvious reasons. |
CSOC-EN043* | |
Card Type: | Synchro Monster |
Card Info | Doomkaiser Dragon FIRE / Zombie-Type Synchro / Level 6 / ATK 2400 / DEF 1500 "Plaguespreader Zombie" + 1 or more non-Tuner Zombie-Type monsters When this card is Special Summoned, you can select 1 Zombie-Type monster in your opponent's Graveyard and Special Summon it to your side of the field in Attack Position. Destroy it when this card is removed from the field. ULTRA RARE |
Rating: | 3 |
Comments: | He's certainly a must for Zombie decks since his monsters must be Zombies, including Plaguespreader! His effect certainly makes up for needing 2 monsters! |
CSOC-EN042 | |
Card Type: | Synchro Monster |
Card Info | Queen of Thorns LIGHT / Plant-Type Synchro / Level 6 / ATK 2200 / DEF 1800 1 Tuner + 1 or more non-Tuner Plant-Type monsters Each player must pay 1000 Life Points to Normal or Special Summon a non-Plant-Type monster from their hand. SUPER RARE |
Rating: | 2 |
Comments: | What really hurts this card are its stats for needing 2 monsters and its effect applying to both players. |
CSOC-EN041 | |
Card Type: | Synchro Monster |
Card Info | Psychic Lifetrancer EARTH / Psychic-Type Synchro / Level 7 / ATK 2400 / DEF 2000 1 Tuner + 1 or more non-Tuner monsters Once per turn, you can remove from play 1 Psychic-Type monster from your Graveyard to gain 1200 Life Points. RARE |
Rating: | 2 |
Comments: | Sure you can gain 1200 LPs but it's easier to do that with Poison of the Old Man. |
CSOC-EN040 | |
Card Type: | Synchro Monster |
Card Info | Iron Chain Dragon EARTH / Dragon-Type Synchro / Level 6 / ATK 2500 / DEF 1300 1 Tuner + 1 or more non-Tuner monsters You can remove from play all "Iron Chain" monsters from your Graveyard to have this card gain 200 ATK for each card removed, until the End Phase. When this card inflicts Battle Damage to your opponent, send the top 3 cards of your opponent's Deck to the Graveyard. RARE |
Rating: | 1 |
Comments: | It can become quite strong if you remove enough Iron Chain monsters but its stats are terrible for 2 monsters and it doesn't keep the boost. |
CSOC-EN039** | |
Card Type: | Synchro Monster |
Card Info | Black Rose Dragon FIRE / Dragon-Type Synchro / Level 7 / ATK 2400 / DEF 1800 1 Tuner + 1 or more non-Tuner monsters When this card is Synchro Summoned, you can destroy all cards on the field. Once per turn, you can remove from play 1 Plant-Type monster from your Graveyard to change 1 monster your opponent controls to face-up Attack Position, and reduce its ATK to 0 until the End Phase. ULTRA RARE |
Rating: | 3 |
Comments: | It's the fact that it destroys everything you own and itself that knocks its rating down but its the last effect that keeps its rating from dropping lower. Decent nonetheless. |
CSOC-EN038* | |
Card Type: | Synchro Monster |
Card Info | Turbo Warrior WIND / Warrior-Type Synchro / Level 6 / ATK 2500 / DEF 1500 "Turbo Synchron" + 1 or more non-Tuner monsters When this card attacks a Level 6 or higher Synchro Monster, halve the monster's ATK until the end of the Damage Step. This card cannot be targeted by the effects of Level 6 or lower monsters. ULTRA RARE |
Rating: | 2 |
Comments: | At least he can ram into that Goyo Guardian or another Turbo Warrior and deal some damage, plus his other effect protects him as well but still not a great Synchro monster. |
CSOC-EN037 | |
Card Type: | Effect Monster |
Card Info | Jade Knight LIGHT / Machine / Level 4 / ATK 1000 / DEF 1800 Face-up Machine-Type monsters you control with 1200 or less ATK cannot be destroyed by the effects of Trap Cards. When this face-up card is destroyed by battle and sent to the Graveyard, you can add 1 Level 4 LIGHT Machine-Type monster from your Deck to your hand. COMMON |
Rating: | 2 |
Comments: | He protects your Machine-Type monsters (as well as himself) from Trap Cards but with those stats, he's no match for even the weakest monsters out there. |
CSOC-EN036 | |
Card Type: | Effect Monster |
Card Info | Tiger Dragon EARTH / Dragon / Level 6 / ATK 2400 / DEF 1800 If this card is Tribute Summoned by Tributing a Dragon-Type monster, you can destroy up to 2 face-down Spell and Trap Cards your opponent controls. RARE |
Rating: | 4 |
Comments: | His solid stats for a one-tribute monster is very nice! Plus, his effect doesn't restrict him on how he can be summoned! |
CSOC-EN035 | |
Card Type: | Effect Monster |
Card Info | The White Stone of Legend LIGHT / Dragon-Type Tuner / Level 1 / ATK 300 / DEF 250 When this card is sent to the Graveyard, add 1 "Blue-Eyes White Dragon" from your Deck to your hand. COMMON |
Rating: | 2 |
Comments: | Well he helps you bring your BEUD out faster and he is a Tuner monster but isn't really built to last on the field though. |
CSOC-EN034 | |
Card Type: | Effect Monster |
Card Info | Hanewata LIGHT / Fairy-Type Tuner / Level 1 / ATK 200 / DEF 300 You can discard this card to make any effect damage you take this turn 0. This effect can be activated during either player's turn. SUPER RARE |
Rating: | 2 |
Comments: | It's at least a Tuner monster and can use its effect during either player's turn, which is good since I'm sure you will not be putting it on the field very often, if at all. |
CSOC-EN033 | |
Card Type: | Effect Monster |
Card Info | Comrade Swordsman of Landstar EARTH / Warrior-Type Tuner / Level 3 / ATK 500 / DEF 1200 All Warrior-Type monsters you control gain 400 ATK. COMMON |
Rating: | 1 |
Comments: | He may be friends with other monsters but he won't be friends with most duelists because we all know that Command Knight is better as he protects other Warrior monsters and has better stats. |
CSOC-EN032 | |
Card Type: | Effect Monster |
Card Info | Goblin Decoy Squad DARK / Warrior / Level 4 / ATK 1000 / DEF 0 When this card inflicts Battle Damage to your opponent, you can draw 1 card. If this card attacks, it is changed to Defense Position at the end of the Battle Phase. This card's battle position cannot be changed until the end of your next turn, except with a card effect. COMMON |
Rating: | 1 |
Comments: | I think that when they said "decoy" they were intending on having this card get attacked as opposed to another monster but that's not really going to happen since this card won't get used. |
CSOC-EN031* | |
Card Type: | Effect Monster |
