← Back to Yu-Gi-Oh Card Ratings | Return to Index | → | ||
Poor |
Alright |
Decent |
Outstanding! |
Epic!!! |
1/5 | 2/5 | 3/5 | 4/5 | 5/5 |
Visual card ratings | Rarity Changes | Visual Spoiler | Card Spoiler | Improved Effects |
Cyberdark Impact
*Also available as an Ultimate Rare card **CDIP-EN051 is also the Sneak Preview card for the set. |
|
CDIP-EN060* | |
Card Type: | Trap Card |
Card Info | Black Horn of Heaven Counter Trap Negate the Special Summon of 1 of your opponent's monsters, and destroy it. RARE |
Rating: | 2 |
Comments: | Negate Monsters like Jinzo or Summoned Skull but not much else. |
CDIP-EN059 | |
Card Type: | Trap Card |
Card Info | Vanity's Call Counter Trap Activate only as Chain Link 4 or higher. Pay half your Life Points. Negate the activation and effects of all other cards in the same Chain and destroy them. COMMON |
Rating: | 1 |
Comments: | Use Royal Decree or Jinzo instead. |
CDIP-EN058* | |
Card Type: | Trap Card |
Card Info | Cyber Shadow Gardna Continuous Trap Activate only during your opponent's Main Phase. After activation, Special Summon this card; it is treated as an Effect Monster Card (Machine-Type/EARTH/Level 4/ATK ?/DEF ?). (This card is still treated as a Trap Card.) If this card is selected as an attack target, the ATK and DEF of this card become the ATK and DEF of the attacking monster. This card is Set in its Spell & Trap Card Zone during your opponent's End Phase. SUPER RARE |
Rating: | 4 |
Comments: | Have this card battle any Monster and destroy it without destroying this card! The downside is, this card must be attacked to get the effect. |
CDIP-EN057 | |
Card Type: | Trap Card |
Card Info | Accumulated Fortune Normal Trap Activate only as Chain Link 4 or higher. Draw 2 cards. You cannot activate this card if multiple cards/effects with the same name are in that Chain. COMMON |
Rating: | 1 |
Comments: | Odds are it will be an Accumulated Misfortune because you'll lose this card's effect when your opponent plays two copies of another card. |
CDIP-EN056* | |
Card Type: | Trap Card |
Card Info | Trojan Blast Normal Trap Activate only when an opponent's card effect shifts control of a monster from your side of the field to theirs. Destroy that 1 monster and inflict damage to your opponent equal to its ATK. SUPER RARE |
Rating: | 2 |
Comments: | Its best to use this card on one of your strong Monsters. |
CDIP-EN055 | |
Card Type: | Trap Card |
Card Info | Byroad Sacrifice Normal Trap Activate only if a monster on your side of the field is destroyed by battle. Special Summon 1 "Cyber Ogre" from your hand. COMMON |
Rating: | 2 |
Comments: | Helpful to get out Cyber Ogre or Cyber Ogre 2 but that's about it. |
CDIP-EN054 | |
Card Type: | Trap Card |
Card Info | Chain Detonation Normal Trap Inflict 500 damage to your opponent. If this card was activated as Chain Link 2 or 3, add this card to the Deck and shuffle it. If this card was activated as Chain Link 4 or higher, return this card to the hand. COMMON |
Rating: | 1 |
Comments: | Same as CDIP-EN053's comments. |
CDIP-EN053 | |
Card Type: | Trap Card |
Card Info | Chain Healing Normal Trap Gain 500 Life Points. If this card was activated as Chain Link 2 or 3, add this card to the Deck and shuffle it. If this card was activated as Chain Link 4 or higher, return this card to the hand. COMMON |
Rating: | 1 |
Comments: | This card is just as bad as about 3/4 of the cards in this set. |
CDIP-EN052* | |
Card Type: | Trap Card |
Card Info | Dimensional Inversion Normal Trap Activate only when a monster you own is removed from play by an opponent's effect. Special Summon that 1 monster. RARE |
Rating: | 1 |
Comments: | With so few people running Removal decks, this card isn't going to get much, if any use. |
CDIP-EN051 | |
Card Type: | Trap Card |
Card Info | Justi-Break Normal Trap Activate only when your opponent declares an attack against a face-up Normal Monster on your side of the field. Destroy all face-up Attack Position monsters except Normal Monsters. COMMON |
Rating: | 1 |
Comments: | While there are some decent Normal Monsters out there, none would be enough to make this card playable. |
CDIP-EN050 | |
Card Type: | Trap Card |
Card Info | Straight Flush Normal Trap Activate only when all of your opponent's Spell & Trap Card Zones are occupied. Destroy all cards in your opponent's Spell & Trap Card Zones. COMMON |
Rating: | 1 |
Comments: | A straight-out bad card. |
CDIP-EN049* | |
Card Type: | Trap Card |
Card Info | Blasting Fuse Normal Trap Activate only when all (4) zones of this card's column are occupied. Destroy all cards in this column. RARE |
Rating: | 1 |
Comments: | This card isn't the bomb and certainly isn't going to be of any use in your deck. |
CDIP-EN048 | |
Card Type: | Trap Card |
Card Info | Senet Switch Continuous Spell Once per turn, during your Main Phase, you can move 1 monster on your side of the field to an adjacent unoccupied Monster Card Zone. COMMON |
Rating: | 1 |
Comments: | Switch this card for a better one. |
CDIP-EN047* | |
Card Type: | Spell Card |
Card Info | Degenerate Circuit Continuous Spell The controller of this card pays 500 Life Points during each of their Standby Phases (this is not optional). Monster Cards that would be returned from the field to the hand are removed from play instead. RARE |
Rating: | 1 |
Comments: | If you must use Removal cards, use Dimensional Fissure instead. |
CDIP-EN046 | |
Card Type: | Spell Card |
Card Info | Level Down!? Quick-Play Spell Select 1 face-up "LV" monster on the field to activate this card. Return the selected card to its owner's Deck and Special Summon 1 monster from the owner's Graveyard to their side of the field with the same name but lower "LV" (ignoring the Summoning conditions). COMMON |
Rating: | 1 |
Comments: | Level Up! is better so use that instead. |
CDIP-EN045 | |
Card Type: | Spell Card |
Card Info | Mystical Wind Typhoon Quick-Play Spell Activate only as Chain Link 3 or higher. Destroy 1 Spell or Trap Card on the field. You cannot activate this card if multiple cards/effects with the same name are in the Chain. COMMON |
Rating: | 1 |
Comments: | Stick to the actually playable MST. |
CDIP-EN044* | |
Card Type: | Spell Card |
Card Info | Miraculous Rebirth Quick-Play Spell Activate only as Chain Link 4 or higher. Select 1 monster from either player's Graveyard and Special Summon it. You cannot activate this card if multiple cards/effects with the same name are in that Chain. RARE |
Rating: | 1 |
Comments: | Use Premature Burial or Call of the Haunted instead. |
CDIP-EN043 | |
Card Type: | Spell Card |
Card Info | Chain Strike Quick-Play Spell Activate only as Chain Link 2 or higher; inflict 400 damage to your opponent times the Chain Link number of this card. You cannot activate this card if multiple cards/effects with the same name are in that Chain. COMMON |
Rating: | 1 |
Comments: | I could inflict more damage with Hinotama, which doesn't need anything else. |
CDIP-EN042 | |
Card Type: | Spell Card |
Card Info | Linear Accelerator Cannon Normal Spell Tribute 1 monster and inflict damage to your opponent equal to half that monster's original ATK. If you activate this card, you cannot activate any other Spell Cards this turn. COMMON |
Rating: | 1 |
Comments: | You waste a Monster, then prevent yourself from using other Spell Cards for the rest of the turn! Truly a bad card. |
CDIP-EN041 | |
Card Type: | Spell Card |
Card Info | Counter Cleaner Normal Spell Pay 500 Life Points. Remove all counters from the field. COMMON |
Rating: | 1 |
Comments: | The only thing worse than this card's image is its effect. Don't bother. |
CDIP-EN040 | |
Card Type: | Spell Card |
Card Info | Instant Fusion Normal Spell Pay 1000 Life Points. Special Summon 1 Level 5 or lower Fusion Monster from your Fusion Deck. (This Special Summon is treated as a Fusion Summon). The Fusion Monster Special Summoned by this effect cannot attack, and is destroyed during the End Phase. Only 1 "Instant Fusion" can be activated per turn. COMMON |
Rating: | 1 |
Comments: | The Monster you summon and your Life Points will quickly diminish more quickly than your summoned Monster hit the field! |
CDIP-EN039 | |
Card Type: | Spell Card |
Card Info | Ritual Foregone Normal Spell Pay 1000 Life Points. Special Summon 1 Ritual Monster from your hand. The Ritual Monster Special Summoned by this effect cannot attack, and is destroyed during the End Phase. Only 1 "Ritual Foregone" can be activated per turn. COMMON |
Rating: | 1 |
Comments: | Paying 1000 Life Points isn't worth summoning a Ritual Monster that won't even stay on the field for more than one turn. |
CDIP-EN038* | |
Card Type: | Spell Card |
Card Info | Flash of the Forbidden Spell Normal Spell Activate only when all of your opponent's Monster Card Zones are occupied by monsters. Destroy all monsters on your opponent's side of the field. RARE |
Rating: | 2 |
Comments: | It's okay to use with Ojama Trio but that's about it. |
CDIP-EN037 | |
Card Type: | Spell Card |
Card Info | Corruption Cell "A" Normal Spell Place 1 A-Counter on 1 face-up monster on your opponent's side of the field. COMMON |
Rating: | 1 |
Comments: | If you aren't running a "fun Alien deck" don't run this. |
CDIP-EN036* | |
Card Type: | Fusion Monster |
Card Info | Cyber Ogre 2 EARTH / Machine-Type Fusion / Level 7 / ATK 2600 / DEF 1900 "Cyber Ogre" + "Cyber Ogre" A Fusion Summon of this monster can only be conducted with the above Fusion Material Monsters. When this card attacks, it gains ATK equal to half the ATK of the attack target, during damage calculation only. ULTRA RARE |
Rating: | 3 |
Comments: | While not as strong as BEWD, he doesn't need to be due to his effect, which pretty much guarantees him destroying a Monster in battle! |
CDIP-EN035* | |
Card Type: | Fusion Monster |
Card Info | Cyberdark Dragon DARK / Machine-Type Fusion / Level 8 / ATK 1000 / DEF 1000 "Cyberdark Horn" + "Cyberdark Edge" + "Cyberdark Keel" This monster cannot be Special Summoned except by Fusion Summon. When this monster is Special Summoned, select 1 Dragon-Type monster in your Graveyard and equip it to this card. This card gains ATK equal to the equipped card's ATK. This card gains 100 ATK for each Monster Card in your Graveyard. If this card would be destroyed by battle, the equipped monster is destroyed instead. ULTRA RARE |
Rating: | 3 |
Comments: | Summon him with Power Bond and you get a Monster with 2000 ATK that gets an additional 300 ATK for its Fusion Material Monsters and then some! |
CDIP-EN034 | |
Card Type: | Effect Monster |
Card Info | Alien Mars FIRE / Reptile / Level 3 / ATK 1000 / DEF 1000 The effects of Effect Monsters with A-Counters are negated, except for "Alien Mars". COMMON |
Rating: | 1 |
Comments: | Negating effects most likely won't prevent this guy from dying in battle or you from taking damage. |
CDIP-EN033 | |
Card Type: | Effect Monster |
Card Info | Alien Infiltrator EARTH / Reptile / Level 2 / ATK 800 / DEF 500 Once per turn, this card can move to an adjacent unoccupied Monster Card Zone. If no Spell, Trap or Monster Card on your opponent's side of the field is in the same column as this card, it can attack your opponent directly. COMMON |
Rating: | 1 |
Comments: | What good is a Monster that can move to different Monster Card Zones when it will basically get destroyed in battle anyway? |
CDIP-EN032* | |
Card Type: | Effect Monster |
Card Info | Storm Shooter WIND / Winged Beast / Level 7 / ATK 2300 / DEF 500 Once per turn, you can select and activate 1 of these effects: ● Move this card to an adjacent unoccupied Monster Card Zone. ● Return 1 Spell, Trap or Monster Card on your opponent's side of the field in the same column as this card to its owner's hand. SUPER RARE |
Rating: | 1 |
Comments: | A really bad card for a Super Rare. |
CDIP-EN031* | |
Card Type: | Effect Monster |
Card Info | Rampaging Rhynos EARTH / Beast-Warrior / Level 3 / ATK 1500 / DEF 1500 Once per turn, this card can move to an adjacent unoccupied Monster Card Zone. If this card attacks the monster in its same column, this card gains 500 ATK during the Damage Step. RARE |
Rating: | 1 |
Comments: | Weak stats and a terrible effect mean that you shouldn't use the card they belong to and this guy is it. |
CDIP-EN030 | |
Card Type: | Effect Monster |
Card Info | Man Beast of Ares EARTH / Beast-Warrior / Level 3 / ATK 500 / DEF 500 After a Chain (of 2 or more Links) resolves, this card gains 500 ATK. COMMON |
Rating: | 1 |
Comments: | Yup, here we are, back in the land of useless cards. |
CDIP-EN029* | |
Card Type: | Effect Monster |
Card Info | Combo Master WIND / Warrior / Level 5 / ATK 2200 / DEF 1500 If a Chain (of 2 or more Links) occurred in your Main Phase 1, this card can attack twice during the Battle Phase this turn. RARE |
Rating: | 1 |
Comments: | The great Combo Master cannot hold his own against the no-tribute Goblin Attack Force? That makes for a bad Monster to me. |
CDIP-EN028 | |
Card Type: | Effect Monster |
Card Info | Combo Fighter WIND / Warrior / Level 4 / ATK 1600 / DEF 800 If a Chain (of 2 or more Links) occurred in your Main Phase 1, this card can attack twice during the Battle Phase this turn. COMMON |
Rating: | 1 |
Comments: | There is obviously little fight in this Monster as 1600 ATK isn't enough for Guardian of the Throne Room (1650 ATK). |
CDIP-EN027 | |
Card Type: | Effect Monster |
Card Info | Queen's Bodyguard EARTH / Warrior / Level 4 / ATK 1700 / DEF 1200 "Allure Queen" monsters on your side of the field cannot be selected as an attack target. COMMON |
Rating: | 1 |
Comments: | Since Allure Queen is terrible, don't use this. |
CDIP-EN026* | |
Card Type: | Effect Monster |
Card Info | Lightning Punisher DARK / Thunder / Level 7 / ATK 2600 / DEF 1600 After a Chain with 3 or more Links resolves, destroy 1 card on your opponent's side of the field. This effect cannot activate if multiple cards/effects with the same name were activated in that Chain. RARE |
Rating: | 1 |
Comments: | Not very punishing since it needs 2 tributes for a Monster that can't stand up to even Big Koala (2700 ATK) and Wingweaver (2750 ATK) and his effect isn't good either. |
CDIP-EN025* | |
Card Type: | Effect Monster |
Card Info | Iris, the Earth Mother LIGHT / Fairy / Level 6 / ATK 2400 / DEF 1200 After a Chain with 3 or more Links resolves, draw 1 card. This effect cannot activate if multiple cards/effects with the same name were activated in that Chain. RARE |
Rating: | 4 |
Comments: | Even if you don't plan on using the effect, she still makes for a great Monster to use! |
CDIP-EN024* | |
Card Type: | Effect Monster |
Card Info | Vanity's Ruler LIGHT / Fairy / Level 8 / ATK 2500 / DEF 1600 This card cannot be Special Summoned. While this card is on the field, your opponent cannot Special Summon monsters. RARE |
Rating: | 2 |
Comments: | It's a shame that it requires 2 tributes for its stats, which can be matched by Cybertech Alligator, who only needs one tribute. |
CDIP-EN023 | |
Card Type: | Effect Monster |
Card Info | Barrier Statue of the Heavens LIGHT / Winged Beast / Level 4 / ATK 1000 / DEF 1000 No monsters can be Special Summoned, except for LIGHT monsters. COMMON |
Rating: | 1 |
Comments: | Finally through the Barrier Statue string. |
CDIP-EN022 | |
Card Type: | Effect Monster |
Card Info | Barrier Statue of the Drought EARTH / Rock / Level 4 / ATK 1000 / DEF 1000 No monsters can be Special Summoned, except for EARTH monsters. COMMON |
Rating: | 1 |
Comments: | Almost through the pile of bad cards... |
CDIP-EN021 | |
Card Type: | Effect Monster |
Card Info | Barrier Statue of the Stormwinds WIND / Winged Beast / Level 4 / ATK 1000 / DEF 1000 No monsters can be Special Summoned, except for WIND monsters. COMMON |
Rating: | 1 |
Comments: | I certainly hope you don't plan on using these. |
CDIP-EN020 | |
Card Type: | Effect Monster |
Card Info | Barrier Statue of the Inferno FIRE / Pyro / Level 4 / ATK 1000 / DEF 1000 No monsters can be Special Summoned, except for FIRE monsters. COMMON |
Rating: | 1 |
Comments: | Cards don't get much worse than this. |
CDIP-EN019 | |
Card Type: | Effect Monster |
Card Info | Barrier Statue of the Torrent WATER / Aqua / Level 4 / ATK 1000 / DEF 1000 No monsters can be Special Summoned, except for WATER monsters. COMMON |
Rating: | 1 |
Comments: | Craptacular card number 2. |
CDIP-EN018 | |
Card Type: | Effect Monster |
Card Info | Barrier Statue of the Abyss DARK / Fiend / Level 4 / ATK 1000 / DEF 1000 No monsters can be Special Summoned, except for DARK monsters. COMMON |
Rating: | 1 |
Comments: | Now begins the string of bad Monsters that cannot last an attack from virtually any Monster. |
CDIP-EN017* | |
Card Type: | Effect Monster |
Card Info | Vanity's Fiend DARK / Fiend / Level 6 / ATK 2400 / DEF 1200 This card cannot be Special Summoned. While this card is on the field, neither player can Special Summon monsters. RARE |
Rating: | 4 |
Comments: | Finally, a Monster worth using! The only downside is that its effect applies to both players. |
CDIP-EN016 | |
Card Type: | Effect Monster |
Card Info | Blast Asmodian FIRE / Fiend / Level 3 / ATK 1000 / DEF 300 If any Spell or Trap Card(s) are Chained, inflict 500 damage to your opponent. COMMON |
Rating: | 1 |
Comments: | I may run out of comments to give these horrid cards before I finish rating the set! |
CDIP-EN015 | |
Card Type: | Effect Monster |
Card Info | Snipe Hunter DARK / Fiend / Level 4 / ATK 1500 / DEF 600 Discard 1 card from your hand. Select 1 card on the field and roll a six-sided die. If the result is not 1 or 6, destroy the selected card. COMMON |
Rating: | 2 |
Comments: | His odds of destroying something are certainly higher than his odds of staying on the field afterwards but overall not great. |
CDIP-EN014 | |
Card Type: | Effect Monster |
Card Info | Flame Ogre FIRE / Fiend / Level 7 / ATK 2400 / DEF 1700 This card cannot be Special Summoned. When this card is Normal Summoned, draw 1 card. COMMON |
Rating: | 2 |
Comments: | You have really outdone yourself, Konami, you really have. Half the cards are barely playable but not good and the rest are just terrible. |
CDIP-EN013 | |
Card Type: | Effect Monster |
Card Info | Abaki FIRE / Fiend / Level 4 / ATK 1700 / DEF 1000 When this card is destroyed and sent to the Graveyard by battle, both players take 500 damage. COMMON |
Rating: | 1 |
Comments: | Wow, another bad card. This set is clearly not Konami's best. In fact, this set is so bad I could probably create a Christmas song based off of the 12 days of Christmas and dub it "The 60 Worst cards of Christmas" |
CDIP-EN012 | |
Card Type: | Effect Monster |
Card Info | Stray Asmodian FIRE / Fiend / Level 3 / ATK 1300 / DEF 1700 When this card is destroyed and sent to the Graveyard by battle, both players gain 800 Life Points. COMMON |
Rating: | 1 |
Comments: | A rather pathetic set so far with this guy added to the list. |
CDIP-EN011* | |
Card Type: | Effect Monster |
Card Info | Dark Lucius LV8 EARTH / Fiend / Level 8 / ATK 2800 / DEF 900 If this card was Special Summoned by the effect of "Dark Lucius LV6", your opponent's monsters that this card destroys by battle are removed from play, and their effects are negated. ULTRA RARE |
Rating: | 2 |
Comments: | Way to go, Konami, 11 cards in a row unworthy of playing. Congratulations, this is your worst set, even worse than LOB. |
CDIP-EN010* | |
Card Type: | Effect Monster |
Card Info | Dark Lucius LV6 EARTH / Fiend / Level 6 / ATK 1700 / DEF 600 If this card was Special Summoned by the effect of "Dark Lucius LV4", the effects of your opponent's monsters that this card destroys by battle are negated. During your next Standby Phase after this card has negated your opponent's monster effect, by sending this card to the Graveyard, Special Summon 1 "Dark Lucius LV8" from your hand or Deck. RARE |
Rating: | 1 |
Comments: | Well I guess Dark Lucius is Allure Queen's twin. They have so much in common! |
CDIP-EN009 | |
Card Type: | Effect Monster |
Card Info | Dark Lucius LV4 EARTH / Fiend / Level 4 / ATK 1000 / DEF 300 The effects of your opponent's monsters that this card destroys by battle are negated. During your next Standby Phase after this card destroys a monster by battle, by sending this card to the Graveyard, Special Summon 1 "Dark Lucius LV6" from your hand or Deck. COMMON |
Rating: | 1 |
Comments: | Same as CDIP-EN006's comments. |
CDIP-EN008* | |
Card Type: | Effect Monster |
Card Info | Allure Queen LV7 DARK / Spellcaster / Level 7 / ATK 1500 / DEF 1500 Once per turn, during your Main Phase, if this card was Special Summoned by the effect of "Allure Queen LV5", you can select 1 monster on your opponent's side of the field and equip it to this card. (Only 1 card at a time can be equipped due to this effect.) If this card would be destroyed by battle, the equipped monster is destroyed instead. ULTRA RARE |
Rating: | 2 |
Comments: | Well the first 8 cards already rated and not a single one got a decent rating. Makes you wonder what kind of impact this set will make, doesn't it? |
CDIP-EN007* | |
Card Type: | Effect Monster |
Card Info | Allure Queen LV5 DARK / Spellcaster / Level 5 / ATK 1000 / DEF 1000 Once per turn, during your Main Phase, if this card was Special Summoned by the effect of "Allure Queen LV3", you can select 1 Level 5 or lower monster on your opponent's side of the field and equip it to this card. (Only 1 card at a time can be equipped due to this effect.) If this card would be destroyed by battle, the equipped monster is destroyed instead. During your Standby Phase, by sending this card to the Graveyard while it's equipped due to its effect, Special Summon 1 "Allure Queen LV7" from your hand or Deck. RARE |
Rating: | 1 |
Comments: | The bad cards just keep coming. A card this bad only makes your opponent laugh harder. |
CDIP-EN006 | |
Card Type: | Effect Monster |
Card Info | Allure Queen LV3 DARK / Spellcaster / Level 3 / ATK 500 / DEF 500 Once per turn, during your Main Phase, you can select 1 Level 3 or lower monster on your opponent's side of the field and equip it to this card. (Only 1 card at a time can be equipped due to this effect.) If this card would be destroyed by battle, the equipped monster is destroyed instead. During your Standby Phase, by sending this card to the Graveyard while it's equipped due to its effect, Special Summon 1 "Allure Queen LV5" from your hand or Deck. COMMON |
Rating: | 1 |
Comments: | This card is so bad it's hilarious! |
CDIP-EN005* | |
Card Type: | Effect Monster |
Card Info | Cyber Esper FIRE / Machine / Level 4 / ATK 1200 / DEF 1800 While this card is in face-up Attack Position, you can look at every card your opponent draws. SUPER RARE |
Rating: | 1 |
Comments: | Had its stats been flipped, I'd rate it much higher but with only 1200 ATK and 1800 DEF, there is little chance for his effect to come into play. |
CDIP-EN004 | |
Card Type: | Effect Monster |
Card Info | Cyber Ogre EARTH / Machine / Level 5 / ATK 1900 / DEF 1200 By discarding this card from your hand to the Graveyard, negate 1 battle involving a "Cyber Ogre" on your side of the field, and it gains 2000 ATK until the end of its next battle. This effect can be activated during either player's turn. COMMON |
Rating: | 2 |
Comments: | 1900 ATK for one tribute is pretty bad, however, it's effect once again saves it from the dreaded 1-star rating. |
CDIP-EN003* | |
Card Type: | Effect Monster |
Card Info | Cyberdark Keel DARK / Machine / Level 4 / ATK 800 / DEF 800 When this card is Normal Summoned, select 1 Level 3 or lower Dragon-Type monster in your Graveyard and equip it to this card. This card gains ATK equal to the equipped card's ATK. When this card destroys an opponent's monster by battle, inflict 300 damage to your opponent. If this card would be destroyed by battle, the equipped monster is destroyed instead. SUPER RARE |
Rating: | 2 |
Comments: | Same as CDIP-EN002's comments. |
CDIP-EN002* | |
Card Type: | Effect Monster |
Card Info | Cyberdark Edge DARK / Machine / Level 4 / ATK 800 / DEF 800 When this card is Normal Summoned, select 1 Level 3 or lower Dragon-Type monster in your Graveyard and equip it to this card. This card gains ATK equal to the equipped card's ATK. This card can attack your opponent directly. If it attacks using this effect, the Battle Damage it inflicts to your opponent is halved. If this card would be destroyed by battle, the equipped monster is destroyed instead. SUPER RARE |
Rating: | 2 |
Comments: | Same as CDIP-EN001's comments. |
CDIP-EN001* | |
Card Type: | Effect Monster |
Card Info | Cyberdark Horn DARK / Machine / Level 4 / ATK 800 / DEF 800 When this card is Normal Summoned, select 1 Level 3 or lower Dragon-Type monster in your Graveyard and equip it to this card. This card gains ATK equal to the equipped card's ATK. During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent. If this card would be destroyed by battle, the equipped monster is destroyed instead. SUPER RARE |
Rating: | 2 |
Comments: | Its stats are well below playable status and with so few Level 3 Dragon-Type Monsters to choose from, how could I not give it less than 3 stars? Its other effect is the only reason it isn't getting 1 star. |