| Return to Index | Forward to BattleBots Summaries Page 5 → |
BattleBots Fight Summaries (Page 4)
My 4th fan-made BattleBots tournament.
| 1.
Fights shown are from oldest (bottom) to
newest (top). 2. Only one team member is listed for simplicity. |
||
| 12/6/08 | ||
| Competitor | Round 17 (Semis) | Competitor |
| Ankle Biter | Name | Shreds-A-Lot |
| Wedge, sawblade | Weapon(s) | Wedge and sawblades |
| John McKenzie | Team Members | Mark Bradford |
| Wheels | Movement | Wheels |
| McDonald's toy | Type | Lego |
| Fight Details: Ankle Biter meets SAL in the arena's center as SAL tries and fails to use his wedge against Ankle Biter. He tries and succeeds in flipping Ankle Biter over. Ankle Biter, with little traction at all, can only watch as he is popped onto his back end and is slammed into the wall and counted out. SAL is declared the winner and champion! | ||
| Competitor | Round 17 (Finals) | Competitor |
| SABotage | Name | Shreds-A-Lot |
| Flipping arm | Weapon(s) | Wedge and sawblades |
| Matt Sabotino | Team Members | Mark Bradford |
| Wheels | Movement | Wheels |
| Lego | Type | Lego |
| Fight Details: Sabotage opens the bout by flipping Shreds-A-Lot over. SAL, with very little to do, attacks Sabotage and is tossed into the air. Sabotage flips SAL again, then stops moving. Seizing the moment, SAL slams Sabotage into the wall as Sabotage is counted out. | ||
| 11/22/08 | ||
| Competitor | Round 16 (Semis) | Competitor |
| Vlad II/Vlad the Impaler | Name | Ankle Biter |
| Lifting forks | Weapon(s) | Wedge, sawblade |
| Gage Cauchois | Team Members | John McKenzie |
| Wheels | Movement | Wheels |
| PocketBot toy (modified) | Type | McDonald's toy |
| Fight Details: Both robots slam into one another but neither one is able to get under the other. This happens twice before Vlad II slams Ankle Biter into the wall, flipping him over. Ankle Biter, barely getting any traction, is slammed into the wall again by Vlad and flipped back upright. Ankle Biter manages to get under Vlad and put him onto his side, where Vlad is counted out. | ||
| Competitor | Round 16 (Semis) | Competitor |
| Twin Paradox | Name | SABotage |
| Spinning blade | Weapon(s) | Flipping arm |
| Michael Neese | Team Members | Matt Sabotino |
| Wheels | Movement | Wheels |
| Lego with a K'nex wheel | Type | Lego |
| Fight Details: Sabotage tries to flip or toss Twin Paradox but fails. He tries again and tosses Twin Paradox onto his back but Twin Paradox can run upside down and resumes. He flips Twin Paradox and himself, leaving himself struggling to drive on the arena floor. Twin Paradox attacks Sabotage's exposed flipper but is unable to deal damage. He gets underneath Sabotage a few times but is unable to move him around as Sabotage slides off. Both robots are then righted as Twin Paradox loses his blade and ends up stuck on one of the spikes in the spike strip. His referee counts him out. | ||
| Competitor | Round 16 (Semis) | Competitor |
| Shreds-A-Lot | Name | Overkill |
| Wedge and sawblades | Weapon(s) | Overhead knife |
| Mark Bradford | Team Members | Christian Carlberg |
| Wheels | Movement | Wheels |
| Lego | Type | McDonald's toy |
| Fight Details: Shreds-A-Lot collides with Overkill but neither can do damage. Shreds-A-Lot flips Overkill but Overkill self-rights. Overkill tries to get under Shreds-A-Lot but is tossed into the air instead. Overkill lands a blow onto Shreds-A-Lot before he is once again tossed but is flipped over this time and self-rights. SAL once again tosses Overkill high into the air. Overkill takes damage from the Killsaws. Both robots become partially locked together for a moment. By now, SAL is taking damage to the bar on top near his saw blades. Finally, Overkill flips SAL over, where he remains as time runs out. By a Judges Decision, SAL is declared the winner! | ||
| 11/8/08 | ||
| Competitor | Round 15 | Competitor |
| Dreadnaught | Name | Twin Paradox |
| Spinning blade, rear wedge | Weapon(s) | Spinning blade |
| Christian Carlberg | Team Members | Michael Neese |
| Wheels | Movement | Wheels |
| Lego, bits of metal and 1 Deadblow kit wheel | Type | Lego with a K'nex wheel |
| Fight Details: Both bots trade a glancing blow off one another. Twin Paradox flips Dreadnaught over but Dreadnught can run upside down and resumes. Dreadnaught nearly avoids the Pulverizors but ends up stuck in a Killsaw hole. TP gets Dreadnaught out but ends up putting Dreadnaught nearly immobile. Dreadnaught flips himself over but once again gets stuck in the Killsaw hole and to add insult to injury, TP slams him hard and one of Dreadnaught's wheels becomes locked in one of the spikes in the Spike Strip. Dreadnaught is counted out, giving Twin Paradox the win! | ||
| Competitor | Round 15 | Competitor |
| Overkill | Name | Blade Runner |
| Overhead knife | Weapon(s) | Spinning blade, wedge |
| Christian Carlberg | Team Members | Ilya Polyakov |
| Wheels | Movement | Wheels |
| McDonald's toy | Type | Lego |
| Fight Details: This bout started similar to the one above as Overkill and Blade Runner bounce off one another. Blade Runner slams Overkill into the wall but loses his wedge. Overkill makes some hits on Blade Runner but none do any damage. Blade Runner slams Overkill into the wall. Both bots then clash and Blade Runner's blade flies off, leaving Blade Runner with little mobility. In a bizarre turn of events, Overkill flips Blade Runner, who then lies motionless as his self-righting mechanism is gone. The Pulverizor threatens as Overkill tries but is unable to deliver Blade Runner to the Pulverizors before Blade Runner is counted out. | ||
| Competitor | Round 15 | Competitor |
| Backlash | Name | Shreds-A-Lot |
| Spinning blade | Weapon(s) | Wedge and sawblades |
| Jim Smentowski | Team Members | Mark Bradford |
| Wheels | Movement | Wheels |
| Battle Basher | Type | Lego |
| Fight Details: Shreds-A-Lot slams Backlash into the wall where Backlash self-rights and takes hits from the Pulverizors. Backlash tries to recover but is once again slammed into the wall. Backlash narrowly escapes the Killsaws but not another slam into the wall by SAL. This hit wedges both bots into the wall. Eventually, both robots separate themselves. After a few more slams, SAL slams Backlash into another wall, where Backlash remains helpless with one wheel off the floor and one behind the wall. The referee counts him out. | ||
| 10/18/08 | ||
| Competitor | Round 14 | Competitor |
| Ankle Biter | Name | Diesector |
| Wedge, sawblade | Weapon(s) | Lifting jaws, rear wedge |
| John McKenzie | Team Members | Donald Hutson |
| Wheels | Movement | Wheels |
| McDonald's toy | Type | Grip 'N Grappler (modified) |
| Fight Details: Both robots clash and Diesector is immediately flipped over. However, Diesector isn't harmed since he can run either way. For a moment, Ankle Biter gets on top of Diesector but slides off. Diesector slams Ankle Biter into the wall. Diesector continues trying to get his jaws under Ankle Biter but instead ends up on his side. Ankle Biter, sensing victory, moves to his square as Diesector is counted out. By a Judges Decision, Vlad II is declared the winner! | ||
| Competitor | Round 14 | Competitor |
| Panic Attack | Name | Vlad II/Vlad the Impaler |
| Lifting forks, side skirts | Weapon(s) | Lifting forks |
| Kim Davies | Team Members | Gage Cauchois |
| Wheels | Movement | Wheels |
| Pullback Toy | Type | PocketBot toy (modified) |
| Fight Details: Both robots clash but do not gain the upper hand. Vlad gets underneath Panic Attack and slams him into the wall, damaging the wall itself. Panic Attack tries numerous times to get his forks under Vlad but is unable to until after Vlad slams him into the wall twice more and takes him to the Pulverizors, which pound PA twice. Both robots clash twice more and take turns flipping the other over. They succeed in getting a few more hits as time runs out. | ||
| Competitor | Round 14 | Competitor |
| Minion II | Name | SABotage |
| Spinning blades | Weapon(s) | Flipping arm |
| Christian Carlberg | Team Members | Matt Sabotino |
| Wheels | Movement | Wheels |
| PocketBot toy (modified) | Type | Lego |
| Fight Details: Sabotage tosses Minion II into the air. Minion II tries to recover but Sabotage tosses him again. Minion is tossed once more but lands on his back. His self-righter isn't functioning and Minion is unable right himself. His referee counts him out. | ||
| 9/27/08 | ||
| Competitor | Round 13 | Competitor |
| Blade Runner | Name | T-Minus |
| Spinning blade, wedge | Weapon(s) | Flipping arm |
| Ilya Polyakov | Team Members | Reason Bradley |
| Wheels | Movement | Wheels |
| Lego | Type | Lego |
| Fight Details: T-Minus attempts and fails to flip Blade Runner, letting BR get underneath the flipper. TM tries another flip but ends up on his side, struggling to self-right. BR strikes TM several times and pushes him to the Pulverizors. Pieces of TM's flipper begin flying off as TM finally self-rights but his flipper is out of place. TM faces BR with his disabled flipper, which only forces him to land on his side again. BR slams TM into the corner and the Pulverizor pounds on him while he struggles to free himself from the corner. The ref counts TM out, giving BR the win by KO! | ||
| Competitor | Round 13 | Competitor |
| Shreds-A-Lot | Name | ShoveMaster2000 |
| Wedge and sawblades | Weapon(s) | Scoop |
| Mark Bradford | Team Members | Ramiro Malleri |
| Wheels | Movement | Wheels |
| Lego | Type | Lego |
| Fight Details: The match begins and for several seconds, neither bot can gain the upper hand. Shreds-A-Lot flips ShoveMaster2000 onto his side, where he struggles to maneuver until finally falling back over. At this point SM's wedge buckles inward and after the next hit, nearly disintegrates, leaving him with uneven driving. SM becomes briefly stuck in the hole for the Killsaws, which free him. SAL slams SM into the wall but without the wedge, SM slides right out. SAL gets underneath SM and puts him under the Pulverizors, which pound SM briefly. He gets SM onto his side, where SM once more struggles but eventually gets back over. Time runs out with both bots still moving. By a Judges Decision, Shreds-A-Lot is declared the winner! | ||
| Competitor | Round 13 | Competitor |
| New Cruelty | Name | Backlash |
| Wedge/plow | Weapon(s) | Spinning blade |
| Richard Stuplich | Team Members | Jim Smentowski |
| Wheels | Movement | Wheels |
| Lego | Type | Battle Basher |
| Fight Details: Backlash is flipped over right from the opening bell. New Cruelty slams Backlash around the entire match, giving Backlash very little breathing room. Both bots take damage from the hazards until the Killsaws fall out of place underneath the Battlebox. Backlash takes more damage from the Pulverizors. The remainder of the match shows New Cruelty slamming and flipping Backlash as time runs out but is able to get himself stuck in the Spike strip in the final seconds of the match. By a very close Judges decision, Backlash is declared the winner! | ||
| 9/13/08 | ||
| Competitor | Round 12 | Competitor |
| Toro | Name | Dreadnaught |
| Flipping arm | Weapon(s) | Spinning blade, rear wedge |
| Reason Bradley | Team Members | Christian Carlberg |
| Wheels | Movement | Wheels |
| Grip 'N Grappler (modified) | Type | Lego, bits of metal and 1 Deadblow kit wheel |
| Fight Details: Toro attempts and fails to flip or even toss Dreadnaught into the air, disabling his weapon in the process. He takes damage from the Killsaws, which pop his flipper back into place. He finally flips Dreadnaught completely over, once again disabling his weapon. He manages to get one more flip on Dreadnaught but once more his flipper becomes disabled. Dreadnaught makes his move, slamming into Toro, completely shearing off his own weapon and completely disabling Toro's flipper and removing the piece of Toro that prevents his flipper from getting disabled. He gets under Toro and completely topples him, leaving Toro on his side with no defenses. He pushes Toro under the Pulverizors, which pound Toro as he is counted out by his referee. | ||
| Competitor | Round 12 | Competitor |
| Twin Paradox | Name | Hazard |
| Spinning blade | Weapon(s) | Wedge, overhead spinning bar |
| Michael Neese | Team Members | Tony Buchignani |
| Wheels | Movement | Wheels |
| Lego with a K'nex wheel | Type | Lego |
| Fight Details: Both bots meet nose-to-nose. Hazard makes the first flip on Twin Paradox but TP is able to run upside down and does so. Hazard rights TP once more. The next hit flips TP over once again. Hazard yet again flips TP back upright. Following this, the next hit sends TP's blade and blade arm flying off as a whole and landing on the slots for the Killsaws. Hazard gets underneath Twin Paradox and slams him around, taking him to the Pulverizor, where in the process, loses his own blade. He tips TP into the air and TP rolls onto his backside. TP clashes with Hazard and flips him over. As Hazard is counted out, he slams him into the wall. | ||
| Competitor | Round 12 | Competitor |
| Deadblow | Name | Overkill |
| Spiked hammer, wedge | Weapon(s) | Overhead knife |
| Grant Imahara | Team Members | Christian Carlberg |
| Wheels | Movement | Wheels |
| Grip 'N Grappler (modified) | Type | McDonald's toy |
| Fight Details: Deadblow flips Overkill with no problem but Overkill self-rights. Overkill is simply no match for Deadblow's thin but low-to-the-ground wedge and is once again flipped over. He takes damage from the Killsaws as Deadblow gets underneath him again and slams him into the wall, attempting to get him stuck on one of the spikes in the Spike strip but Deadblow also takes damage from the Killsaws as Overkill frees himself. Overkill slams Deadblow hard into the wall such that for a few minutes it seems that Deadblow will be stuck in there but manages to get out. Deadblow once again flips Overkill. They trade slams as time runs out. By an 18 to 14 Judges Decision, Overkill is declared the winner! | ||
| 9/6/08 | ||
| Competitor | Round 11 | Competitor |
| Mechadon | Name | Vlad II/Vlad the Impaler |
| None | Weapon(s) | Lifting forks |
| Mark Setrakian | Team Members | Gage Cauchois |
| Wheels/Legs | Movement | Wheels |
| McDonald's toy | Type | PocketBot toy. |
| Fight Details: Vlad meets Mechadon in the arena's center but cannot get his forks underneath him. After two more tries, he manages to get some leverage and slams Mechadon into the wall. He attacks Mechadon but ends up atop of his walking legs and is flipped over but self-rights. Mechadon takes damage from the Killsaws. Both bots slam into one another and are flipped over. Mechadon takes more damage from the Killsaws but is unable to self-right and is counted out. | ||
| Competitor | Round 11 | Competitor |
| SABotage | Name | Nightmare |
| Flipping arm | Weapon(s) | Spinning disk |
| Matt Sabotino | Team Members | Jim Smentowski |
| Wheels | Movement | Wheels |
| Lego | Type | Lego |
| Fight Details: Sabotage gets the first attack on Nightmare and tosses him into the air. Nightmare, fortunately lands on his wheels and drives forward. Sabotage again tosses Nightmare into the air, higher than before but somehow, once more, Nightmare remains upright. The flip also flips Sabotage, who can drive upside down but his flipper isn't as powerful. He does, however, manage to get a couple of flips before being flipped back right-side up. Nightmare takes damage from the Killsaws. Sabotage flips Nightmare again but Nightmare escapes the Pulverizor, which seems to be caught on the poles that hold the arena wall in place. Sabotage once more tosses Nightmare but this time Nightmare lands on his side and is slammed into the wall. Time runs out as Sabotage flips Nightmare once more. By a 23-17 Judges decision, Sabotage is declared the winner! | ||
| Competitor | Round 11 | Competitor |
| Ziggo | Name | Minion II |
| Spinning shell | Weapon(s) | Spinning blades |
| Jonathan Ridder | Team Members | Christian Carlberg |
| Wheels | Movement | Wheels |
| Grip 'N Grappler (modified) | Type | PocketBot toy (modified) |
| Fight Details: Minion II attacks Ziggo but only lands on top of him and slides down. He attacks again but once more ends up on Ziggo's dome only to slide off. Ziggo attacks Minion II and flips him over but Minion II self-rights. He attacks Minion II again, once more flipping him over. He tries a third time but it does not flip Minion II. After a few more attacks, Ziggo's entire dome flies apart in two halves, completely disabling Ziggo and Ziggo is counted out, giving Minion II the win by KO! | ||
| 8/2/08 | ||
| Competitor | Round 10 | Competitor |
| Minion | Name | Ankle Biter |
| Wedge, rear saw | Weapon(s) | Wedge, sawblade |
| Christian Carlberg | Team Members | John McKenzie |
| Wheels | Movement | Wheels |
| Battle Basher | Type | McDonald's toy |
| Fight Details: Both bots meet but their wedge designs prevent either one from getting underneath their opponent. Ankle Biter slams into Minion but only ends up riding up on Minion's wedge yet is able to escape. Minion gets underneath Ankle Biter and takes him to the Pulverizors, which pound him before he escapes. Ankle Biter gets underneath Minion and flips him over but Minion self-rights. Both bots take damage from the Killsaws. Minion gets underneath Ankle Biter again and slams him into the wall, nearly flipping him onto his back end but Ankle Biter falls back down onto his wheels. Both bots clash and Minion's self-righting mechanism flies off and one of his side panels flies open. Minion tries to drag Ankle Biter to the Pulverizor and takes damage from the Killsaws as time runs out. By a Judges Decision, Ankle Biter is declared the winner! | ||
| Competitor | Round 10 | Competitor |
| Diesector | Name | The Devil |
| Lifting jaws, rear wedge | Weapon(s) | Wedge |
| Donald Hutson | Team Members | Zach Bieber |
| Wheels | Movement | Treads |
| Grip 'N Grappler (modified) | Type |
Battle Basher (partial) and lego |
| Fight Details: Diesector slams The Devil around. The Devil tries to make any sort of come back but is brutally slammed and sent flying into the wall. Diesector lines up and slams into The Devil so hard that The Devil's innards are pulled almost completely out. He shoves the lifeless TD into the wall and TD is counted out. | ||
| Competitor | Round 10 | Competitor |
| El Diablo | Name | Panic Attack |
| Spinning drum, rear spikes | Weapon(s) | Lifting forks, side skirts |
| Zach Bieber | Team Members | Kim Davies |
| Wheels | Movement | Wheels |
| Battle Basher | Type | Pullback Toy |
| Fight Details: Panic Attack immediately gets under El Diablo and almost flips him but El Diablo luckily lands back down on his wheels. PA again gets underneath ED and nearly flips him but this time slams him into the wall. Finally, PA flips ED over but ED self-rights. ED tries to retaliate but is once more flipped and this time becomes stuck between the wall and the floor and is counted out. | ||
| 7/26/08 | ||
| Competitor | Round 9 | Competitor |
| Dr. P.A.I.N. | Name | Shreds-A-Lot |
| Two ramming spikes | Weapon(s) | Wedge and sawblades |
| Richard Stuplich | Team Members | Mark Bradford |
| Wheels | Movement | Wheels |
| Lego | Type | Lego |
| Fight Details: Shreds-A-Lot scoops underneath Dr. P.A.I.N. and turns such that PAIN ends up on his side against the wall. PAIN struggles, but eventually gets back on his wheels. PAIN attacks several times and is eventually slammed into the wall and flipped by the Killsaws, high-centering him on one of the spikes in the Spike Strip. He is counted out, giving SAL the win by KO! | ||
| Competitor | Round 9 | Competitor |
| Backlash | Name | FrenZy |
| Spinning blade | Weapon(s) | Hammer |
| Jim Smentowski | Team Members | Patrick Campbell |
| Wheels | Movement | Wheels |
| Battle Basher | Type | Grip 'N Grappler (modified) |
| Fight Details: Both bots clash and FrenZy is flipped over, where FrenZy self rights. Backlash attacks FrenZy and FrenZy is flipped again but Backlash slams FrenZy into the wall. FrenZy almost succeeds in self-righting but Backlash slams FrenZy hard, sending FrenZy flying and getting hung-up on the arena wall. With FrenZy temporarily disabled, Backlash attacks FrenZy, who manages to escape from the wall but takes damage from the Killsaws. FrenZy slams into Backlash, leaving Backlash on his side as time runs out. By a 27-24 Judges Decision, Backlash is declared the winner! | ||
| Competitor | Round 9 | Competitor |
| Dr. Inferno Jr. | Name | New Cruelty |
| Wedges, saw and spike | Weapon(s) | Wedge/plow |
| Jason Bardis | Team Members | Richard Stuplich |
| Wheels | Movement | Wheels |
| Lego | Type | Lego |
| Fight Details: Dr. Inferno Jr. gets underneath New Cruelty but NC escapes. DI slams NC into the wall, nearly toppling himself in the process. DI attacks NC and is toppled over. NC slams the disabled DI head first in the wall and takes damage from the Killsaws. DI's ref counts him out. | ||
| 7/5/08 | ||
| Competitor | Round 8 | Competitor |
| T-Minus | Name | Atomic Wedgie |
| Flipping arm | Weapon(s) | Wedge, spinning trifoils |
| Reason Bradley | Team Members | Robert Everhart |
| Wheels | Movement | Wheels |
| Lego | Type | Battle Basher |
| Fight Details: T-Minus flips Atomic Wedgie over as the match begins. AW rights himself and slams TM twice into the wall, causing TM to be somewhat inverted. Both bots slam each other hard and T-Minus ends up on his back, struggling to right himself but eventually succeeds. He flips AW completely over such that AW's righting top is on the outside and AW is counted out. | ||
| Competitor | Round 8 | Competitor |
| Atomic 2 | Name | Blade Runner |
| Wedge, spinning trifoils | Weapon(s) | Spinning blade, wedge |
| Robert Everhart | Team Members | Ilya Polyakov |
| Wheels | Movement | Wheels |
| Battle Basher (2nd edition) | Type | Lego |
| Fight Details: Both bots slam each other head-on and Blade Runner seems to be stuck by the Killsaws yet he frees himself. He attacks A2, tearing off one of A2's side panels. A2 returns the favor by flipping BR and removing his back wedge. BR slams A2, putting him on his back end and unable to move. His ref counts him out. | ||
| Competitor | Round 8 | Competitor |
| ShoveMaster2000 | Name | Techno Destructo |
| Scoop | Weapon(s) | Flipping arm |
| Ramiro Malleri | Team Members | Sean Irvin |
| Wheels | Movement | Wheels |
| Lego | Type | Lego |
| Fight Details: ShoveMaster2000 races out of his square and before Techno Destructo can react, slams him hard into the wall, putting one of TD's wheels on the outside of the arena. TD's ref counts him out. | ||
| 6/28/08 | ||
| Competitor | Round 7 | Competitor |
| Mauler 5150 | Name | Twin Paradox |
| Spinning shell | Weapon(s) | Spinning blade |
| Charles Tilford | Team Members | Michael Neese |
| Wheels | Movement | Wheels |
| Grip 'N Grappler (modified) | Type | Lego with a K'nex wheel |
| Fight Details: Mauler attacks Twin Paradox, flipping him over. but TP is able to run upside down and continues. TP takes damage from the Killsaws. Mauler again attacks TP, somehow giving TP more turning ability. TP manages to flip Mauler onto his back and he is counted out. | ||
| Competitor | Round 7 | Competitor |
| Ginsu | Name | Overkill |
| Spinning blades | Weapon(s) | Overhead knife |
| Trey Roski | Team Members | Christian Carlberg |
| Wheels | Movement | Wheels |
| McDonald's toy | Type | McDonald's toy |
| Fight Details: Overkill attacks Overkill with his blade but Ginsu strikes back with his own blades. Ginsu flips Overkill over but Overkill self-rights. Ginsu pushes Overkill to the Pulverizors, where Overkill seems to get stuck in the Spike Strip but frees himself. Overkill knocks Ginsu on his side and Ginsu is counted out. | ||
| Competitor | Round 7 | Competitor |
| MechaVore | Name | Deadblow |
| Spinning blade, rear wedge | Weapon(s) | Spiked hammer, wedge |
| Robert Lawrence | Team Members | Grant Imahara |
| Wheels | Movement | Wheels |
| Lego | Type | Grip 'N Grappler (modified) |
| Fight Details: Deadblow chases after Mechavore, who appears to be running away. Mechavore escapes the Killsaws, then lands on them and is flipped over. His referee counts him out. | ||
| 6/21/08 | ||
| Competitor | Round 6 | Competitor |
| Dreadnaught | Name | Question Mark |
| Spinning blade, rear wedge | Weapon(s) | Lifting arm |
| Christian Carlberg | Team Members | Carlo Bertoccini |
| Wheels | Movement | Wheels |
| Lego, bits of metal and 1 Deadblow kit wheel | Type | Battle Basher (2nd edition) |
| Fight Details: Dreadnaught seems to become stuck in a slot for the Killsaws early in the match. Question Mark frees Dreadnaught and takes him to the Pulverizors, which despite Dreadnaught's attempt to escape, manage to still hit Dreadnaught once. Dreadnaught slams QM into the wall hard. After this hit, QM's armor starts popping off. QM makes a slight attempt at shoving Dreadnaught around but Dreadnaught, using his back wedge, slams QM into the wall, flipping him over. He takes him to the Pulverizor, which pounds QM as he is counted out. | ||
| Competitor | Round 6 | Competitor |
| The Judge | Name | Toro |
| Spiked hammer | Weapon(s) | Flipping arm |
| Jascha Little | Team Members | Reason Bradley |
| Wheels | Movement | Wheels |
| Build 'Em, Bash 'Em toy | Type | Grip 'N Grappler (modified) |
| Fight Details: Both bots push one another around but neither seem to be able to get underneath the other. Toro attacks TJ, disabling his own flipper. Despite this, Toro slams TJ into the wall and onto his side. As the ref counts TJ out, Toro pushes him to the Pulverizors. | ||
| Competitor | Round 6 | Competitor |
| Hazard | Name | Tazbot |
| Wedge, overhead spinning bar | Weapon(s) | Lifting arm |
| Tony Buchignani | Team Members | Donald Hutson |
| Wheels | Movement | Wheels |
| Lego | Type | Grip 'N Grappler (modified) |
| Fight Details: Both bots meet in the center of the arena and Tazbot tries to find a way to lift Hazard. Hazard gets underneath Tazbot and slams him into the wall, putting one of Tazbot's wheels outside the arena. Tazbot frantically tries to use his pickaxe to free himself but cannot and instead gets underneath Hazard and flips him over as he himself is counted out. | ||
| 4/12/08 | ||
| Competitor | Round 5 | Competitor |
| Dooall | Name | SABotage |
| Pneumatic Spike | Weapon(s) | Flipping arm |
| Scott LaValley | Team Members | Matt Sabotino |
| Wheels | Movement | Wheels |
| Lego | Type | Lego |
| Fight Details: Sabotage immediately flips Dooall twice. Dooall slams Sabotage into the wall. Sabotage returns the favor and slams Dooall into the wall, where Dooall is temporarily stuck. Dooall gets underneath Sabotage and takes him to the Pulverizors, which pound Sabotage twice. Dooall flips Sabotage, who is now in trouble without the flipper on the ground. Both bots clash and end up disabled, causing the need for them to be separated and they are. Dooall flips Sabotage back over. Sabotage flips Dooall but it doesn't hurt Dooall for he is designed to run upside down and continues. Time runs out and Sabotage is declared the winner by a Judges Decision! | ||
| Competitor | Round 5 | Competitor |
| Minion II | Name | Dr. Indestructible |
| Spinning blades | Weapon(s) | Two ramming spikes |
| Christian Carlberg | Team Members | Richard Stuplich |
| Wheels | Movement | Wheels |
| PocketBot toy (modified) | Type | Lego |
| Fight Details: Dr. Indestructible gets underneath Minion II but cannot seem to escort him to any of the arena hazards. He is flipped by the Killsaws. Minion II slams DI into the wall, where DI remains stuck and is counted out. | ||
| Competitor | Round 5 | Competitor |
| Tentomushi 8.0 | Name | Ziggo |
| Capturing shell | Weapon(s) | Spinning shell |
| Lisa Winter | Team Members | Jonathan Ridder |
| Wheels | Movement | Wheels |
| McDonalds toy | Type | Grip 'N Grappler (modified) |
| Fight Details: Tentomushi somehow manages to flip Ziggo but Ziggo self-rights. Ziggo flips Tentomushi and she self-rights as well. Tentomushi flips Ziggo once more and yet again Ziggo self-rights. She then delivers a hard blow to Ziggo, removing half of Ziggo's spinning dome and leaving the other barely hanging on and Ziggo helpless against the wall. Despite major damage done to him, Ziggo is declared the winner by a Judges Decision! | ||
| 4/5/08 | ||
| Competitor | Round 4 | Competitor |
| Vlad II/Vlad the Impaler | Name | Ronin |
| Lifting forks | Weapon(s) | Sawblade, rear wedge |
| Gage Cauchois | Team Members | Peter Abrahamson |
| Wheels | Movement | Treads |
| PocketBot toy. | Type | Battle Basher |
| Fight Details: Vlad II gets a head start on Ronin and proceeds to push him around but Ronin escapes. He again gets under Ronin and this time flips him over but Ronin self-rights. He slams Ronin twice, once into the wall and a second time into the corner with the Pulverizors, leaving him unable to move and is counted out. | ||
| Competitor | Round 4 | Competitor |
| Grendel | Name | Mechadon |
| Spiked hammer | Weapon(s) | None |
| Daniel Rupert | Team Members | Mark Setrakian |
| Wheels | Movement | Wheels/Legs |
| Grip 'N Grappler | Type | McDonald's toy |
| Fight Details: Grendel slams Mechadon into the wall. Grendel takes "damage" from the hazards on the floor. Mechadon seems to somehow get stuck between spikes in the Spike Strip. Grendel again slams Mechadon into the wall. Time runs out and Mechadon is declared the winner by a Judges Decision! | ||
| Competitor | Round 4 | Competitor |
| Nightmare | Name | Warhead |
| Spinning disk | Weapon(s) | Spinning blade |
| Jim Smentowski | Team Members | Ian Lewis |
| Wheels | Movement | Wheels |
| Lego | Type | Lego |
| Fight Details: Warhead slams Nightmare hard into the wall, flipping him over and leaving him pinned under a spike in the Spike Strip. Nightmare, using his one wheel, rolls out but is pushed under the Pulverizors, where he eventually rights himself. He again gets stuck under the spikes in the Spike Strip. Warhead attacks Nightmare and loses his weapon. Time runs out and Nightmare is declared the winner! | ||
| 3/28/08 | ||
| Competitor | Round 3 | Competitor |
| The Devil | Name | Mac Attack |
| Wedge | Weapon(s) | Twin sawblades |
| Zach Bieber | Team Members | McDonald's |
| Treads | Movement | Wheels |
|
Battle Basher (partial) and lego |
Type | McDonald's toy |
| Fight Details: The Devil slams Mac Attack into the wall. For a moment, TD gets stuck near the Pulverizors but frees himself and slams MA into the wall again. MA can't seem to get under TD at all and is flipped onto his side by TD, giving TD the win by KO! | ||
| Competitor | Round 3 | Competitor |
| Alpha Raptor | Name | El Diablo |
| Lifting arm, front wedgelets | Weapon(s) | Spinning drum, rear spikes |
| Chuck Pitzer | Team Members | Zach Bieber |
| Wheels | Movement | Wheels |
| Battle Basher | Type | Battle Basher |
| Fight Details: Alpha Raptor immediately slams El Diablo into the wall. Both bots then become stuck in the air and are eventually separated. Once free, both bots slam into one another and are flipped over. El Diablo self-rights but due to Alpha Raptor's main weapon attachment gone, he is unable to self-right and is counted out, giving El Diablo the win by KO! | ||
| Competitor | Round 3 | Competitor |
| Panic Attack | Name | Vlad the Impaler |
| Lifting forks, side skirts | Weapon(s) | Static lifting forks |
| Kim Davies | Team Members | Gage Cauchois |
| Wheels | Movement | Wheels |
| Pullback Toy | Type | Battle Basher |
| Fight Details: Panic Attack immediately flips Vlad onto his back end. Vlad sits helplessly as he is flipped back over by PA. Both bots end up disabled but PA eventually rights himself and is declared the winner while Vlad is counted out. | ||
| 3/22/08 | ||
| Competitor | Round 2 | Competitor |
| Killerhurtz | Name | Minion |
| Pneumatic axe | Weapon(s) | Wedge, rear saw |
| John Reid | Team Members | Christian Carlberg |
| Wheels | Movement | Wheels |
|
Grip 'N Grappler (3rd edition) |
Type | Battle Basher |
| Fight Details: Killerhurtz takes damage from the Killsaws. Minion attacks Killerhurtz but is flipped over. Minion is pounded by the Pulverizor several times before he rights himself. Killerhurtz strikes Minion hard with his axe and causes Minion's self-righting mechanism to fly off. Minion finds a way to get underneath Killerhurtz and flips him over. While Killerhurtz struggles to right himself, Minion attacks him with his saw. Killerhurtz finally rights himself and Minion somehow becomes stuck between the wall and the floor. By a judges decision, Minion is declared the winner! | ||
| Competitor | Round 2 | Competitor |
| Ankle Biter | Name | Bad Attitude |
| Wedge, sawblade | Weapon(s) | Wedge |
| John McKenzie | Team Members | Tom Petrucceli |
| Wheels | Movement | Wheels |
| McDonald's toy | Type | Battle Basher |
